0R15 (LSE) - SoftBank Group Corp.
Exchange: London Exchange • Country: UK • Currency: JPY • Type: Common Stock • ISIN: -sDrawdown (Underwater) Chart

External Links for 0R15 (LSE) - SoftBank Group Corp.
Market Cap. | 9,217,802m JPY |
Enterprise Value | 24,981,676m JPY (+171%) |
VR Technical Rating | 1.46 |
VR Dividend Rating | 3.58 |
VR Fundamental Rating | - |
Price/Fair Price Exp. Total Return | 1.19 |
Price/Fair Price Fundamental | - |
TER | 0.00% |
IPO / Inception |
Dividends
Rate TTM | 44.00 |
Yield TTM | 0.90% |
Div. CAGR 5y | 14.87% |
Consistency of Dividends all time | 43.5% |
Technical
Growth TTM | -9.49% |
CAGR 5y | 4.28% |
CAGR / Mean Drawdown 5y | 0.17 |
Sharpe Ratio TTM | -0.31 |
Alpha vs SP500 TTM | 1.50 |
Beta vs SP500 5y monthly | 1.11 |
CAPM | 10.67% |
Correlation TTM | 0.45 |
Max Drawdown 5y | 59% |
Mean Drawdown 5y | 24.6% |
Price / VWMA 30 weeks | -100% |
Price / SMA 200 days | 14.91% |
Current Volume | 81.2k |
Average Volume | 57.5k |
Trading Setup
Standard Deviation 60d | 369.00 (7.55%) |
- Stop Loss 1.5x Std.Dev | 4331.92 JPY |