TW (LSE) - Taylor Wimpey PLC
Exchange: London Exchange • Country: United Kingdom • Currency: GBX • Type: Common Stock • ISIN: GB0008782301
https://www.taylorwimpey.co.uk
Taylor Wimpey plc operates a residential developer in the United Kingdom and Spain. It builds and delivers various homes and communities. Taylor Wimpey plc was incorporated in 1935 and is based in High Wycombe, the United Kingdom. Web URL: Drawdown (Underwater) Chart

External Links for TW (LSE) - Taylor Wimpey...
Classification
Market Cap in USD | 49m |
Sector | Consumer Cyclical |
Industry | Residential Construction |
GiC SubIndustry | Homebuilding |
TER | 0.00% |
IPO / Inception |
Ratings
Fundamental | 7.62 |
Dividend | 5.37 |
Performance 5y | 0.81 |
Rel. Performance vs Sector | -0.51 |
Analysts | - |
Fair Price Total Ret. | 1.10 |
Fair Price DCF | todo |
Technical
Growth TTM | 38.34% |
CAGR 5y | 0.88% |
CAGR / Mean Drawdown 5y | 0.04 |
Sharpe Ratio TTM | 1.07 |
Alpha vs SP500 TTM | 19.24 |
Beta vs SP500 5y weekly | 0.99 |
CAPM | 7.48% |
Average Daily Range 2m | 2.30% |
Reversal Oscillator | 76.74 |
Volatility GJR Garch 1y | 29.43% |
Price / SMA 50 | 4.6% |
Price / SMA 200 | 6.62% |
Current Volume | 7143.5k |
Average Volume 20d | 14182.8k |
Dividends
Yield TTM | 7.80% |
Yield on Cost 5y | 8.15% |
Dividends CAGR 5y | -2.32% |
Consistency of Dividends all time | 83.9% |