Institutional Ownership EME (NYSE) - EMCOR Group Inc

Institutional Ownership Insights: Discover EME Holdings. Gain a Comprehensive Overview of Funds and Institutions.

Institutions
More sources (US stocks only)
Nasdaq Yahoo Gurufocus

Valid Date Name Percent
of EME shares
Percent
of Portfolio
Number of Shares
that are hold
Change
(in shares)
Change
(in Percent)
2023-09-30 Congress Asset Management Company, LLP 1.330% 1.164% 625628 -96512 -13.36%
2023-09-30 Bank of New York Mellon Corp 1.401% 0.031% 659055 -29356 -4.26%
2023-06-30 ACK Asset Management LLC 1.862% 3.054% 877400 577400 192.47%
2023-06-30 Fuller & Thaler Asset Management Inc 1.608% 0.796% 757837 -4485 -0.59%
2023-06-30 Geode Capital Management, LLC 1.632% 0.017% 769363 -192626 -20.02%
2023-06-30 JPMorgan Chase & Co 1.095% 0.010% 516100 -134982 -20.73%
2023-06-30 Kayne Anderson Rudnick Investment Management LLC 7.351% 1.799% 3464864 -100462 -2.82%
2023-06-30 Lord, Abbett & Co LLC 1.956% 0.587% 921816 -71897 -7.24%
2023-06-30 Millennium Management LLC 1.031% 0.044% 485828 -29772 -5.77%
2023-06-30 Morgan Stanley - Brokerage Accounts 1.157% 0.010% 545488 8186 1.52%
2023-06-30 State Street Corporation 2.825% 0.013% 1331693 -276645 -17.20%
2023-06-30 T. Rowe Price Associates, Inc. 1.012% 0.012% 476793 -2111 -0.44%
2023-06-30 Vanguard Group Inc 10.568% 0.022% 4981117 -244473 -4.68%
2023-06-30 FMR Inc 7.022% 0.051% 3309763 -1214807 -26.85%
2023-06-30 Fiera Capital Corporation 0.983% 0.248% 463267 -10455 -2.21%
2023-06-30 Wells Fargo & Co 1.326% 0.032% 624913 -2181 -0.35%
2023-06-30 Amvescap Plc. 1.392% 0.032% 655974 125209 23.59%
2023-06-30 Bank of New York Mellon Corp 1.461% 0.027% 688411 -36769 -5.07%
2023-06-30 BlackRock Inc 10.986% 0.026% 5178278 -974370 -15.84%
2023-06-30 Burgundy Asset Management Ltd 1.372% 1.406% 646708 -21973 -3.29%
2023-06-30 Charles Schwab Investment Management Inc 1.017% 0.025% 479219 -106195 -18.14%
2023-06-30 Congress Asset Management Company, LLP 1.532% 1.159% 722140 -48381 -6.28%
2023-06-30 Dimensional Fund Advisors, Inc. 1.869% 0.052% 881001 -178310 -16.83%
2023-03-31 JPMorgan Chase & Co 1.381% 0.013% 651082 320153 96.74%
2023-03-31 Wells Fargo & Co 1.330% 0.029% 627094 51881 9.02%
2023-03-31 Amvescap Plc. 1.126% 0.024% 530765 286942 117.68%
2023-03-31 Envestnet Asset Management Inc 2.075% 0.012% 978137 830522 562.63%
2023-03-31 Fuller & Thaler Asset Management Inc 1.617% 0.715% 762322 -6883 -0.89%
2023-03-31 State Street Corporation 3.412% 0.015% 1608338 31548 2.00%
2023-03-31 BlackRock Inc 13.053% 0.030% 6152648 47507 0.78%
2023-03-31 Morgan Stanley - Brokerage Accounts 1.140% 0.009% 537302 15590 2.99%
2023-03-31 Millennium Management LLC 1.094% 0.048% 515600 111265 27.52%
2023-03-31 Geode Capital Management, LLC 2.041% 0.020% 961989 9577 1.01%
2023-03-31 Lord, Abbett & Co LLC 2.108% 0.583% 993713 49310 5.22%
2023-03-31 Charles Schwab Investment Management Inc 1.242% 0.029% 585414 -3067 -0.52%
2023-03-31 Kayne Anderson Rudnick Investment Management LLC 7.564% 1.704% 3565326 82360 2.36%
2023-03-31 FMR Inc 4.800% 0.034% 2262285 760499 50.64%

Funds

Valid Date Name Percent
of EME shares
Percent
of Portfolio
Number of Shares
that are hold
Change
(in shares)
Change
(in Percent)
2023-10-31 iShares S&P Mid-Cap 400 Growth ETF 0.613% 0.850% 288281 - -
2023-10-31 iShares Core S&P Mid-Cap ETF 3.095% 0.456% 1456002 522 0.04%
2023-10-31 Global X US Infrastructure Dev ETF 0.522% 1.049% 245712 240 0.10%
2023-09-30 Vanguard Total Stock Mkt Idx Inv 3.101% 0.024% 1461499 -23426 -1.58%
2023-09-30 State St Russell Sm/Mid Cp® Indx NL Cl C 0.552% 0.162% 260358 5900 2.32%
2023-09-30 Vanguard Institutional Extnd Mkt Idx Tr 1.391% 0.160% 655852 -6942 -1.05%
2023-09-30 Vanguard Small Cap Index 2.573% 0.214% 1212880 -25341 -2.05%
2023-09-30 TRP Integrated US Small-Cap Gr Eq 0.684% 0.957% 322400 -13300 -3.96%
2023-09-30 SPDR® S&P MIDCAP 400 ETF Trust 0.819% 0.439% 386229 -12135 -3.05%
2023-09-30 Vanguard Small Cap Value Index Inv 1.802% 0.383% 849357 -5801 -0.68%
2023-09-30 Clark Navigator All Cap Core U.S. Equity 0.487% 2.568% 228894 2973 1.32%
2023-09-30 Fidelity® Extended Market Index 0.523% 0.165% 245818 -262 -0.11%
2023-09-29 Global X US Infrastructure Dev ETF 0.516% 1.012% 243177 375 0.15%
2023-09-29 iShares Core S&P Mid-Cap ETF 3.128% 0.439% 1474158 1040 0.07%
2023-09-29 iShares S&P Mid-Cap 400 Growth ETF 0.612% 0.823% 288500 - -
2023-08-31 Global X US Infrastructure Dev ETF 0.509% 1.016% 240027 2040 0.86%
2023-08-31 Fuller & Thaler Behavioral Small-Cap Eq 1.514% 1.944% 712399 - -
2023-08-31 iShares S&P Mid-Cap 400 Growth ETF 0.680% 0.893% 320362 -656 -0.20%
2023-08-31 State St Russell Sm/Mid Cp® Indx NL Cl C 0.540% 0.161% 254458 - -
2023-08-31 iShares Core S&P Mid-Cap ETF 3.252% 0.460% 1532979 -2037 -0.13%
2023-08-31 SPDR® S&P MIDCAP 400 ETF Trust 0.845% 0.462% 398364 -2372 -0.59%
2023-08-31 Vanguard Total Stock Mkt Idx Inv 3.150% 0.024% 1484925 -115 -0.01%
2023-08-31 Fidelity® Extended Market Index 0.522% 0.167% 246080 766 0.31%
2023-08-31 Fidelity® Low-Priced Stock 1.828% 0.708% 860154 - -
2023-08-31 Vanguard Small Cap Value Index Inv 1.814% 0.390% 855158 -2078 -0.24%
2023-08-31 Fidelity® Series Small Cap Opps 0.518% 1.132% 243660 - -
2023-08-31 Vanguard Small Cap Index 2.627% 0.219% 1238221 5253 0.43%
2023-08-31 Vanguard Institutional Extnd Mkt Idx Tr 1.406% 0.164% 662794 2891 0.44%
2023-08-31 Vanguard Extended Market Index Investor 1.406% 0.164% 662794 2891 0.44%
2023-07-31 Vanguard Small Cap Value Index Inv 1.819% 0.360% 857236 6094 0.72%
2023-07-31 State St Russell Sm/Mid Cp® Indx NL Cl C 0.540% 0.149% 254458 - -
2023-07-31 Vanguard Small Cap Index 2.616% 0.201% 1232968 4850 0.39%
2023-07-31 Vanguard Total Stock Mkt Idx Inv 3.151% 0.023% 1485040 -1457 -0.10%
2023-07-31 Vanguard Extended Market Index Investor 1.400% 0.150% 659903 6421 0.98%
2023-07-31 SPDR® S&P MIDCAP 400 ETF Trust 0.850% 0.431% 400736 -1476 -0.37%
2023-07-31 Fidelity® Series Small Cap Opps 0.517% 1.053% 243660 -28500 -10.47%
2023-07-31 Fidelity® Extended Market Index 0.520% 0.153% 245314 3030 1.25%
2023-07-31 Clark Navigator All Cap Core U.S. Equity 0.665% 3.445% 313615 1146 0.37%
2023-07-31 iShares Core S&P Mid-Cap ETF 3.223% 0.430% 1519129 7344 0.49%
2023-07-31 Fidelity® Low-Priced Stock 1.825% 0.657% 860154 - -
2023-07-31 iShares S&P Mid-Cap 400 Growth ETF 0.682% 0.839% 321476 - -
2023-07-31 Fidelity® Small Cap Growth 0.570% 1.051% 268437 -55300 -17.08%
2023-06-30 Fidelity® Low-Priced Stock 1.825% 0.577% 860154 -2249 -0.26%
2023-06-30 Fidelity® Series Small Cap Opps 0.577% 1.011% 272160 -5400 -1.95%
2023-06-30 Fidelity® Small Cap Growth 0.687% 1.122% 323737 -38296 -10.58%
2023-06-30 Virtus KAR Small-Cap Core I 1.372% 6.688% 646770 -52000 -7.44%
2023-06-30 Fuller & Thaler Behavioral Small-Cap Eq 1.511% 1.944% 712399 -5500 -0.77%
2023-06-30 TRP Integrated US Small-Cap Gr Eq 0.712% 0.812% 335700 - -
2023-06-30 Fuller & Thaler Behavioral Sm-Cp Eq R6 1.511% 1.945% 712399 -5500 -0.77%
2023-05-31 Fidelity® Small Cap Index 0.877% 0.346% 413179 6899 1.70%
2023-05-31 Fidelity® Low-Priced Stock 1.830% 0.539% 862403 -89364 -9.39%
2023-05-31 Fuller & Thaler Behavioral Small-Cap Eq 1.523% 1.830% 717899 - -
2023-05-31 Fidelity® Series Small Cap Opps 0.589% 0.991% 277560 - -
2023-05-31 Fidelity® Small Cap Growth 0.768% 1.209% 362033 141860 64.43%
2023-03-31 Fuller & Thaler Behavioral Sm-Cp Eq R6 1.523% 1.832% 717899 - -
2023-03-31 Virtus KAR Small-Cap Core I 1.483% 6.623% 698770 -12400 -1.74%
2023-03-31 Vanguard Instl Ttl Stck Mkt Idx Tr 3.134% 0.019% 1477100 26842 1.85%