Institutional Ownership MHO (NYSE) - M/I Homes Inc

Institutional Ownership Insights: Discover MHO Holdings. Gain a Comprehensive Overview of Funds and Institutions.

Institutions
More sources (US stocks only)
Nasdaq Yahoo Gurufocus

Valid Date Name Percent
of MHO shares
Percent
of Portfolio
Number of Shares
that are hold
Change
(in shares)
Change
(in Percent)
2023-09-30 Arrowstreet Capital Limited Partnership 2.533% 0.072% 705460 2615 0.37%
2023-09-30 HHG PLC 1.395% 0.021% 388451 500 0.13%
2023-09-30 Franklin Resources Inc 2.111% 0.025% 587915 -168214 -22.25%
2023-09-30 Donald Smith & Co Inc 7.290% 5.867% 2030201 -26890 -1.31%
2023-09-30 Northern Trust Corp 1.312% 0.006% 365462 1210 0.33%
2023-09-30 Dimensional Fund Advisors, Inc. 4.814% 0.037% 1340556 -356 -0.03%
2023-09-30 Westfield Capital Management Company, LP 3.512% 0.560% 977922 977922 -
2023-09-30 Pacer Advisors, INC. 2.574% 0.231% 716727 260460 57.09%
2023-09-30 Bank of New York Mellon Corp 1.127% 0.006% 313733 -14640 -4.46%
2023-09-30 American Century Companies Inc 1.727% 0.032% 480872 102358 27.04%
2023-09-30 Towle & Co 1.219% 3.894% 339477 -210631 -38.29%
2023-09-30 State Street Corporation 4.459% 0.006% 1241687 33230 2.75%
2023-09-30 Vanguard Group Inc 7.043% 0.004% 1961428 43417 2.26%
2023-06-30 American Century Companies Inc 1.362% 0.025% 378514 115174 43.74%
2023-06-30 JPMorgan Chase & Co 1.426% 0.004% 396480 276730 231.09%
2023-06-30 Pacer Advisors, INC. 1.641% 0.160% 456267 191266 72.18%
2023-06-30 Morgan Stanley - Brokerage Accounts 1.330% 0.003% 369729 23317 6.73%
2023-06-30 Northern Trust Corp 1.310% 0.006% 364252 24144 7.10%
2023-06-30 Vanguard Group Inc 6.900% 0.004% 1918011 8465 0.44%
2023-06-30 Nuveen Asset Management, LLC 1.010% 0.009% 280709 -23822 -7.82%
2023-06-30 Towle & Co 1.979% 6.324% 550108 -9910 -1.77%
2023-06-30 State Street Corporation 4.347% 0.006% 1208457 13183 1.10%
2023-06-30 HHG PLC 1.396% 0.021% 387951 36216 10.30%
2023-06-30 Goldman Sachs Group Inc 2.564% 0.013% 712622 177667 33.21%
2023-06-30 BlackRock Inc 17.513% 0.012% 4868507 246699 5.34%
2023-06-30 Bank of New York Mellon Corp 1.181% 0.006% 328373 -5261 -1.58%
2023-06-30 Charles Schwab Investment Management Inc 1.661% 0.012% 461689 -10998 -2.33%
2023-06-30 Dimensional Fund Advisors, Inc. 4.824% 0.037% 1340912 -17011 -1.25%
2023-06-30 Assenagon Asset Management SA 1.572% 0.132% 436865 78684 21.97%
2023-06-30 Donald Smith & Co Inc 7.400% 6.172% 2057091 -2345 -0.11%
2023-06-30 Franklin Resources Inc 2.720% 0.031% 756129 -307392 -28.90%
2023-06-30 Arrowstreet Capital Limited Partnership 2.528% 0.075% 702845 2108 0.30%
2023-06-30 Amvescap Plc. 1.331% 0.009% 370119 53590 16.93%
2023-06-30 Geode Capital Management, LLC 1.928% 0.006% 535940 25547 5.01%
2023-03-31 BlackRock Inc 16.626% 0.009% 4621808 -158645 -3.32%
2023-03-31 Goldman Sachs Group Inc 1.924% 0.007% 534955 143121 36.53%
2023-03-31 State Street Corporation 4.300% 0.004% 1195274 20350 1.73%
2023-03-31 Schonfeld Strategic Advisors LLC 1.534% 0.258% 426525 426525 -
2023-03-31 Charles Schwab Investment Management Inc 1.700% 0.009% 472687 14197 3.10%
2023-03-31 Donald Smith & Co Inc 7.408% 4.789% 2059436 -26166 -1.25%
2023-03-31 Morgan Stanley - Brokerage Accounts 1.246% 0.002% 346412 44945 14.91%
2023-03-31 Geode Capital Management, LLC 1.836% 0.004% 510393 21542 4.41%
2023-03-31 Amvescap Plc. 1.139% 0.006% 316529 16174 5.38%

Funds

Valid Date Name Percent
of MHO shares
Percent
of Portfolio
Number of Shares
that are hold
Change
(in shares)
Change
(in Percent)
2023-10-31 Vanguard Institutional Extnd Mkt Idx Tr 1.394% 0.040% 388226 3054 0.79%
2023-10-31 iShares Russell 2000 Value ETF 0.881% 0.205% 245267 -159 -0.06%
2023-10-31 SPDR® Portfolio S&P 600 Sm Cap ETF 0.816% 0.247% 227137 104 0.05%
2023-10-31 iShares US Home Construction ETF 0.769% 1.058% 214216 -1896 -0.88%
2023-10-31 Vanguard Total Stock Mkt Idx Inv 2.921% 0.005% 813492 16531 2.07%
2023-10-31 Pacer US Small Cap Cash Cows 100 ETF 2.998% 1.747% 835016 2960 0.36%
2023-10-31 Vanguard Tax-Managed Small Cap Adm 0.785% 0.242% 218619 - -
2023-10-31 iShares Core S&P Small-Cap ETF 6.675% 0.244% 1858975 -1617 -0.09%
2023-10-31 Avantis US Small Cap Value ETF 1.551% 0.533% 431994 - -
2023-10-31 iShares Russell 2000 ETF 2.223% 0.106% 618994 6148 1.00%
2023-10-31 iShares S&P Small-Cap 600 Value ETF 1.222% 0.477% 340236 -780 -0.23%
2023-09-30 Janus Henderson Small Cap Value L 1.283% 1.287% 357170 - -
2023-09-30 Franklin US Small Cap Growth Equity 1.222% 1.173% 340346 -148300 -30.35%
2023-09-30 Franklin Small Cap Growth Adv 1.222% 1.173% 340346 -30000 -8.10%
2023-09-30 Vanguard Institutional Extnd Mkt Idx Tr 1.386% 0.038% 385172 7351 1.95%
2023-09-30 Donald Smith & Co. All Cap Val Eq 2.385% 6.631% 664087 - -
2023-09-30 Vanguard Selected Value Inv 3.207% 1.245% 893000 - -
2023-09-30 Vanguard Total Stock Mkt Idx Inv 2.867% 0.005% 796961 -50493 -5.96%
2023-09-30 Vanguard Tax-Managed Small Cap Adm 0.785% 0.234% 218619 -18600 -7.84%
2023-09-30 Donald Smith & Co. All Eq Accounts Comp 7.229% 5.754% 2013241 -27021 -1.32%
2023-09-30 Donald Smith & Co. Md-Cap Val Eq 3.207% 6.003% 893000 - -
2023-09-30 DFA US Small Cap Value I 1.560% 0.268% 434428 - -
2023-09-29 Pacer US Small Cap Cash Cows 100 ETF 2.576% 1.695% 716156 9240 1.31%
2023-09-29 Avantis US Small Cap Value ETF 1.476% 0.517% 410293 1250 0.31%
2023-09-29 iShares US Home Construction ETF 0.830% 1.016% 230806 -15642 -6.35%
2023-09-29 iShares S&P Small-Cap 600 Value ETF 1.261% 0.467% 350417 - -
2023-09-29 iShares Russell 2000 Value ETF 0.869% 0.197% 241644 -316 -0.13%
2023-09-29 iShares Core S&P Small-Cap ETF 6.752% 0.237% 1876924 -438 -0.02%
2023-09-29 iShares Russell 2000 ETF 2.204% 0.101% 612743 -11342 -1.82%
2023-09-28 SPDR® Portfolio S&P 600 Sm Cap ETF 0.789% 0.239% 219449 624 0.29%
2023-08-31 iShares Russell 2000 Value ETF 0.880% 0.216% 244488 -1580 -0.64%
2023-08-31 iShares S&P Small-Cap 600 Value ETF 1.384% 0.552% 384863 686 0.18%
2023-08-31 iShares US Home Construction ETF 0.900% 1.074% 250119 472 0.19%
2023-08-31 iShares Russell 2000 ETF 2.261% 0.113% 628397 -2289 -0.36%
2023-08-31 Avantis US Small Cap Value ETF 1.418% 0.562% 394128 1040 0.26%
2023-08-31 DFA US Small Cap Value I 1.563% 0.297% 434428 - -
2023-08-31 Fidelity® Small Cap Index 0.888% 0.110% 247177 6776 2.82%
2023-08-31 Vanguard Tax-Managed Small Cap Adm 0.853% 0.278% 237219 -2787 -1.16%
2023-08-31 Vanguard Extended Market Index Investor 1.359% 0.041% 377821 4938 1.32%
2023-08-31 Franklin Small Cap Growth Adv 1.332% 1.388% 370346 -57200 -13.38%
2023-08-31 Vanguard Total Stock Mkt Idx Inv 3.049% 0.006% 847454 -83 -0.01%
2023-08-31 iShares Core S&P Small-Cap ETF 7.053% 0.272% 1960648 -4853 -0.25%
2023-08-31 Vanguard Institutional Extnd Mkt Idx Tr 1.359% 0.041% 377821 4938 1.32%
2023-08-31 Pacer US Small Cap Cash Cows 100 ETF 2.078% 1.694% 577571 2208 0.38%
2023-08-30 Pacer US Small Cap Cash Cows 100 ETF 2.070% 1.671% 575363 736 0.13%
2023-08-30 iShares US Home Construction ETF 0.898% 1.064% 249647 -2360 -0.94%
2023-08-30 iShares S&P Small-Cap 600 Value ETF 1.382% 0.544% 384177 - -
2023-08-30 Avantis US Small Cap Value ETF 1.414% 0.552% 393088 660 0.17%
2023-08-29 iShares Core S&P Small-Cap ETF 7.072% 0.265% 1965811 1240 0.06%
2023-08-29 iShares Russell 2000 Value ETF 0.885% 0.210% 246068 -632 -0.26%
2023-08-29 iShares Russell 2000 ETF 2.277% 0.110% 632975 -2943 -0.46%
2023-07-31 iShares US Home Construction ETF 0.973% 1.063% 270415 -472 -0.17%
2023-07-31 Vanguard Extended Market Index Investor 1.341% 0.039% 372883 1200 0.32%
2023-07-31 Vanguard Total Stock Mkt Idx Inv 3.049% 0.006% 847537 -1097 -0.13%
2023-07-31 DFA US Small Cap Value I 1.563% 0.290% 434428 - -
2023-07-31 Fidelity® Small Cap Index 0.865% 0.106% 240401 3579 1.51%
2023-07-31 SPDR® Portfolio S&P 600 Sm Cap ETF 0.820% 0.269% 228036 165 0.07%
2023-07-31 Franklin Small Cap Growth Adv 1.538% 1.544% 427546 -61100 -12.50%
2023-07-31 Vanguard Tax-Managed Small Cap Adm 0.863% 0.272% 240006 - -
2023-07-31 iShares Core S&P Small-Cap ETF 7.082% 0.268% 1968674 - -
2023-07-31 iShares Russell 2000 ETF 2.257% 0.110% 627525 -1853 -0.29%
2023-07-31 iShares Russell 2000 Value ETF 0.906% 0.209% 251732 - -
2023-07-31 Pacer US Small Cap Cash Cows 100 ETF 1.841% 1.680% 511835 1840 0.36%
2023-07-31 iShares S&P Small-Cap 600 Value ETF 1.388% 0.536% 385953 -718 -0.19%
2023-07-29 Avantis® U.S. Small Cap Value ETF 1.222% 0.496% 339711 - -
2023-06-30 Donald Smith & Co. All Eq Accounts Comp 7.339% 6.030% 2040262 -2400 -0.12%
2023-06-30 Donald Smith & Co. Md-Cap Val Eq 3.212% 6.183% 893000 - -
2023-06-30 DFA US Small Cap Value I 1.563% 0.271% 434428 - -
2023-06-30 Fidelity® Small Cap Index 0.852% 0.097% 236822 4268 1.84%
2023-06-30 Donald Smith & Co. All Cap Val Eq 2.389% 6.874% 664087 - -
2023-06-30 Franklin Small Cap Growth Adv 1.758% 1.605% 488646 -60900 -11.08%
2023-06-30 Franklin US Small Cap Growth Equity 1.758% 1.605% 488646 -163000 -25.01%
2023-06-30 Janus Henderson Small Cap Value L 1.285% 1.242% 357170 32624 10.05%
2023-06-30 Vanguard Selected Value Inv 3.212% 1.247% 893000 - -
2023-05-31 Fidelity® Small Cap Index 0.837% 0.084% 232554 3885 1.70%
2023-03-31 Vanguard Instl Ttl Stck Mkt Idx Tr 3.017% 0.004% 838637 -994 -0.12%