KBWY Dividend History & Analysis | 9.6% Yield
KBWY has a dividend yield of 9.6% and paid 1.52 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Real Estate
Symbol | Market Cap (USD) | Dividend Yield TTM | Yield on Cost (purchase 5y ago) |
---|---|---|---|
MORT | 308 M | 12.6% | 15.9% |
KBWY | 235 M | 9.60% | 11.7% |
REM | 584 M | 9.55% | 11.8% |
RWR | 1,791 M | 3.93% | 5.66% |
VNQ | 33,818 M | 3.89% | 5.17% |
Symbol | Market Cap (USD) | Growth Rate (5y CAGR) | Payout Consistency |
---|---|---|---|
VPN | 353 M | 43.9% | 91.9% |
DTCR | 338 M | 43.9% | 75.2% |
DFAR | 1,358 M | 23.4% | 98.0% |
SCHH | 8,116 M | 4.53% | 94.7% |
VNQ | 33,818 M | 0.59% | 94.1% |
Similar Stocks with Attractive Dividends
13.04% Yield
6.53% Yield
4.57% Yield
4.24% Yield
12.62% Yield
9.55% Yield
KBWY Dividend History: Last 50 Payments (USD) as of August 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-07-21 | 2025-07-21 | 2025-07-25 | Monthly | 0.126 | -0% | 0.79% |
2025-06-23 | 2025-06-23 | 2025-06-27 | Monthly | 0.126 | -0.1% | 0.8% |
2025-05-19 | 2025-05-19 | 2025-05-23 | Monthly | 0.1261 | -0% | 0.8% |
2025-04-21 | 2025-04-21 | 2025-04-25 | Monthly | 0.1262 | -0.1% | 0.82% |
2025-03-24 | 2025-03-24 | 2025-03-28 | Monthly | 0.1262 | -0% | 0.75% |
2025-02-24 | 2025-02-24 | 2025-02-28 | Monthly | 0.1262 | 0% | 0.74% |
2025-01-21 | 2025-01-21 | 2025-01-24 | Monthly | 0.1262 | -0% | 0.71% |
2024-12-23 | 2024-12-23 | 2024-12-27 | Monthly | 0.1263 | -0.1% | 0.7% |
2024-11-18 | 2024-11-18 | 2024-11-22 | Monthly | 0.1264 | -0.9% | 0.65% |
2024-10-21 | 2024-10-21 | 2024-10-25 | Monthly | 0.1275 | -1.8% | 0.61% |
2024-09-23 | 2024-09-23 | 2024-09-27 | Monthly | 0.1299 | -1.7% | 0.61% |
2024-08-19 | 2024-08-19 | 2024-08-23 | Monthly | 0.1321 | 0% | 0.68% |
2024-07-22 | 2024-07-22 | 2024-07-26 | Monthly | 0.132 | 0% | 0.68% |
2024-06-24 | 2024-06-24 | 2024-06-28 | Monthly | 0.132 | 0% | 0.76% |
2024-05-20 | 2024-05-21 | 2024-05-24 | Monthly | 0.132 | 0% | 0.73% |
2024-04-22 | 2024-04-23 | 2024-04-26 | Monthly | 0.1319 | 0.1% | 0.77% |
2024-03-18 | 2024-03-19 | 2024-03-22 | Monthly | 0.1318 | 0.2% | 0.76% |
2024-02-20 | 2024-02-21 | 2024-02-23 | Monthly | 0.1315 | 0.2% | 0.74% |
2024-01-22 | 2024-01-23 | 2024-01-26 | Monthly | 0.1313 | 0.2% | 0.7% |
2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.131 | 2.3% | 0.65% |
2023-11-20 | 2023-11-21 | 2023-11-24 | Monthly | 0.1281 | 0.1% | 0.72% |
2023-10-23 | 2023-10-24 | 2023-10-27 | Monthly | 0.1279 | 2.2% | 0.78% |
2023-09-18 | 2023-09-19 | 2023-09-22 | Monthly | 0.1252 | 4.1% | 0.66% |
2023-08-21 | 2023-08-22 | 2023-08-25 | Monthly | 0.1202 | 1.8% | 0.67% |
2023-07-24 | 2023-07-25 | 2023-07-28 | Monthly | 0.1182 | -15.7% | 0.61% |
2023-06-20 | 2023-06-21 | 2023-06-23 | Monthly | 0.1402 | -5.8% | 0.77% |
2023-05-22 | 2023-05-23 | 2023-05-26 | Monthly | 0.1489 | 1.5% | 0.9% |
2023-04-24 | 2023-04-25 | 2023-04-28 | Monthly | 0.1468 | 5.5% | 0.85% |
2023-03-20 | 2023-03-21 | 2023-03-24 | Monthly | 0.1392 | 1.8% | 0.79% |
2023-02-21 | 2023-02-22 | 2023-02-24 | Monthly | 0.1367 | 3.8% | 0.63% |
2023-01-23 | 2023-01-24 | 2023-01-27 | Monthly | 0.1317 | 8.4% | 0.62% |
2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.1215 | -2.3% | 0.61% |
2022-11-21 | 2022-11-22 | 2022-11-25 | Monthly | 0.1243 | -4.1% | 0.6% |
2022-10-24 | 2022-10-25 | 2022-10-28 | Monthly | 0.1296 | 3.9% | 0.67% |
2022-09-19 | 2022-09-20 | 2022-09-23 | Monthly | 0.1247 | -10.5% | 0.58% |
2022-08-22 | 2022-08-23 | 2022-08-26 | Monthly | 0.1393 | 3% | 0.6% |
2022-07-18 | 2022-07-19 | 2022-07-22 | Monthly | 0.1353 | 2.4% | 0.6% |
2022-06-21 | 2022-06-22 | 2022-06-30 | Monthly | 0.1321 | 17.6% | 0.61% |
2022-05-23 | 2022-05-24 | 2022-05-31 | Monthly | 0.1123 | 2.5% | 0.5% |
2022-04-18 | 2022-04-19 | 2022-04-29 | Monthly | 0.1096 | 2.3% | 0.45% |
2022-03-21 | 2022-03-22 | 2022-03-31 | Monthly | 0.1071 | 1.7% | 0.43% |
2022-02-22 | 2022-02-23 | 2022-02-28 | Monthly | 0.1053 | 1.4% | 0.43% |
2022-01-24 | 2022-01-25 | 2022-01-31 | Monthly | 0.1038 | 1.2% | 0.43% |
2021-12-20 | 2021-12-21 | 2021-12-31 | Monthly | 0.1025 | 1% | 0.43% |
2021-11-22 | 2021-11-23 | 2021-11-30 | Monthly | 0.1015 | 0.9% | 0.42% |
2021-10-18 | 2021-10-19 | 2021-10-29 | Monthly | 0.1007 | 1.4% | 0.42% |
2021-09-20 | 2021-09-21 | 2021-09-30 | Monthly | 0.0993 | 1.5% | 0.43% |
2021-08-23 | 2021-08-24 | 2021-08-31 | Monthly | 0.0978 | -0.8% | 0.42% |
2021-07-19 | 2021-07-20 | 2021-07-30 | Monthly | 0.0986 | -3.9% | 0.42% |
2021-06-21 | 2021-06-22 | 2021-06-30 | Monthly | 0.1026 | 0% | 0.45% |
KBWY Dividend FAQ
The Invesco KBW Premium Yield Equity REIT ETF (KBWY) is an exchange-traded fund that focuses on investing in small- and mid-capitalization domestic equity real estate investment trusts (REITs) with competitive dividend yields. The fund tracks a modified-dividend yield-weighted index, which means that the constituent REITs are weighted based on their dividend yield, potentially providing a higher income stream for investors.
What is the Dividend Yield of KBWY?
As of August 2025, KBWY`s dividend yield is 9.60%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.52 USD by the current share price of 15.13.Does KBWY pay a dividend?
As of August 2025, KBWY paid a dividend of 1.52 USD in the last 12 months. The last dividend was paid on 2025-07-21 and the payout was 0.12599 USD.How often does KBWY pay dividends?
KBWY pays dividends monthly. Over the last 12 months, KBWY has issued 12 dividend payments. The last dividend payment was made on 2025-07-21.Will KBWY pay dividends in 2025?
The latest dividend paid per share was 0.12599 USD with an Ex-Dividend Date of 2025-07-21. The next Ex-Dividend date for Invesco KBW Premium (KBWY) is currently unknown.What is the next Ex-Dividend Date for KBWY?
The next Ex-Dividend date for Invesco KBW Premium (KBWY) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of KBWY?
KBWY's average dividend growth rate over the past 5 years is -6.09% per year.
Negative growth: KBWY's Dividend growth is negative and declining.
What is the Yield on Cost of KBWY?
KBWY's 5-Year Yield on Cost is 11.7%. If you bought KBWY's shares at 13.04 USD five years ago, your current annual dividend income (1.52 USD per share, trailing 12 months) equals 11.7% of your original purchase price.What is the Payout Consistency of KBWY?
KBWY Payout Consistency is 93.9%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Invesco KBW Premium has a strong track record of consistent dividend payments over its lifetime.
Does KBWY have a good Dividend Yield?
KBWY`s 9.60% Dividend Yield is considered as very high. This is usually only sustainable for REITs, Asset Managements, MLPs or Covered Call ETFs.What is the Dividend Payout Ratio of KBWY?
The Dividend Payout Ratio of KBWY is unknown.What is the Dividend Rating of KBWY?
KBWY`s Overall Dividend Rating is 62.90%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-08-04 02:00