(NEGG) Newegg Commerce - Performance -32.9% in 12m
NEGG performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-87.24%
#11 in Peer-Group
Rel. Strength
17.13%
#6156 in Stock-Universe
Total Return 12m
-32.89%
#10 in Peer-Group
Total Return 5y
-88.56%
#10 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | USD |
---|---|
52 Week High | 23.20 USD |
52 Week Low | 3.50 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 85.63 |
Buy/Sell Signal +-5 | -1.61 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: NEGG (-32.9%) vs QQQ (14.5%)

5y Drawdown (Underwater) Chart

Top Performer in Computer & Electronics Retail
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Performance Comparison: NEGG vs QQQ vs S&P 500
QQQ (Invesco QQQ Trust ETF) is the Sector Benchmark for NEGG
Total Return (including Dividends) | NEGG | QQQ | S&P 500 |
---|---|---|---|
1 Month | 100.66% | 5.27% | 4.33% |
3 Months | 123.70% | 13.93% | 8.76% |
12 Months | -32.89% | 14.45% | 13.95% |
5 Years | -88.56% | 132.76% | 116.91% |
Trend Score (consistency of price movement) | NEGG | QQQ | S&P 500 |
---|---|---|---|
1 Month | 69.9% | 75.5% | 79.1% |
3 Months | 75.5% | 94% | 91.7% |
12 Months | -86.5% | 41.9% | 44% |
5 Years | -89% | 76.7% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. QQQ | vs. S&P 500 |
---|---|---|---|
1 Month | %th100.00 | 90.61% | 92.34% |
3 Month | %th100.00 | 96.35% | 105.69% |
12 Month | %th0.00 | -41.36% | -41.10% |
5 Years | %th10.00 | -95.09% | -94.73% |
FAQs
Does Newegg Commerce (NEGG) outperform the market?
No,
over the last 12 months NEGG made -32.89%, while its related Sector, the Invesco QQQ Trust (QQQ) made 14.45%.
Over the last 3 months NEGG made 123.70%, while QQQ made 13.93%.
Performance Comparison NEGG vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
NEGG vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 2.7% | 96.3% | 33.3% | -47% |
US NASDAQ 100 | QQQ | 2% | 95.4% | 32.1% | -47% |
German DAX 40 | DAX | 3.2% | 101.5% | 17.4% | -64% |
Shanghai Shenzhen CSI 300 | CSI 300 | 3.9% | 97.8% | 36.1% | -50% |
Hongkong Hang Seng | HSI | 1.4% | 93.3% | 15.9% | -69% |
India NIFTY 50 | INDA | 2.5% | 98.2% | 32.1% | -34% |
Brasil Bovespa | EWZ | 4.5% | 98.3% | 10.2% | -41% |
NEGG vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 1.2% | 94.7% | 27% | -59% |
Consumer Discretionary | XLY | 2.2% | 99.7% | 41.7% | -52% |
Consumer Staples | XLP | 6.1% | 102.2% | 34.5% | -40% |
Energy | XLE | 9.5% | 96.7% | 34.8% | -30% |
Financial | XLF | 2.7% | 98.3% | 30% | -62% |
Health Care | XLV | 4.7% | 98.8% | 40.1% | -26% |
Industrial | XLI | 2.7% | 97.9% | 26.4% | -55% |
Materials | XLB | 3.9% | 99.4% | 32.8% | -34% |
Real Estate | XLRE | 7% | 100.2% | 34.3% | -44% |
Technology | XLK | 1.7% | 92.5% | 31.3% | -44% |
Utilities | XLU | 4.8% | 100.4% | 28.9% | -54% |
Aerospace & Defense | XAR | 0.5% | 91.6% | 12.9% | -83% |
Biotech | XBI | 5.4% | 96% | 46.4% | -22% |
Homebuilder | XHB | 2.1% | 98.7% | 43% | -31% |
Retail | XRT | 5.4% | 99.2% | 41.1% | -38% |
NEGG vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 18% | 91.7% | 38.0% | -25% |
Natural Gas | UNG | 12.5% | 103.8% | 32.3% | -25% |
Gold | GLD | 9% | 101.7% | 12.5% | -73% |
Silver | SLV | 6.5% | 92.8% | 15.4% | -56% |
Copper | CPER | 1.6% | 93.9% | 14.5% | -51% |
NEGG vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 5.1% | 98.3% | 35.2% | -30% |
iShares High Yield Corp. Bond | HYG | 5.5% | 99% | 32.5% | -43% |