CUBE Dividend History & Analysis | 5.2% Yield
CUBE has a dividend yield of 5.2% and paid 2.09 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Specialized REITs
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| MRP | 4,959 M | 8.87% | 12.7% |
| EPR | 4,130 M | 6.62% | 12.1% |
| GLPI | 12,529 M | 6.70% | 9.84% |
| NSA | 4,736 M | 7.06% | 7.89% |
| OUT | 4,092 M | 6.45% | 7.52% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| OUT | 4,092 M | 56.5% | 76.4% |
| SAFE | 1,012 M | 33.9% | 53.3% |
| EPR | 4,130 M | 23.8% | 94.9% |
| SBAC | 19,144 M | 17.6% | 100% |
| FPI | 506 M | 21.8% | 87.4% |
CUBE Dividend History: Last 50 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2026-01-02 | 2026-01-02 | 2026-01-16 | Quarterly | 0.53 | 1.9% | 1.49% |
| 2025-10-01 | 2025-10-01 | 2025-10-15 | Quarterly | 0.52 | 0% | 1.3% |
| 2025-07-01 | 2025-07-01 | 2025-07-15 | Quarterly | 0.52 | 0% | 1.24% |
| 2025-04-01 | 2025-04-01 | 2025-04-15 | Quarterly | 0.52 | 0% | 1.23% |
| 2025-01-02 | 2025-01-02 | 2025-01-16 | Quarterly | 0.52 | 2% | 1.23% |
| 2024-10-01 | 2024-10-01 | 2024-10-15 | Quarterly | 0.51 | 0% | 0.95% |
| 2024-07-01 | 2024-07-01 | 2024-07-15 | Quarterly | 0.51 | 0% | 1.15% |
| 2024-03-28 | 2024-04-01 | 2024-04-15 | Quarterly | 0.51 | 0% | 1.13% |
| 2023-12-29 | 2024-01-02 | 2024-01-16 | Quarterly | 0.51 | 4.1% | 1.1% |
| 2023-09-29 | 2023-10-02 | 2023-10-16 | Quarterly | 0.49 | 0% | 1.27% |
| 2023-06-30 | 2023-07-03 | 2023-07-17 | Quarterly | 0.49 | 0% | 1.09% |
| 2023-03-31 | 2023-04-03 | 2023-04-17 | Quarterly | 0.49 | 0% | 1.08% |
| 2022-12-30 | 2023-01-03 | 2023-01-17 | Quarterly | 0.49 | 14% | 1.21% |
| 2022-09-30 | 2022-10-03 | 2022-10-17 | Quarterly | 0.43 | 0% | 1.09% |
| 2022-06-30 | 2022-07-01 | 2022-07-15 | Quarterly | 0.43 | 0% | 1.01% |
| 2022-03-31 | 2022-04-01 | 2022-04-18 | Quarterly | 0.43 | 0% | 0.81% |
| 2021-12-31 | 2022-01-03 | 2022-01-18 | Quarterly | 0.43 | 26.5% | 0.76% |
| 2021-09-30 | 2021-10-01 | 2021-10-15 | Quarterly | 0.34 | 0% | 0.68% |
| 2021-06-30 | 2021-07-01 | 2021-07-15 | Quarterly | 0.34 | 0% | 0.73% |
| 2021-03-31 | 2021-04-01 | 2021-04-15 | Quarterly | 0.34 | 0% | 0.9% |
| 2020-12-31 | 2021-01-04 | 2021-01-15 | Quarterly | 0.34 | 3% | N/A |
| 2020-09-30 | 2020-10-01 | 2020-10-15 | Quarterly | 0.33 | 0% | N/A |
| 2020-06-30 | 2020-07-01 | 2020-07-15 | Quarterly | 0.33 | 0% | N/A |
| 2020-03-31 | 2020-04-01 | 2020-04-15 | Quarterly | 0.33 | 0% | N/A |
| 2019-12-31 | 2020-01-02 | 2020-01-15 | Quarterly | 0.33 | 3.1% | N/A |
| 2019-09-30 | 2019-10-01 | 2019-10-15 | Quarterly | 0.32 | 0% | N/A |
| 2019-06-28 | 2019-07-01 | 2019-07-15 | Quarterly | 0.32 | 0% | N/A |
| 2019-03-29 | 2019-04-01 | 2019-04-15 | Quarterly | 0.32 | 0% | N/A |
| 2018-12-31 | 2019-01-02 | 2019-01-15 | Quarterly | 0.32 | 6.7% | N/A |
| 2018-09-28 | 2018-10-01 | 2018-10-15 | Quarterly | 0.3 | 0% | N/A |
| 2018-06-29 | 2018-07-02 | 2018-07-16 | Quarterly | 0.3 | 0% | N/A |
| 2018-03-29 | 2018-04-02 | 2018-04-16 | Quarterly | 0.3 | 0% | N/A |
| 2017-12-29 | 2018-01-02 | 2018-01-16 | Quarterly | 0.3 | 11.1% | N/A |
| 2017-09-29 | 2017-10-02 | 2017-10-16 | Quarterly | 0.27 | 0% | N/A |
| 2017-06-29 | 2017-07-03 | 2017-07-17 | Quarterly | 0.27 | 0% | N/A |
| 2017-03-30 | 2017-04-03 | 2017-04-17 | Quarterly | 0.27 | 0% | N/A |
| 2016-12-29 | 2017-01-03 | 2017-01-17 | Quarterly | 0.27 | 28.6% | N/A |
| 2016-09-29 | 2016-10-03 | 2016-10-17 | Quarterly | 0.21 | 0% | N/A |
| 2016-06-29 | 2016-07-01 | 2016-07-15 | Quarterly | 0.21 | 0% | N/A |
| 2016-03-30 | 2016-04-01 | 2016-04-15 | Quarterly | 0.21 | 0% | N/A |
| 2015-12-30 | 2016-01-04 | 2016-01-15 | Quarterly | 0.21 | 31.3% | N/A |
| 2015-09-29 | 2015-10-01 | 2015-10-15 | Quarterly | 0.16 | 0% | N/A |
| 2015-06-29 | 2015-07-01 | 2015-07-15 | Quarterly | 0.16 | 0% | N/A |
| 2015-03-30 | 2015-04-01 | 2015-04-15 | Quarterly | 0.16 | 0% | N/A |
| 2014-12-30 | 2015-01-02 | 2015-01-15 | Quarterly | 0.16 | 23.1% | N/A |
| 2014-09-29 | 2014-10-01 | 2014-10-15 | Quarterly | 0.13 | 0% | N/A |
| 2014-06-27 | 2014-07-01 | 2014-07-15 | Quarterly | 0.13 | 0% | N/A |
| 2014-03-28 | 2014-04-01 | 2014-04-15 | Quarterly | 0.13 | 0% | N/A |
| 2013-12-30 | 2014-01-02 | 2014-01-15 | Quarterly | 0.13 | 18.2% | N/A |
| 2013-09-27 | 2013-10-01 | 2013-10-15 | Quarterly | 0.11 | 0% | N/A |
CUBE Dividend FAQ
CubeSmart (NYSE:CUBE) operates as a self-administered, self-managed REIT focused on affordable, readily accessible self-storage facilities, many of which are climate-controlled, serving both residential and commercial tenants. The 2025 Self-Storage Almanac ranks it among the top three owners and operators of self-storage assets in the United States.
What is the Dividend Yield of CUBE?
As of February 2026, CUBE`s dividend yield is 5.24%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.09 USD by the current share price of 38.39.Does CUBE pay a dividend?
As of February 2026, CUBE paid a dividend of 2.09 USD in the last 12 months. The last dividend was paid on 2026-01-02 and the payout was 0.53 USD.How often does CUBE pay dividends?
CUBE pays dividends quarterly. Over the last 12 months, CUBE has issued 4 dividend payments. The last dividend payment was made on 2026-01-02.CUBE dividend forecast
Based on historical data, the forecasted dividends per share for CUBE for the next 4 payments are between 0.557 (+5.1%) and 0.582 (+9.8%).This indicates a solid dividend increase compared to the last payment.
Will CUBE pay dividends in 2026?
The latest dividend paid per share was 0.53 USD with an Ex-Dividend Date of 2026-01-02. The next Ex-Dividend date for CubeSmart (CUBE) is currently unknown.What is the next Ex-Dividend Date for CUBE?
The next Ex-Dividend date for CubeSmart (CUBE) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of CUBE?
CUBE's average dividend growth rate over the past 5 years is 9.44% per year.
Strong growth: CUBE's Dividend growth is outpacing inflation.
What is the Yield on Cost of CUBE?
CUBE's 5-Year Yield on Cost is 7.24%. If you bought CUBE's shares at 28.87 USD five years ago, your current annual dividend income (2.09 USD per share, trailing 12 months) equals 7.24% of your original purchase price.What is the Payout Consistency of CUBE?
CUBE Payout Consistency is 92.7%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: CubeSmart has a strong track record of consistent dividend payments over its lifetime.
Does CUBE have a good Dividend Yield?
CUBE`s 5.24% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of CUBE?
The Dividend Payout Ratio of CUBE is 1.9%. Very low - Often a strong indicator of potential dividend growth.What is the Dividend Rating of CUBE?
CUBE`s Overall Dividend Rating is 76.81%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-02-06 03:11