DFP Dividend History & Analysis | 100% Free Data
Track DFP's dividend history, current yield, annual dividend growth rate, payout history and peer comparison. No paywalls !
Yield 12m
8.74%
Dividends per Share 12m
1.74
Dividend Growth Rate 5y
-5.99%
Overall Dividend Rating
46.77%
Yield on Cost 5y
10.43%
Payout Ratio
-
Payout Frequency 12m
15
Payout Consistency
94.8%
Total Return 12m: 16.11%
#5 in Group
Total Return 5y: 20.97%
#11 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Preferred Stock
Highest Dividend Yields in Sector
Symbol | Market Cap (USD) |
Dividend Yield | Yield on Cost |
---|---|---|---|
JPC | 859m | 9.45% | 14.0% |
Highest Dividend Growth Rate in Sector
Symbol | Market Cap (USD) |
Growth Rate | Payout Consistency |
---|---|---|---|
JPC | 859m | 1.44% | 93.3% |
Similar Stocks with Attractive Dividends
FPF
First Trust
9.23% Yield
9.23% Yield
JPC
Nuveen Preferred
9.45% Yield
9.45% Yield
HPS
John Hancock
9.00% Yield
9.00% Yield
HPF
John Hancock
9.20% Yield
9.20% Yield
HPI
John Hancock
8.42% Yield
8.42% Yield
JPI
Nuveen Preferred
8.04% Yield
8.04% Yield
DFP Dividend History: Last 40 Payments (USD)
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-07-24 | 2025-07-24 | 2025-07-31 | Monthly | 0.1174 | ||
2025-06-23 | 2025-06-23 | 2025-06-30 | Monthly | 0.1174 | ||
2025-05-23 | 2025-05-23 | 2025-05-30 | Monthly | 0.1174 | 2% | |
2025-04-23 | 2025-04-23 | 2025-04-30 | Monthly | 0.1151 | 0.59% | |
2025-03-24 | 2025-03-24 | 2025-03-31 | Monthly | 0.1151 | 0.56% | |
2025-02-21 | 2025-02-21 | 2025-02-28 | Monthly | 0.1151 | 0.56% | |
2025-01-24 | 2025-01-24 | 2025-01-31 | Monthly | 0.1151 | -21.8% | 0.57% |
2024-12-23 | 2024-12-23 | 2024-12-31 | Other | 0.1471 | 27.8% | 0.73% |
2024-11-21 | 2024-11-21 | 2024-11-29 | Monthly | 0.1151 | 2.6% | 0.57% |
2024-10-24 | 2024-10-24 | 2024-10-31 | Monthly | 0.1122 | 0.54% | |
2024-09-23 | 2024-09-23 | 2024-09-30 | Monthly | 0.1122 | 0.52% | |
2024-08-23 | 2024-08-23 | 2024-08-30 | Monthly | 0.1122 | 1.4% | 0.56% |
2024-07-24 | 2024-07-24 | 2024-07-31 | Monthly | 0.1107 | 0.56% | |
2024-06-21 | 2024-06-21 | 2024-06-28 | Monthly | 0.1107 | 0.59% | |
2024-05-22 | 2024-05-23 | 2024-05-31 | Monthly | 0.1107 | 3% | 0.59% |
2024-04-22 | 2024-04-23 | 2024-04-30 | Monthly | 0.1075 | 0.6% | |
2024-03-20 | 2024-03-21 | 2024-03-28 | Monthly | 0.1075 | 0.57% | |
2024-02-21 | 2024-02-22 | 2024-02-29 | Monthly | 0.1075 | 3.4% | 0.58% |
2024-01-23 | 2024-01-24 | 2024-01-31 | Monthly | 0.104 | 0.56% | |
2023-12-20 | 2023-12-21 | 2023-12-29 | Monthly | 0.104 | 0.57% | |
2023-11-21 | 2023-11-22 | 2023-11-30 | Monthly | 0.104 | 0.61% | |
2023-10-23 | 2023-10-24 | 2023-10-31 | Monthly | 0.104 | 0.67% | |
2023-09-21 | 2023-09-22 | 2023-09-29 | Monthly | 0.104 | 0.62% | |
2023-08-23 | 2023-08-24 | 2023-08-31 | Monthly | 0.104 | -5.5% | 0.59% |
2023-07-21 | 2023-07-24 | 2023-07-31 | Monthly | 0.11 | 0.63% | |
2023-06-22 | 2023-06-23 | 2023-06-30 | Monthly | 0.11 | 0.62% | |
2023-05-22 | 2023-05-23 | 2023-05-31 | Monthly | 0.11 | -3.9% | 0.65% |
2023-04-20 | 2023-04-21 | 2023-04-28 | Monthly | 0.1145 | 0.63% | |
2023-03-23 | 2023-03-24 | 2023-03-31 | Monthly | 0.1145 | 0.67% | |
2023-02-17 | 2023-02-21 | 2023-02-28 | Monthly | 0.1145 | -3.8% | 0.55% |
2023-01-23 | 2023-01-24 | 2023-01-31 | Monthly | 0.119 | -69.5% | 0.57% |
2022-12-21 | 2022-12-22 | 2022-12-30 | Monthly | 0.3907 | 228.3% | 2.03% |
2022-11-21 | 2022-11-22 | 2022-11-30 | Monthly | 0.119 | 0.61% | |
2022-10-21 | 2022-10-24 | 2022-10-31 | Monthly | 0.119 | -8.5% | 0.65% |
2022-09-22 | 2022-09-23 | 2022-09-30 | Monthly | 0.13 | 0.64% | |
2022-08-23 | 2022-08-24 | 2022-08-31 | Monthly | 0.13 | -13.6% | 0.59% |
2022-07-21 | 2022-07-22 | 2022-07-29 | Monthly | 0.1505 | 0.69% | |
2022-06-22 | 2022-06-23 | 2022-06-30 | Monthly | 0.1505 | 0.72% | |
2022-05-20 | 2022-05-23 | 2022-05-31 | Monthly | 0.1505 | -4.7% | 0.66% |
2022-04-21 | 2022-04-22 | 2022-04-29 | Monthly | 0.158 | 0.64% |
DFP Dividend FAQ
Does DFP pay dividends?
Yes, as of May 2025, DFP paid a dividend of 1.74 USD in the last 12 months. The last dividend was paid on 2025-07-24.What is the Dividend Yield of DFP?
As of May 2025, DFP`s dividend yield is 8.74%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.74 USD by the current share price of 20.21.How often does DFP pay dividends?
DFP pays dividends monthly. Over the last 12 months (TTM), DFP has issued 15 dividend payments.What is the next Ex-Dividend Date for DFP?
The next ex-dividend date for Flaherty Crumrine (DFP) is 2025-05-23.What is the Dividend Growth of DFP?
DFP's average dividend growth rate over the past 5 years is -5.99% per year.
Negative trend: Dividends are declining faster than inflation.
What is the Yield on Cost of DFP?
DFP's 5-Year Yield on Cost is 10.4%. This represents the effective dividend yield for an investor who bought Flaherty Crumrine five years ago. It is calculated as the sum of all trailing 12-month dividends (1.74) divided by the purchase price five years ago (16.71):What is the Payout Consistency of DFP?
DFP Payout Consistency is 94.8%.
Highly consistent: Flaherty Crumrine has a strong track record of consistent dividend payments.