BlackRock Corporate High Yield Fund (HYT) - Dividend History and Outstanding Shares
November 2024: Dividend Yield 9.51%, Dividend Growth per Year 1.06%, Consistency of Payouts 94.2%
Dividends per Share Yearly
Number of Payouts Yearly
Outstanding Shares
Unfortunately we could not find the numbers of outstanding shares for BlackRock Corporate High Yield Fund.
ETFs and Funds are not required to report the number of outstanding shares.
Dividend Yields, Growth & Consistency
Overall Dividend Rating | 75.23 | ||
Dividends Paid 12m | 0.94 | Yield 12m | 9.51% |
Payout Consistency | 94.2% | Yield on Cost 5y | 13.24% |
Growth Rate 5y | 1.06% | Correlation Rate 5y | 0.00% |
First Payout | 2003-07-15 | Next Payout | - |
Compare HYT Dividends with its Industry Peers |
Dividend History - Last 30 Dividends (Paid in USD)
Date | Period | Dividend Rate | Growth Rate | Yield @ Date |
---|---|---|---|---|
2024-10-15 | Monthly | 0.078 | 0.79% | |
2024-09-16 | Other | 0.078 | 0.78% | |
2024-08-15 | Monthly | 0.078 | 0.8% | |
2024-07-15 | Monthly | 0.078 | 0.8% | |
2024-06-14 | Monthly | 0.078 | 0.8% | |
2024-05-14 | Monthly | 0.078 | 0.8% | |
2024-04-12 | Monthly | 0.078 | 0.81% | |
2024-03-14 | Monthly | 0.078 | 0.8% | |
2024-02-14 | Monthly | 0.078 | 0.81% | |
2024-01-11 | Monthly | 0.078 | 0.81% | |
2023-12-14 | Monthly | 0.078 | 0.85% | |
2023-11-14 | Monthly | 0.078 | 0.89% | |
2023-10-13 | Monthly | 0.078 | 0.92% | |
2023-09-14 | Monthly | 0.078 | 0.86% | |
2023-08-14 | Monthly | 0.078 | 0.86% | |
2023-07-13 | Monthly | 0.078 | 0.87% | |
2023-06-14 | Monthly | 0.078 | 0.9% | |
2023-05-12 | Monthly | 0.078 | 0.92% | |
2023-04-13 | Monthly | 0.078 | 0.89% | |
2023-03-14 | Monthly | 0.078 | 0.92% | |
2023-02-14 | Monthly | 0.078 | 0.85% | |
2023-01-12 | Monthly | 0.078 | 0.86% | |
2022-12-14 | Monthly | 0.078 | 0.86% | |
2022-11-14 | Monthly | 0.078 | 0.88% | |
2022-10-04 | Monthly | 0.078 | 0.9% | |
2022-09-14 | Monthly | 0.078 | 0.84% | |
2022-08-12 | Monthly | 0.078 | 0.77% | |
2022-07-14 | Monthly | 0.078 | 0.81% | |
2022-06-14 | Monthly | 0.078 | 0.83% | |
2022-05-13 | Monthly | 0.078 | 0.8% |
- HYT`s 9.51% Dividend Yield is calculated by dividing the dividend payments of the last 12-Months (TTM) of 0.94 USD by the current stock price 10.00.
- 13.24% Yield on Cost is the effective dividend income you'd receive today if you purchased the stock five years ago (Rate of the last 12 Months 0.94 divided by the price 5 years ago).
- The 94.2% Payout Consistency of HYT Dividends gauges Stability (Values above 80%) or Fragility (Values under 60%).
- The Average Dividend Growth Rate of 1.06% per year in the last 5-Years showcases HYT`s commitment to shareholders. Steady or increasing dividends over time can be a sign of a healthy financial outlook.
Ratings surpassing 50 are regarded as favorable, while those exceeding 75 are exceptionally strong. The calculations includes: Yield, Yield on Cost, Consistency of Payouts and Growth Rates over time.