ITUB Dividend History & Analysis | 8.3% Yield
ITUB has a dividend yield of 8.3% and paid 0.22 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Diversified Banks
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| BAMI | 23,302 M | 14.11% | 52.08% |
| BMA | 4,856 M | 6.13% | 38.60% |
| GGAL | 7,120 M | 5.23% | 35.90% |
| ISP | 113,983 M | 10.34% | 24.10% |
| BAP | 26,478 M | 10.48% | 12.65% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| BMPS | 30,807 M | 244.00% | 34.6% |
| BAP | 26,478 M | 99.19% | 83.3% |
| BAMI | 23,302 M | 105.02% | 49.1% |
| CABK | 91,203 M | 102.90% | 83.2% |
| UNI | 8,401 M | 83.45% | 78.3% |
10.48% Yield BBVA Banco Bilbao Viscaya
4.90% Yield BBVA Banco Bilbao Vizcaya
3.96% Yield CABK Caixabank
4.15% Yield ING ING
5.44% Yield CIB Grupo Cibest S.A.
1.67% Yield
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-12-02 | 2026-12-02 | 2027-01-11 | Monthly | 0.0032 | 0% | N/A |
| 2026-11-04 | 2026-11-04 | 2026-12-08 | Monthly | 0.0032 | 0% | N/A |
| 2026-10-02 | 2026-10-02 | 2026-11-10 | Monthly | 0.0032 | 0% | N/A |
| 2026-09-02 | 2026-09-02 | 2026-10-08 | Monthly | 0.0032 | 0% | N/A |
| 2026-08-04 | 2026-08-04 | 2026-09-09 | Monthly | 0.0032 | 0% | N/A |
| 2026-07-02 | 2026-07-02 | 2026-08-10 | Monthly | 0.0032 | -1.5% | N/A |
| 2026-06-02 | 2026-06-02 | 2026-07-09 | Monthly | 0.0033 | +8.7% | N/A |
| 2026-05-05 | 2026-05-05 | 2026-06-08 | Monthly | 0.003 | 0% | 0.03% |
| 2026-04-02 | 2026-04-02 | 2026-05-11 | Monthly | 0.003 | -95.6% | 0.04% |
| 2026-03-23 | 2026-03-23 | 2026-09-08 | Other | 0.068 | +2166.7% | 0.84% |
| 2026-03-03 | 2026-03-03 | 2026-04-09 | Monthly | 0.003 | +7.1% | 0.04% |
| 2026-02-26 | 2026-02-26 | 2026-03-09 | Monthly | 0.0028 | -6.7% | 0.03% |
| 2026-02-03 | 2026-02-03 | 2026-03-09 | Monthly | 0.003 | 0% | 0.03% |
| 2026-01-05 | 2026-01-05 | 2026-02-09 | Monthly | 0.003 | -99.3% | 0.04% |
| 2025-12-11 | 2025-12-11 | 2026-05-07 | Monthly | 0.405 | +13400% | 5.59% |
| 2025-12-02 | 2025-12-02 | 2026-01-09 | Monthly | 0.003 | 0% | 0.04% |
| 2025-11-04 | 2025-11-04 | 2025-12-08 | Monthly | 0.003 | 0% | 0.04% |
| 2025-10-02 | 2025-10-02 | 2025-11-10 | Monthly | 0.003 | 0% | 0.04% |
| 2025-09-02 | 2025-09-02 | 2025-10-08 | Monthly | 0.003 | -95.5% | 0.04% |
| 2025-08-20 | 2025-08-20 | 2025-09-08 | Other | 0.067 | +2133.3% | 1.02% |
| 2025-08-04 | 2025-08-04 | 2025-09-08 | Monthly | 0.003 | 0% | 0.05% |
| 2025-07-02 | 2025-07-02 | 2025-08-08 | Monthly | 0.003 | -94.9% | 0.04% |
| 2025-06-11 | 2025-06-11 | 2025-09-08 | Other | 0.059 | +1866.7% | 0.91% |
| 2025-06-03 | 2025-06-03 | 2025-07-09 | Monthly | 0.003 | 0% | 0.05% |
| 2025-05-05 | 2025-05-05 | 2025-06-09 | Monthly | 0.003 | 0% | 0.05% |
| 2025-04-02 | 2025-04-02 | 2025-05-09 | Monthly | 0.003 | 0% | 0.05% |
| 2025-03-04 | 2025-03-04 | 2025-04-08 | Monthly | 0.003 | -98.9% | 0.05% |
| 2025-02-19 | 2025-02-19 | 2025-03-14 | Other | 0.274 | +9033.3% | 4.77% |
| 2025-02-04 | 2025-02-04 | 2025-03-13 | Monthly | 0.003 | 0% | 0.05% |
| 2025-01-02 | 2025-01-02 | 2025-02-10 | Monthly | 0.003 | -94.4% | 0.06% |
| 2024-12-11 | 2024-12-11 | 2025-05-07 | Other | 0.054 | +1700% | 0.99% |
| 2024-12-02 | 2024-12-02 | 2025-01-09 | Monthly | 0.003 | 0% | 0.06% |
| 2024-11-12 | 2024-11-12 | 2024-12-09 | Monthly | 0.003 | 0% | 0.05% |
| 2024-10-02 | 2024-10-02 | 2024-11-08 | Monthly | 0.003 | -93.6% | 0.04% |
| 2024-09-23 | 2024-09-23 | 2025-05-07 | Other | 0.047 | +1466.7% | 0.73% |
| 2024-09-03 | 2024-09-03 | 2024-10-08 | Monthly | 0.003 | 0% | 0.05% |
| 2024-08-02 | 2024-08-02 | 2024-09-09 | Monthly | 0.003 | 0% | 0.05% |
| 2024-07-02 | 2024-07-02 | 2024-08-09 | Monthly | 0.003 | -93.2% | 0.05% |
| 2024-06-24 | 2024-06-24 | 2024-09-09 | Other | 0.044 | +1367% | 0.73% |
| 2024-06-04 | 2024-06-04 | 2024-07-09 | Monthly | 0.003 | 0% | 0.05% |
| 2024-05-02 | 2024-05-03 | 2024-06-10 | Monthly | 0.003 | 0% | 0.05% |
| 2024-03-28 | 2024-04-01 | 2024-05-09 | Monthly | 0.003 | -96.7% | 0.04% |
| 2024-03-22 | 2024-03-25 | 2024-09-09 | Other | 0.091 | +2933.3% | 1.34% |
| 2024-03-08 | 2024-03-11 | 2024-04-08 | Monthly | 0.003 | -98.7% | 0.04% |
| 2024-02-22 | 2024-02-23 | 2024-03-15 | Other | 0.225 | +5525% | 3.24% |
| 2024-02-01 | 2024-02-02 | 2024-03-11 | Monthly | 0.004 | 0% | 0.06% |
| 2023-12-29 | 2024-01-02 | 2024-02-12 | Monthly | 0.004 | -91.8% | 0.06% |
| 2023-12-07 | 2023-12-08 | 2024-03-10 | Monthly | 0.049 | +1125% | 0.77% |
| 2023-12-01 | 2023-12-04 | 2024-01-12 | Monthly | 0.004 | 0% | 0.06% |
| 2023-11-01 | 2023-11-02 | 2023-12-11 | Monthly | 0.004 | 0% | 0.07% |
ITUB Dividend FAQ
As of May 2026, ITUB's dividend yield is 8.32%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.22 USD by the current share price of 7.82.
As of May 2026, ITUB paid a dividend of 0.22 USD in the last 12 months. The last dividend was paid on 2026-12-02 and the payout was 0.00321 USD.
ITUB pays dividends weekly. Over the last 12 months, ITUB has issued 24 dividend payments. The last dividend payment was made on 2026-12-02.
Based on historical data, the forecasted dividends per share for ITUB for the next payments are between 0.003 (-6.5%) and 0.003 (-6.5%). This indicates a moderate dividend reduction compared to the last payment. The expected Yield for the next 12 months is about 0.46%.
The latest dividend paid per share was 0.00321 USD with an Ex-Dividend Date of 2026-12-02. The next Ex-Dividend date for Itau Unibanco Banco (ITUB) is 2026-06-02.
The next Ex-Dividend date for Itau Unibanco Banco (ITUB) is 2026-06-02.
ITUB's average dividend growth rate over the past 5 years is -7.42% per year. Negative growth: ITUB's dividend growth is negative and declining.
ITUB's 5-Year Yield on Cost is 7.43%. If you bought ITUB's shares at 2.94 USD five years ago, your current annual dividend income (0.22 USD per share, trailing 12 months) equals 7.43% of your original purchase price.
ITUB Payout Consistency is 90.7%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Itau Unibanco Banco has a strong track record of consistent dividend payments over its lifetime.
ITUB's 8.32% Dividend Yield is considered as very high. This is usually only sustainable for REITs, Asset Managements, MLPs or Covered Call ETFs.
The Dividend Payout Ratio of ITUB is 9.4%. Very low - Often a strong indicator of potential dividend growth.
ITUB's Overall Dividend Rating is 46.02%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-05-24 02:16 UTC