(KIND) Nextdoor Holdings - Performance -40.6% in 12m
KIND performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-72.14%
#71 in Peer-Group
Rel. Strength
13.37%
#6590 in Stock-Universe
Total Return 12m
-40.63%
#80 in Peer-Group
Total Return 5y
-88.32%
#74 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | USD |
---|---|
52 Week High | 2.93 USD |
52 Week Low | 1.36 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 42.26 |
Buy/Sell Signal +-5 | -1.22 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: KIND (-40.6%) vs XLC (22.7%)

5y Drawdown (Underwater) Chart

Top Performer in Movies & Entertainment
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
SPOT NYSE Spotify Technology |
11% | 128% | 278% | 110 | 66.2 | 1.74 | 79.3% | 88.8% |
IMAX NYSE Imax |
7.24% | 84.2% | 120% | 60.1 | 26 | 0.89 | -13.6% | 22.5% |
CNK NYSE Cinemark Holdings |
1.09% | 68.7% | 111% | 20.7 | 18.8 | 1.88 | 60.4% | 27.9% |
TME NYSE Tencent Music Entertainment |
12.6% | 30.1% | 45.8% | 21.1 | 21.4 | 1.5 | 82.2% | 54.2% |
WMG NASDAQ Warner Music |
-3.62% | -13% | -9.42% | 30.1 | 18.6 | 1.03 | 43.2% | 3.93% |
DIS NYSE Walt Disney |
5.1% | 17.2% | 1.98% | 24.2 | 18.3 | 0.92 | 49.7% | 37.9% |
RSVR NASDAQ Reservoir Media |
-2.43% | -0.14% | -27.9% | 60.8 | 10.9 | 1.41 | -42.5% | -18.4% |
GDEV NASDAQ GDEV |
26.6% | -11.1% | -76.2% | 11.2 | 8.29 | 1.66 | 6.10% | 21.7% |
Performance Comparison: KIND vs XLC vs S&P 500
XLC (Communication Sector SPDR ETF) is the Sector Benchmark for KIND
Total Return (including Dividends) | KIND | XLC | S&P 500 |
---|---|---|---|
1 Month | 5.56% | 1.47% | 1.11% |
3 Months | -11.63% | 5.77% | 5.58% |
12 Months | -40.63% | 22.72% | 10.51% |
5 Years | -88.32% | 95.29% | 109.12% |
Trend Score (consistency of price movement) | KIND | XLC | S&P 500 |
---|---|---|---|
1 Month | 78.5% | 75.7% | 69.9% |
3 Months | -12.3% | 73% | 69.3% |
12 Months | -70.6% | 78.6% | 43.2% |
5 Years | -61.7% | 54.1% | 84.1% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLC | vs. S&P 500 |
---|---|---|---|
1 Month | #29 | 4.02% | 4.40% |
3 Month | #76 | -16.45% | -16.30% |
12 Month | #81 | -51.62% | -46.27% |
5 Years | #69 | -91.05% | -91.27% |
FAQs
Does Nextdoor Holdings (KIND) outperform the market?
No,
over the last 12 months KIND made -40.63%, while its related Sector, the Communication Sector SPDR (XLC) made 22.72%.
Over the last 3 months KIND made -11.63%, while XLC made 5.77%.
Performance Comparison KIND vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
KIND vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -7.4% | 4.5% | -39.9% | -51% |
US NASDAQ 100 | QQQ | -7.2% | 4.1% | -39.1% | -50% |
German DAX 40 | DAX | -5.2% | 6.3% | -56.2% | -70% |
Shanghai Shenzhen CSI 300 | CSI 300 | -7.1% | 6.5% | -41.7% | -52% |
Hongkong Hang Seng | HSI | -7.9% | 0.5% | -58.9% | -68% |
India NIFTY 50 | INDA | -5.7% | 6.9% | -38.9% | -39% |
Brasil Bovespa | EWZ | -9.8% | 5.1% | -60.1% | -50% |
KIND vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -7.1% | 4.1% | -42.7% | -63% |
Consumer Discretionary | XLY | -6.9% | 7.4% | -30% | -58% |
Consumer Staples | XLP | -7.1% | 5.8% | -41.4% | -48% |
Energy | XLE | -13.3% | 2.7% | -43.5% | -44% |
Financial | XLF | -5.8% | 8.1% | -42.7% | -64% |
Health Care | XLV | -9.4% | 1.2% | -39.4% | -36% |
Industrial | XLI | -6.4% | 5.2% | -45.4% | -59% |
Materials | XLB | -6.8% | 4.2% | -40.7% | -40% |
Real Estate | XLRE | -8% | 4.6% | -40.9% | -54% |
Technology | XLK | -7.7% | 3.6% | -40.3% | -45% |
Utilities | XLU | -8.8% | 5% | -48.2% | -62% |
Aerospace & Defense | XAR | -6.4% | -0.2% | -56.8% | -83% |
Biotech | XBI | -7.1% | -2.2% | -29.1% | -33% |
Homebuilder | XHB | -5.8% | 10.6% | -24.5% | -31% |
Retail | XRT | -3.5% | 5.7% | -31.9% | -41% |
KIND vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -19.2% | -13.1% | -49.7% | -44% |
Natural Gas | UNG | -6.7% | 8.2% | -58.1% | -26% |
Gold | GLD | -11% | -0.6% | -70% | -88% |
Silver | SLV | -6.6% | -5.8% | -59.5% | -63% |
Copper | CPER | -4.9% | 3.9% | -54.8% | -49% |
KIND vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -8.9% | 4.9% | -38.4% | -37% |
iShares High Yield Corp. Bond | HYG | -7.9% | 5.1% | -43.6% | -50% |