OSCR (NYSE) - Oscar Health Inc
Exchange: USA Stocks • Country: USA • Currency: USD • Type: Common Stock • ISIN: US6877931096
https://www.hioscar.com
Oscar Health, Inc. operates as a health insurance in the United States. The company offers Individual and Small Group, and Medicare Advantage plans, as well as +Oscar, a technology driven platform designed to help providers and payors directly enable their shift to value-based care It also provides reinsurance products. The company was formerly known as Mulberry Health Inc. and changed its name to Oscar Health, Inc. in January 2021. Oscar Health, Inc. was incorporated in 2012 and is headquartered in New York, New York. Web URL: Drawdown (Underwater) Chart

External Links for OSCR (NYSE) - Oscar Health Inc
Warnings
- Uncommon Growth Rate
Market Cap. | 1,609m USD |
GiC Sector | Financials |
GiC Industry | Insurance |
GiC SubIndustry | Life & Health Insurance |
TER | 0.00% |
IPO / Inception | 2021-03-03 |
Ratings
Fundamental | -1.03 |
Dividend | - |
Performance 5y | -4.75 |
Performance TTM | 10.00 |
Relative Performance | 8.91 |
Analysts | 3.33 |
Price / Fair Price TR | 1.42 |
Price / Fair Price DCF | todo |
Technical
Growth TTM | 69.73% |
CAGR 5y | -45.27% |
CAGR / Mean Drawdown 5y | -0.64 |
Sharpe Ratio TTM | 0.66 |
Alpha vs SP500 TTM | 55.77 |
Beta vs SP500 5y weekly | 2.28 |
CAPM | 16.72% |
Average Daily Range % | 7.08% |
Volatility GJR Garch 1y | 78.98% |
Max Drawdown 5y | 94% |
Mean Drawdown 5y | 71.2% |
Price / SMA 50 | 28.22% |
Price / SMA 200 | 88.11% |
Current Volume | 1897.6k |
Average Volume | 3850.5k |
Dividends
Rate TTM | 0.00 |
Yield TTM | 0.00% |
Div. CAGR 5y | 0.00% |
Consistency of Dividends all time | 0.0% |