SNAP (NYSE) - Snap Inc
Exchange: USA Stocks • Country: USA • Currency: USD • Type: Common Stock • ISIN: US83304A1060
Snap Inc. operates as a technology company in North America, Europe, and internationally. The company offers Snapchat, a visual messaging application with various tabs, such as camera, visual messaging, snap map, stories, and spotlight that enable people to communicate visually through short videos and images. It also provides Spectacles, an eyewear product that connects with Snapchat and captures photos and video from a human perspective; and advertising products, including AR ads and Snap ads comprises a single image or video ads, story ads, collection ads, dynamic ads, and commercials. The company was formerly known as Snapchat, Inc. and changed its name to Snap Inc. in September 2016. Snap Inc. was founded in 2010 and is headquartered in Santa Monica, California. Web URL:
Market Cap. | 15,882m USD |
Enterprise Value | 19,677m USD (+23%) |
GiC Sector | Communication Services |
GiC Group | Media & Entertainment |
GiC Industry | Interactive Media & Services |
GiC SubIndustry | Interactive Media & Services |
TER | 0.00% |
IPO / Inception | 2017-03-02 |
Ratings
Fundamental | -2.01 |
Dividend | - |
Performance 5y | -0.56 |
Performance TTM | -0.20 |
Relative Performance | 1.56 |
Analysts | 3.12 |
Price / Fair Price TR | 1.19 |
Price / Fair Price DCF | todo |
Technical
Growth TTM | -30.13% |
CAGR 5y | -3.32% |
CAGR / Mean Drawdown 5y | -0.09 |
Sharpe Ratio TTM | -0.41 |
Alpha vs SP500 TTM | -36.55 |
Beta vs SP500 5y weekly | 1.51 |
Volatility GJR Garch 1y | 71.60% |
CAPM | 12.66% |
Correlation TTM | -0.33 |
Max Drawdown 5y | 91% |
Mean Drawdown 5y | 35.4% |
Price / SMA 200 days | -1.63% |
Current Volume | 20811.8k |
Average Volume | 27618.8k |
Dividends
Rate TTM | 0.00 |
Yield TTM | 0.00% |
Div. CAGR 5y | 0.00% |
Consistency of Dividends all time | 0.0% |