SUB Dividend History & Analysis | 2.5% Yield
SUB has a dividend yield of 2.5% and paid 2.69 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Muni National Short
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| TAFI | 1,265 M | 3.14% | 3.56% |
| VSDM | 723 M | 3.11% | 3.31% |
| EVSM | 738 M | 3.00% | 3.24% |
| MEAR | 1,387 M | 2.84% | 3.20% |
| SMMU | 1,119 M | 2.84% | 3.13% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| SHM | 3,451 M | 55.48% | 100.0% |
| SMMU | 1,119 M | 34.26% | 96.7% |
| JMST | 6,569 M | 22.73% | 88.6% |
| MEAR | 1,387 M | 13.95% | 88.7% |
| TAFI | 1,265 M | 1.53% | 98.5% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 | 2026-06-04 | Monthly | 0.2232 | -3.4% | 0.21% |
| 2026-05-01 | 2026-05-01 | 2026-05-06 | Monthly | 0.231 | +4.4% | 0.217% |
| 2026-04-01 | 2026-04-01 | 2026-04-07 | Monthly | 0.2212 | -6.6% | 0.208% |
| 2026-03-02 | 2026-03-02 | 2026-03-05 | Monthly | 0.2368 | +10.3% | 0.221% |
| 2026-02-02 | 2026-02-02 | 2026-02-05 | Monthly | 0.2147 | -3.2% | 0.201% |
| 2025-12-19 | 2025-12-19 | 2025-12-24 | Monthly | 0.2219 | -3.4% | 0.208% |
| 2025-12-01 | 2025-12-01 | 2025-12-05 | Monthly | 0.2296 | +2.6% | 0.216% |
| 2025-11-03 | 2025-11-03 | 2025-11-06 | Monthly | 0.2237 | -3.1% | 0.21% |
| 2025-10-01 | 2025-10-01 | 2025-10-06 | Monthly | 0.2308 | +4.9% | 0.216% |
| 2025-09-02 | 2025-09-02 | 2025-09-05 | Monthly | 0.2201 | +2% | 0.206% |
| 2025-08-01 | 2025-08-01 | 2025-08-06 | Monthly | 0.2158 | -1.4% | 0.202% |
| 2025-07-01 | 2025-07-01 | 2025-07-07 | Monthly | 0.2189 | +5.5% | 0.206% |
| 2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.2074 | +4.6% | 0.196% |
| 2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.1984 | -4.7% | 0.188% |
| 2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.2082 | -3% | 0.197% |
| 2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.2146 | +12% | 0.203% |
| 2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.1916 | +1% | 0.181% |
| 2024-12-18 | 2024-12-18 | 2024-12-23 | Monthly | 0.1896 | -4.8% | 0.18% |
| 2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.1992 | +4.3% | 0.189% |
| 2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.1909 | -3.7% | 0.181% |
| 2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.1982 | +5.3% | 0.187% |
| 2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.1881 | +4% | 0.178% |
| 2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.1809 | +2.9% | 0.172% |
| 2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.1758 | -8.3% | 0.168% |
| 2024-06-03 | 2024-06-03 | 2024-06-07 | Monthly | 0.1918 | +7.3% | 0.184% |
| 2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.1787 | +3.8% | 0.171% |
| 2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.1722 | -4.6% | 0.165% |
| 2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.1805 | +8.6% | 0.172% |
| 2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.1663 | +0.8% | 0.158% |
| 2023-12-14 | 2023-12-15 | 2023-12-20 | Monthly | 0.1649 | -1.2% | 0.157% |
| 2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.1668 | +4.3% | 0.159% |
| 2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.16 | -4.1% | 0.156% |
| 2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.1668 | +6.8% | 0.162% |
| 2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.1561 | +6.4% | 0.151% |
| 2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.1467 | -4.2% | 0.141% |
| 2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.1531 | +7.8% | 0.147% |
| 2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.1421 | -1% | 0.137% |
| 2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.1435 | +8.2% | 0.138% |
| 2023-04-03 | 2023-04-04 | 2023-04-07 | Monthly | 0.1326 | -16.5% | 0.127% |
| 2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.1588 | +16.6% | 0.154% |
| 2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.1362 | +29% | 0.13% |
| 2022-12-15 | 2022-12-16 | 2022-12-21 | Monthly | 0.1056 | -1.3% | 0.101% |
| 2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.107 | +11.9% | 0.103% |
| 2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0957 | -0.7% | 0.093% |
| 2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0963 | +18.8% | 0.094% |
| 2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0811 | +9.2% | 0.078% |
| 2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.0742 | +0.4% | 0.07% |
| 2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.0739 | +26.4% | 0.071% |
| 2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0585 | -14.8% | 0.056% |
| 2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0686 | 0% | 0.066% |
SUB Dividend FAQ
As of June 2026, SUB's dividend yield is 2.52%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.69 USD by the current share price of 106.41.
As of June 2026, SUB paid a dividend of 2.69 USD in the last 12 months. The last dividend was paid on 2026-06-01 and the payout was 0.22315 USD.
SUB pays dividends monthly. Over the last 12 months, SUB has issued 12 dividend payments. The last dividend payment was made on 2026-06-01.
Based on historical data, the forecasted dividends per share for SUB for the next payments are between 0.239 (+7.1%) and 0.264 (+18.3%). This represents a strong dividend growth compared to the last payment. The expected Yield for the next 12 months is about 2.83%.
The latest dividend paid per share was 0.22315 USD with an Ex-Dividend Date of 2026-06-01. The next Ex-Dividend date for Short-Term National Muni (SUB) is currently unknown.
The next Ex-Dividend date for Short-Term National Muni (SUB) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
SUB's average dividend growth rate over the past 5 years is 41.7% per year. Strong growth: SUB's dividend growth is outpacing inflation.
SUB's 5-Year Yield on Cost is 2.72%. If you bought SUB's shares at 98.90 USD five years ago, your current annual dividend income (2.69 USD per share, trailing 12 months) equals 2.72% of your original purchase price.
SUB Payout Consistency is 100.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Short-Term National Muni has a strong track record of consistent dividend payments over its lifetime.
SUB's 2.52% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of SUB is unknown.
SUB's Overall Dividend Rating is 72.65%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-06-27 02:59 UTC