SUZ Dividend History & Analysis | 3.5% Yield

SUZ has a dividend yield of 3.5% and paid 0.33 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 3.45%
Dividends per Share 12m 0.33
Dividend Growth Rate CAGR 5y -18.07%
Overall Dividend Rating 27.12%
Yield on Cost 5y 4.23%
Payout Ratio 28.0%
Payouts in the last 12m 1
Payout Consistency 5y 60.00%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Number of Payouts Yearly This chart shows the number of dividend payouts per year. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over the last 5 years in one graph. The price axis is on the left and the dividend yield axis is on the right.

Top Dividend Payers in Paper Products

Top 4 Dividend Yields of Peer-Group
Symbol Market Cap (USD) Dividend Yield TTM Yield on Cost (purchase 5y ago)
MERC 209 M 6.65% 5.03%
SLVM 1,832 M 3.28% 7.82%
SUZ 11,870 M 3.45% 4.23%
MATV 681 M 3.80% 1.72%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap (USD) Growth Rate (CAGR) Payout Consistency
SLVM 1,832 M 87.9% 75.0%
MERC 209 M -2.01% 42.3%
SUZ 11,870 M -18.1% 63.0%
MATV 681 M -25.7% 93.5%
MAGN 797 M -100% 84.8%

Similar Stocks with Attractive Dividends - Compare SUZ Dividends with its Peer-Group

SLVM
Sylvamo
3.28% Yield

SUZ Dividend History: Last 44 Payments (USD) as of September 2025

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2024-12-18 2024-12-18 2025-01-17 Other 0.33 38.1% 3.3%
2023-12-08 2023-12-11 2024-01-18 Quarterly 0.239 -30.3% 2.37%
2022-12-19 2022-12-20 2023-01-09 Quarterly 0.343 172.2% 3.69%
2022-05-05 2022-05-06 2022-05-20 Other 0.126 -3.8% 1.2%
2022-01-19 2022-01-20 2022-02-07 Semiannual 0.131 13.9% 1.15%
2019-04-22 2019-04-23 2019-05-07 Annual 0.115 115.9% N/A
2018-04-27 2018-04-30 2018-05-21 Annual 0.0533 -3.1% N/A
2017-12-06 2017-12-07 2017-12-22 Annual 0.055 -50.3% N/A
2017-05-02 2017-05-04 2017-05-22 Annual 0.1105 38.4% N/A
2016-04-27 2016-04-29 2016-05-16 Annual 0.0798 161.1% N/A
2015-11-19 2015-11-23 2015-12-04 Annual 0.0306 -67.3% N/A
2015-05-04 2015-05-06 2015-05-21 Annual 0.0934 -40.4% N/A
2014-05-02 2014-05-06 2014-05-22 Annual 0.1568 11.2% N/A
2013-05-02 2013-05-06 2013-05-20 Other 0.141 2.5% N/A
2012-01-05 2012-01-09 2012-03-26 Other 0.1376 59708.7% N/A
2011-06-09 2011-06-13 2011-06-23 Unknown 0.0002 -99.6% N/A
2011-05-02 2011-05-04 2011-05-19 Annual 0.0641 -73.1% N/A
2011-01-06 2011-01-10 2011-03-25 Other 0.2385 232.8% N/A
2010-08-25 2010-08-27 2010-09-20 Other 0.0717 347.9% N/A
2010-05-03 2010-05-05 2010-05-27 Annual 0.016 -93.1% N/A
2010-01-04 2010-01-06 2010-03-22 Other 0.2325 428.5% N/A
2009-11-05 2009-11-09 2009-11-23 Other 0.044 -51.1% N/A
2008-01-02 2008-01-04 2008-01-22 Other 0.09 -28.9% N/A
2007-09-24 2007-09-26 2007-10-09 Other 0.1265 1064.4% N/A
2007-04-26 2007-04-30 2007-06-11 Annual 0.0109 -78.8% N/A
2006-12-14 2006-12-18 2007-01-16 Other 0.0511 -9.5% N/A
2006-07-21 2006-07-25 2006-08-21 Other 0.0565 -51.1% N/A
2005-12-23 2005-12-28 2006-01-17 Annual 0.1154 302.8% N/A
2005-04-28 2005-05-02 2005-06-10 Annual 0.0287 -46.4% N/A
2004-12-23 2004-12-28 2005-03-10 Other 0.0535 30.4% N/A
2004-09-28 2004-09-30 2004-10-12 Other 0.041 -45.3% N/A
2004-05-07 2004-05-11 2004-06-11 Other 0.075 65.1% N/A
2003-12-16 2003-12-18 2003-12-29 Other 0.0454 -21.3% N/A
2003-05-07 2003-05-09 2003-06-09 Other 0.0577 14% N/A
2002-04-26 2002-04-30 2002-05-31 Other 0.0506 84.5% N/A
2001-08-20 2001-08-22 2001-09-07 Other 0.0274 -19% N/A
2001-05-02 2001-05-04 2001-05-25 Other 0.0339 -28.1% N/A
2000-10-19 2000-10-20 2000-11-30 Other 0.0471 20.9% N/A
2000-05-02 2000-05-04 2000-05-25 Other 0.0389 448.3% N/A
1998-06-30 1998-07-03 1998-07-27 Other 0.0071 -1.8% N/A
1998-05-04 1998-05-06 1998-07-27 Other 0.0072 -27.7% N/A
1997-08-07 1997-08-11 1997-08-14 Other 0.01 -74.1% N/A
1996-09-25 1996-09-27 1996-10-11 Other 0.0386 0.2% N/A
1996-07-09 1996-07-11 1996-07-15 Other 0.0385 0% N/A

SUZ Dividend FAQ

Suzano S.A. is a Brazilian multinational company operating in the pulp and paper industry, with a diverse product portfolio that includes printing and writing papers, paperboards, tissue papers, and market and fluff pulps. The companys business extends beyond traditional pulp and paper products to include biofuel production, port terminal operations, power generation, and biotechnology research.

What is the Dividend Yield of SUZ?

As of September 2025, SUZ`s dividend yield is 3.45%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.33 USD by the current share price of 9.46.

Does SUZ pay a dividend?

As of September 2025, SUZ paid a dividend of 0.33 USD in the last 12 months. The last dividend was paid on 2024-12-18 and the payout was 0.33 USD.

How often does SUZ pay dividends?

SUZ pays dividends annually. Over the last 12 months, SUZ has issued 1 dividend payments. The last dividend payment was made on 2024-12-18.

Will SUZ pay dividends in 2025?

The latest dividend paid per share was 0.33 USD with an Ex-Dividend Date of 2024-12-18. The next Ex-Dividend date for Suzano Papel e Celulose (SUZ) is currently unknown.

What is the next Ex-Dividend Date for SUZ?

The next Ex-Dividend date for Suzano Papel e Celulose (SUZ) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of SUZ?

SUZ's average dividend growth rate over the past 5 years is -18.07% per year.
Negative growth: SUZ's Dividend growth is negative and declining.

What is the Yield on Cost of SUZ?

SUZ's 5-Year Yield on Cost is 4.23%. If you bought SUZ's shares at 7.81 USD five years ago, your current annual dividend income (0.33 USD per share, trailing 12 months) equals 4.23% of your original purchase price.

What is the Payout Consistency of SUZ?

SUZ Payout Consistency is 63.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Unstable: Suzano Papel e Celulose has an inconsistent track record of dividend payments over its lifetime.

Does SUZ have a good Dividend Yield?

SUZ`s 3.45% Dividend Yield is considered as moderate. This is usually a sign of a value company.

What is the Dividend Payout Ratio of SUZ?

The Dividend Payout Ratio of SUZ is 28.0%. Very low - Often a strong indicator of potential dividend growth.

What is the Dividend Rating of SUZ?

SUZ`s Overall Dividend Rating is 27.12%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

SUZ Outstanding Shares Analysis

What is the Trend in SUZ`s Outstanding Shares (CAGR)?

Suzano Papel e Celulose`s outstanding shares have decreased by approximately -0.58% annually over the past 3 years (Correlation: -93.1%), positively influencing the share price.

Has Suzano Papel e Celulose ever had a Stock Split?

Yes, the last Stock Split was on 2019-09-24 with a factor of 2:1. This stock split increased the number of shares and lowered the price per share by a ratio of 2.
Year Number of Shares Annual Growth Rate
2009 381,154,900
2010 384,291,500 +0.82%
2011 453,934,900 +18.12%
2012 848,638,000 +86.95%
2013 1,084,736,000 +27.82%
2014 1,158,807,200 +6.83%
2015 1,160,801,600 +0.17%
2016 1,162,755,900 +0.17%
2017 1,164,758,100 +0.17%
2018 1,093,784,000 -6.09%
2019 1,349,222,600 +23.35%
2020 1,349,221,600 -0%
2021 1,349,230,000 +0%
2022 1,309,352,000 -2.96%
2023 1,286,166,000 -1.77%
2024 1,239,058,000 -3.66%
2025 1,235,909,000 -0.25%

Key Metric Definitions

  • Dividend Yield: Annual dividend per share divided by current share price.
  • Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
  • Payout Ratio: Percentage of earnings paid as dividends (TTM).
  • Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
  • Payout Frequency: Number of dividends paid in the last 12m (TTM).
  • Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
  • Total Return: Price appreciation plus dividends over specified period.
  • Market Cap: Figures are in millions of the corresponding currency.

Last update: 2025-08-15 02:46