TFI Dividend History & Analysis | 3.5% Yield
TFI has a dividend yield of 3.5% and paid 1.59 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Muni National Long
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| LMUB | 1,638 M | 3.84% | 4.00% |
| VCRM | 1,680 M | 3.68% | 3.87% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| VCRM | 1,680 M | 12.66% | 83.3% |
| PZA | 4,174 M | 9.28% | 100.0% |
| MLN | 706 M | 8.57% | 100.0% |
| BAB | 1,060 M | 6.83% | 100.0% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 | 2026-06-04 | Monthly | 0.134 | -0.5% | 0.295% |
| 2026-05-01 | 2026-05-01 | 2026-05-06 | Monthly | 0.1346 | +0.9% | 0.296% |
| 2026-04-01 | 2026-04-01 | 2026-04-06 | Monthly | 0.1335 | -2.1% | 0.295% |
| 2026-03-02 | 2026-03-02 | 2026-03-05 | Monthly | 0.1364 | +3.7% | 0.294% |
| 2026-02-02 | 2026-02-02 | 2026-02-05 | Monthly | 0.1315 | -2.2% | 0.287% |
| 2025-12-18 | 2025-12-18 | 2025-12-23 | Monthly | 0.1345 | +0.3% | 0.295% |
| 2025-12-01 | 2025-12-01 | 2025-12-04 | Monthly | 0.1341 | +0.6% | 0.294% |
| 2025-11-03 | 2025-11-03 | 2025-11-06 | Monthly | 0.1334 | +0.4% | 0.292% |
| 2025-10-01 | 2025-10-01 | 2025-10-06 | Monthly | 0.1328 | +2.2% | 0.292% |
| 2025-09-02 | 2025-09-02 | 2025-09-05 | Monthly | 0.13 | +3.4% | 0.292% |
| 2025-08-01 | 2025-08-01 | 2025-08-06 | Monthly | 0.1257 | -1.7% | 0.283% |
| 2025-07-01 | 2025-07-01 | 2025-07-07 | Monthly | 0.1279 | +4.2% | 0.287% |
| 2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.1228 | +1.1% | 0.277% |
| 2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.1215 | +3% | 0.273% |
| 2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.1179 | -3.4% | 0.261% |
| 2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.1221 | +5.9% | 0.265% |
| 2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.1152 | -2.7% | 0.252% |
| 2024-12-19 | 2024-12-19 | 2024-12-24 | Monthly | 0.1185 | +0.5% | 0.261% |
| 2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.1179 | +1.1% | 0.254% |
| 2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.1166 | -0.7% | 0.254% |
| 2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.1173 | +1.2% | 0.251% |
| 2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.1159 | +1.1% | 0.25% |
| 2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.1147 | -0.7% | 0.248% |
| 2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.1154 | +2.3% | 0.253% |
| 2024-06-03 | 2024-06-03 | 2024-06-06 | Monthly | 0.1128 | -0.5% | 0.25% |
| 2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.1133 | +2.2% | 0.249% |
| 2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.1109 | -1.9% | 0.24% |
| 2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.113 | +7.1% | 0.242% |
| 2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.1055 | -3.7% | 0.225% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.1096 | +1.5% | 0.235% |
| 2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.108 | +6.2% | 0.236% |
| 2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.1016 | +3.2% | 0.236% |
| 2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.0984 | +2.4% | 0.226% |
| 2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.0961 | +5.8% | 0.212% |
| 2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.0909 | -0.7% | 0.198% |
| 2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.0915 | +5.9% | 0.198% |
| 2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.0864 | -2.5% | 0.188% |
| 2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.0887 | +3.8% | 0.191% |
| 2023-04-03 | 2023-04-04 | 2023-04-10 | Monthly | 0.0854 | -6.8% | 0.183% |
| 2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.0916 | +6.6% | 0.202% |
| 2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.0859 | +6.9% | 0.183% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.0804 | -2.3% | 0.175% |
| 2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.0823 | +11.8% | 0.179% |
| 2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0736 | -1.1% | 0.168% |
| 2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0744 | +4.3% | 0.169% |
| 2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0713 | +3.4% | 0.156% |
| 2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.069 | -4.2% | 0.147% |
| 2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.072 | +10.9% | 0.157% |
| 2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0649 | -4.1% | 0.138% |
| 2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0677 | 0% | 0.147% |
TFI Dividend FAQ
As of June 2026, TFI's dividend yield is 3.50%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.59 USD by the current share price of 45.76.
As of June 2026, TFI paid a dividend of 1.59 USD in the last 12 months. The last dividend was paid on 2026-06-01 and the payout was 0.13396 USD.
TFI pays dividends monthly. Over the last 12 months, TFI has issued 12 dividend payments. The last dividend payment was made on 2026-06-01.
Based on historical data, the forecasted dividends per share for TFI for the next payments are between 0.143 (+6.7%) and 0.156 (+16.5%). This represents a strong dividend growth compared to the last payment. The expected Yield for the next 12 months is about 3.90%.
The latest dividend paid per share was 0.13396 USD with an Ex-Dividend Date of 2026-06-01. The next Ex-Dividend date for Nuveen Bloomberg (TFI) is currently unknown.
The next Ex-Dividend date for Nuveen Bloomberg (TFI) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
TFI's average dividend growth rate over the past 5 years is 21.6% per year. Strong growth: TFI's dividend growth is outpacing inflation.
TFI's 5-Year Yield on Cost is 3.47%. If you bought TFI's shares at 45.75 USD five years ago, your current annual dividend income (1.59 USD per share, trailing 12 months) equals 3.47% of your original purchase price.
TFI Payout Consistency is 100.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Nuveen Bloomberg has a strong track record of consistent dividend payments over its lifetime.
TFI's 3.50% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of TFI is unknown.
TFI's Overall Dividend Rating is 76.03%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-06-27 02:59 UTC