TU (NYSE) - Dividend History and Outstanding Shares

Dividend Rating: 8.30 ✓ Yield 6.81%, Avg. Growth per Year 4.74%, 99.3% Consistency of Payouts and many other metrics.

Dividends per Share Yearly

Number of Payouts Yearly

Outstanding Shares

What is the Trend of TU`s Outstanding Shares?

The Outstanding Shares of Telus are growing at a rate of 9.09% per year on average over the last 10 years. The Correlation Coefficent of the Outstanding Shares is 95.56%. Investors should be aware that the price of a stock often is negatively affected by an increasing number of shares.

Did Telus ever had a Stock Split?

Yes, last Stock Split was on 2020-03-18 with a factor of 2:1. This stock split increased the number of shares and lowered the price per share by a ratio of 2.

Year Number of Shares (Mill.) Growth
2023 1468 +2.59%
2022 1431 +4.76%
2021 1366 +5%
2020 1301 +3.91%
2019 1252 +4.33%
2018 1200 +0.84%
2017 1190 +0.68%
2016 1182 -0.51%
2015 1188 +93.17%
2014 615 -2.66%
2013 631.8 -51.84%
2012 1312 +0.31%
2011 1308 +0.31%
2010 1304 +2.19%
2009 1276 +0.31%
2008 1272 -2.03%
2007 1298.4 -4.67%
2006 1362 -3.51%
2005 1411.6 -4.08%
2004 1471.6 +3.46%
2003 1422.4 +2.48%
2002 1388 +14.14%
2001 1216 +5.56%
2000 1152 +21.26%
1999 950

Dividend Yields, Growth & Consistency

Overall Dividend Rating 8.30
Dividends Paid 12m 1.09 Yield 12m 6.81%
Dividends Paid Average 5y 1.02 Yield Average 5y 6.33%
Growth Rate 5y 4.74% Yield on Cost 5y 7.65%
Payout Consistency 99.3% First Payout 2003-09-08
Compare TU Dividends with its Industry Peers

Dividend History - Last 25 Dividends (Paid in USD)

Date Period Dividend Rate Growth
2024-03-08 Quarterly 0.2796 1%
2023-12-08 Quarterly 0.2769 4.2%
2023-09-07 Quarterly 0.2658 -2.2%
2023-06-08 Quarterly 0.2717 6.5%
2023-03-09 Quarterly 0.2551 -1.3%
2022-12-08 Quarterly 0.2584 0.1%
2022-09-08 Quarterly 0.2581 -3.6%
2022-06-09 Quarterly 0.2677 4.5%
2022-03-10 Quarterly 0.2561 -0.6%
2021-12-09 Quarterly 0.2576 3.1%
2021-09-09 Quarterly 0.2499 -4.4%
2021-06-09 Quarterly 0.2613 6.1%
2021-03-10 Quarterly 0.2462 0.6%
2020-12-10 Quarterly 0.2447 10.6%
2020-09-09 Quarterly 0.2212 2%
2020-06-09 Quarterly 0.2168 2%
2020-03-10 Quarterly 0.2125 -3.5%
2019-12-10 Quarterly 0.2201 2.9%
2019-09-09 Quarterly 0.214 1.1%
2019-06-07 Quarterly 0.2117 4.4%
2019-03-08 Quarterly 0.2028 -0.3%
2018-12-10 Quarterly 0.2034 2.1%
2018-09-07 Quarterly 0.1993 -1.4%
2018-06-07 Quarterly 0.2021 3.6%
2018-03-08 Quarterly 0.1951

  • TU`s 6.81% Dividend Yield is calculated by dividing the dividend payments of the last 12-Months (TTM) of 1.09 USD by the current stock price.
  • 7.65% Yield on Cost is the effective dividend income you'd receive today if you purchased the stock five years ago (Rate of the last 12 Months 1.09 divided by price 5 years ago).
  • The 99.3% Payout Consistency of TU Dividends gauges Stability (Values above 80%) or Fragility (Values under 60%).
  • The Average Dividend Growth Rate of 4.74% per year in the last 5-Years showcases TU`s commitment to shareholders. Steady or increasing dividends over time can be a sign of a healthy financial outlook.
The Overall Dividend Rating of 8.30 is quantified on a scale from 0 to +10.
Ratings surpassing 5 are regarded as favorable, while those exceeding 7.5 are exceptionally strong. The calculations includes: Yield, Yield on Cost, Consistency of Payouts and Growth Rates over time.