(UTF) Cohen Steers - Performance 22.5% in 12m
UTF performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
57.88%
(?) in Peer-Group
Rel. Strength
-%
(?) in Stock-Universe
Total Return 12m
22.52%
(?) in Peer-Group
Total Return 5y
75.41%
(?) in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | USD |
---|---|
52 Week High | 27.10 USD |
52 Week Low | 21.82 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 43.23 |
Buy/Sell Signal +-5 | 0.26 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: UTF (22.5%) vs SPY (13.5%)

5y Drawdown (Underwater) Chart

Top Performer in Peer Group
Short Term Performance
Symbol | 1w | 1m | 3m |
---|---|---|---|
UTF | -0.56% | 2.14% | 14.8% |
Long Term Performance
Symbol | 6m | 12m | 5y |
---|---|---|---|
UTF | 18.5% | 22.5% | 75.4% |
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No best picks found. Look like this Industry is currently overvalued. |
Performance Comparison: UTF vs SPY vs S&P 500
SPY (SPDR SP500 Trust ETF) is the Sector Benchmark for UTF
Total Return (including Dividends) | UTF | SPY | S&P 500 |
---|---|---|---|
1 Month | 2.14% | 4.01% | 4.01% |
3 Months | 14.78% | 17.14% | 17.14% |
12 Months | 22.52% | 13.46% | 13.46% |
5 Years | 75.41% | 112.73% | 112.73% |
Trend Score (consistency of price movement) | UTF | SPY | S&P 500 |
---|---|---|---|
1 Month | 80.4% | 90.3% | 90.3% |
3 Months | 96.3% | 97.5% | 97.5% |
12 Months | 66.8% | 46.4% | 46.4% |
5 Years | 53.4% | 84% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. SPY | vs. S&P 500 |
---|---|---|---|
1 Month | - | -1.80% | -1.80% |
3 Month | - | -2.02% | -2.02% |
12 Month | - | 7.98% | 7.98% |
5 Years | - | -17.54% | -17.54% |
FAQs
Does Cohen Steers (UTF) outperform the market?
Yes,
over the last 12 months UTF made 22.52%, while its related Sector, the SPDR SP500 Trust (SPY) made 13.46%.
Over the last 3 months UTF made 14.78%, while SPY made 17.14%.
Performance Comparison UTF vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
UTF vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -1% | -1.9% | 10.6% | 9% |
US NASDAQ 100 | QQQ | -1% | -2.1% | 8.6% | 9% |
German DAX 40 | DAX | -1.4% | 0.9% | -1.5% | -8% |
Shanghai Shenzhen CSI 300 | CSI 300 | -2.2% | -2.4% | 6.2% | 4% |
Hongkong Hang Seng | HSI | -1.9% | -0.7% | -11.4% | -13% |
India NIFTY 50 | INDA | 0.3% | 3% | 10.2% | 25% |
Brasil Bovespa | EWZ | 3.2% | 2.8% | -4.4% | 21% |
UTF vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 0.4% | 0.4% | 7.3% | -1% |
Consumer Discretionary | XLY | -2% | -1.2% | 18.3% | 4% |
Consumer Staples | XLP | 1% | 2.3% | 11.6% | 15% |
Energy | XLE | -4% | -2% | 18.2% | 21% |
Financial | XLF | 0.4% | -0.5% | 8.3% | -3% |
Health Care | XLV | -1.2% | 2.1% | 22.1% | 29% |
Industrial | XLI | -1.4% | -2.3% | 4.8% | -1% |
Materials | XLB | -1.7% | -2.3% | 10% | 18% |
Real Estate | XLRE | -0.8% | 2.3% | 12.1% | 14% |
Technology | XLK | -0.9% | -4.5% | 5.5% | 11% |
Utilities | XLU | -1.1% | -0.5% | 6.6% | 3% |
Aerospace & Defense | XAR | -1.7% | -4.7% | -9.4% | -26% |
Biotech | XBI | -4.7% | -1% | 20.9% | 34% |
Homebuilder | XHB | -4.1% | -6.6% | 17.2% | 24% |
Retail | XRT | -1% | -1.1% | 15.5% | 16% |
UTF vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -1.6% | -1.16% | 24.5% | 27% |
Natural Gas | UNG | 0.7% | 8.6% | 36.6% | 24% |
Gold | GLD | -1.1% | 1.9% | -7.3% | -16% |
Silver | SLV | -5.4% | -4.2% | -11.4% | 0% |
Copper | CPER | -11.4% | -12.8% | -8.9% | -1% |
UTF vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -0.2% | 2.2% | 15.9% | 27% |
iShares High Yield Corp. Bond | HYG | -0.5% | 1% | 13.6% | 13% |