ENFR Dividend History & Analysis | 4.7% Yield
ENFR has a dividend yield of 4.7% and paid 1.46 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Energy Limited Partnership
Symbol | Market Cap (USD) | Dividend Yield TTM | Yield on Cost (purchase 5y ago) |
---|---|---|---|
AMLP | 10,621 M | 8.15% | 23.6% |
MLPA | 1,807 M | 7.58% | 20.4% |
MLPX | 2,557 M | 4.74% | 14.0% |
EMLP | 3,304 M | 3.14% | 6.56% |
Symbol | Market Cap (USD) | Growth Rate (5y CAGR) | Payout Consistency |
---|---|---|---|
AMLP | 10,621 M | 3.26% | 93.7% |
EMLP | 3,304 M | 2.93% | 97.2% |
MLPX | 2,557 M | 3.03% | 96.8% |
MLPA | 1,807 M | -1.18% | 93.4% |
Similar Stocks with Attractive Dividends - Compare ENFR Dividends with its Peer-Group
8.15% Yield
6.16% Yield
6.31% Yield
4.74% Yield
7.58% Yield
3.96% Yield
ENFR Dividend History: Last 50 Payments (USD) as of August 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-08-13 | 0.3862 | 2.4% | 1.22% | |||
2025-05-14 | 2025-05-14 | 2025-05-19 | Quarterly | 0.3771 | 6% | 1.2% |
2025-02-12 | 2025-02-12 | 2025-02-18 | Quarterly | 0.3557 | 2.8% | 1.11% |
2024-11-13 | 2024-11-13 | 2024-11-18 | Quarterly | 0.346 | 1.2% | 1.11% |
2024-08-08 | 2024-08-08 | 2024-08-13 | Quarterly | 0.3421 | 0.3% | 1.28% |
2024-05-09 | 2024-05-10 | 2024-05-14 | Quarterly | 0.3412 | -0.5% | 1.34% |
2024-02-08 | 2024-02-09 | 2024-02-13 | Quarterly | 0.3429 | 6.6% | 1.52% |
2023-11-09 | 2023-11-10 | 2023-11-14 | Quarterly | 0.3216 | 0.4% | 1.47% |
2023-08-10 | 2023-08-11 | 2023-08-15 | Quarterly | 0.3203 | 4.1% | 1.43% |
2023-05-11 | 2023-05-12 | 2023-05-16 | Quarterly | 0.3078 | -2.3% | 1.5% |
2023-02-09 | 2023-02-10 | 2023-02-14 | Quarterly | 0.3149 | 6.3% | 1.45% |
2022-11-09 | 2022-11-10 | 2022-11-16 | Quarterly | 0.2962 | 7.2% | 1.34% |
2022-08-11 | 2022-08-12 | 2022-08-18 | Quarterly | 0.2762 | -14.3% | 1.24% |
2022-05-12 | 2022-05-13 | 2022-05-19 | Quarterly | 0.3225 | 52.8% | 1.53% |
2022-02-10 | 2022-02-11 | 2022-02-17 | Quarterly | 0.2111 | 662% | 1.02% |
2021-12-22 | 2021-12-23 | 2021-12-29 | Quarterly | 0.0277 | -95.6% | 0.15% |
2021-11-10 | 2021-11-12 | 2021-11-18 | Quarterly | 0.6273 | 157.6% | 3.1% |
2021-08-12 | 2021-08-13 | 2021-08-19 | Quarterly | 0.2435 | 1.9% | 1.27% |
2021-05-13 | 2021-05-14 | 2021-05-20 | Quarterly | 0.239 | -32.1% | 1.29% |
2021-02-11 | 2021-02-12 | 2021-02-18 | Quarterly | 0.3522 | 1018.9% | 2.19% |
2020-12-22 | 2020-12-23 | 2020-12-30 | Quarterly | 0.0315 | -87.1% | 0.21% |
2020-11-12 | 2020-11-13 | 2020-11-19 | Quarterly | 0.2436 | -7.2% | 1.81% |
2020-08-13 | 2020-08-14 | 2020-08-20 | Quarterly | 0.2625 | -7.6% | N/A |
2020-05-07 | 2020-05-08 | 2020-05-14 | Quarterly | 0.2842 | -1.2% | N/A |
2020-02-13 | 2020-02-14 | 2020-02-20 | Quarterly | 0.2876 | -17.7% | N/A |
2019-11-14 | 2019-11-15 | 2019-11-21 | Quarterly | 0.3496 | 11.9% | N/A |
2019-08-08 | 2019-08-09 | 2019-08-15 | Quarterly | 0.3123 | 8.6% | N/A |
2019-05-09 | 2019-05-10 | 2019-05-16 | Quarterly | 0.2875 | 11% | N/A |
2019-02-14 | 2019-02-15 | 2019-02-21 | Quarterly | 0.2589 | 39% | N/A |
2018-12-20 | 2018-12-21 | 2018-12-27 | Quarterly | 0.1863 | 9.9% | N/A |
2018-09-20 | 2018-09-21 | 2018-09-27 | Quarterly | 0.1695 | -11.7% | N/A |
2018-06-21 | 2018-06-22 | 2018-06-28 | Quarterly | 0.1921 | 10.1% | N/A |
2018-03-22 | 2018-03-23 | 2018-03-29 | Quarterly | 0.1745 | 257.6% | N/A |
2017-12-21 | 2017-12-22 | 2017-12-28 | Quarterly | 0.0488 | -79.9% | N/A |
2017-09-21 | 2017-09-22 | 2017-09-27 | Quarterly | 0.2427 | 0.9% | N/A |
2017-06-21 | 2017-06-23 | 2017-06-28 | Quarterly | 0.2405 | 54% | N/A |
2017-03-22 | 2017-03-24 | 2017-03-29 | Quarterly | 0.1562 | 85.4% | N/A |
2016-12-21 | 2016-12-23 | 2016-12-29 | Quarterly | 0.0842 | -59.3% | N/A |
2016-09-21 | 2016-09-23 | 2016-09-28 | Quarterly | 0.2071 | -15% | N/A |
2016-06-22 | 2016-06-24 | 2016-06-29 | Quarterly | 0.2435 | -4.4% | N/A |
2016-03-23 | 2016-03-28 | 2016-03-31 | Quarterly | 0.2546 | 307.4% | N/A |
2015-12-23 | 2015-12-28 | 2015-12-31 | Quarterly | 0.0625 | -52.3% | N/A |
2015-09-23 | 2015-09-25 | 2015-09-30 | Quarterly | 0.131 | -36.4% | N/A |
2015-06-24 | 2015-06-26 | 2015-07-01 | Quarterly | 0.2059 | 12.8% | N/A |
2015-03-25 | 2015-03-27 | 2015-04-01 | Quarterly | 0.1825 | 58.2% | N/A |
2014-12-24 | 2014-12-29 | 2015-01-02 | Quarterly | 0.1154 | -28.8% | N/A |
2014-09-24 | 2014-09-26 | 2014-10-01 | Quarterly | 0.162 | -10.4% | N/A |
2014-06-25 | 2014-06-27 | 2014-07-02 | Quarterly | 0.1808 | 17.8% | N/A |
2014-03-26 | 2014-03-28 | 2014-04-02 | Quarterly | 0.1535 | 132.2% | N/A |
2013-12-26 | 2013-12-30 | 2014-01-03 | Other | 0.0661 | 0% | N/A |
ENFR Dividend FAQ
The Alerian Energy Infrastructure ETF (NYSE ARCA:ENFR) is an exchange-traded fund that tracks a composite index of North American energy infrastructure companies involved in midstream activities, such as gathering and processing, liquefaction, pipeline transportation, and storage. This ETF provides investors with exposure to a diversified portfolio of midstream energy businesses.
What is the Dividend Yield of ENFR?
As of August 2025, ENFR`s dividend yield is 4.70%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.46 USD by the current share price of 31.44.Does ENFR pay a dividend?
As of August 2025, ENFR paid a dividend of 1.46 USD in the last 12 months. The last dividend was paid on 2025-08-13 and the payout was 0.38617 USD.How often does ENFR pay dividends?
ENFR pays dividends quarterly. Over the last 12 months, ENFR has issued 4 dividend payments. The last dividend payment was made on 2025-08-13.Will ENFR pay dividends in 2025?
The latest dividend paid per share was 0.38617 USD with an Ex-Dividend Date of 2025-08-13. The next Ex-Dividend date for Alerian Energy (ENFR) is currently unknown.What is the next Ex-Dividend Date for ENFR?
The next Ex-Dividend date for Alerian Energy (ENFR) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of ENFR?
ENFR's average dividend growth rate over the past 5 years is 4.35% per year.
Strong growth: ENFR's Dividend growth is outpacing inflation.
What is the Yield on Cost of ENFR?
ENFR's 5-Year Yield on Cost is 13.3%. If you bought ENFR's shares at 11.02 USD five years ago, your current annual dividend income (1.46 USD per share, trailing 12 months) equals 13.3% of your original purchase price.What is the Payout Consistency of ENFR?
ENFR Payout Consistency is 87.3%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: Alerian Energy has a good track record of consistent dividend payments over its lifetime.
Does ENFR have a good Dividend Yield?
ENFR`s 4.70% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of ENFR?
The Dividend Payout Ratio of ENFR is unknown.What is the Dividend Rating of ENFR?
ENFR`s Overall Dividend Rating is 73.04%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-08-15 10:44