FLRN Dividend History & Analysis | 100% Free Data
FLRN's dividend history, current yield (5.4%), dividend growth rate (36.2%), complete payout history and peer comparison (Ultrashort Bond).
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Ultrashort Bond
Similar Stocks with Attractive Dividends
6.92% Yield
6.89% Yield
6.03% Yield
6.27% Yield
5.82% Yield
5.61% Yield
FLRN Dividend History: Last 50 Payments (USD) as of June 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.1281 | 3.7% | 0.42% |
2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.1235 | -2.6% | 0.4% |
2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.1268 | 7.9% | 0.41% |
2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.1175 | -21.9% | 0.38% |
2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.1504 | 35% | 0.49% |
2024-12-19 | 2024-12-19 | 2024-12-24 | Monthly | 0.1114 | -16.3% | 0.36% |
2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.1331 | -7.2% | 0.43% |
2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.1434 | -1.3% | 0.47% |
2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.1453 | -6.4% | 0.47% |
2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.1553 | 0.2% | 0.51% |
2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.1549 | 4.4% | 0.5% |
2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.1484 | -4.2% | 0.48% |
2024-06-03 | 2024-06-03 | 2024-06-06 | Monthly | 0.1549 | 5% | 0.5% |
2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.1475 | -3.9% | 0.48% |
2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.1535 | 7% | 0.5% |
2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.1434 | -6% | 0.47% |
2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.1526 | -2.8% | 0.5% |
2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.157 | 4.7% | 0.51% |
2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.1499 | -2.6% | 0.49% |
2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.1538 | 3.7% | 0.5% |
2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.1484 | -3.2% | 0.48% |
2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.1533 | 4.5% | 0.5% |
2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.1467 | 4.5% | 0.48% |
2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.1403 | -2.5% | 0.46% |
2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.144 | 6.5% | 0.47% |
2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.1352 | 1.9% | 0.44% |
2023-04-03 | 2023-04-04 | 2023-04-10 | Monthly | 0.1327 | 10.8% | 0.44% |
2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.1197 | -23.2% | 0.39% |
2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.1557 | 75.2% | 0.51% |
2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.0889 | -15% | 0.29% |
2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.1047 | 16.2% | 0.35% |
2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0901 | 19.8% | 0.3% |
2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0752 | -0.1% | 0.25% |
2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0753 | 22.6% | 0.25% |
2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.0614 | 134.1% | 0.2% |
2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.0262 | 12.7% | 0.09% |
2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0233 | 18% | 0.08% |
2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0197 | 79.9% | 0.06% |
2022-04-01 | 2022-04-04 | 2022-04-07 | Monthly | 0.011 | 23.4% | 0.04% |
2022-03-01 | 2022-03-02 | 2022-03-07 | Monthly | 0.0089 | -1.6% | 0.03% |
2022-02-01 | 2022-02-02 | 2022-02-07 | Monthly | 0.009 | -6% | 0.03% |
2021-12-17 | 2021-12-20 | 2021-12-23 | Monthly | 0.0096 | 14.4% | 0.03% |
2021-12-01 | 2021-12-02 | 2021-12-07 | Monthly | 0.0084 | -8.3% | 0.03% |
2021-11-01 | 2021-11-02 | 2021-11-05 | Monthly | 0.0092 | 5.8% | 0.03% |
2021-10-01 | 2021-10-04 | 2021-10-07 | Monthly | 0.0087 | 2.4% | 0.03% |
2021-09-01 | 2021-09-02 | 2021-09-08 | Monthly | 0.0085 | -5.9% | 0.03% |
2021-08-02 | 2021-08-03 | 2021-08-06 | Monthly | 0.009 | -10.1% | 0.03% |
2021-07-01 | 2021-07-02 | 2021-07-08 | Monthly | 0.01 | -7.5% | 0.03% |
2021-06-01 | 2021-06-02 | 2021-06-07 | Monthly | 0.0108 | 1.1% | 0.04% |
2021-05-03 | 2021-05-04 | 2021-05-07 | Monthly | 0.0107 | 0% | 0.03% |
FLRN Dividend FAQ
Does FLRN pay a dividend?
Yes, as of June 2025, FLRN paid a dividend of 1.64 USD in the last 12 months. The last dividend was paid on 2025-06-02 and the payout was 0.12811 USD.What is the Dividend Yield of FLRN?
As of June 2025, FLRN`s dividend yield is 5.39%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.64 USD by the current share price of 30.79.How often does FLRN pay dividends?
FLRN pays dividends monthly. Over the last 12 months (TTM), FLRN has issued 12 dividend payments.What is the next Ex-Dividend Date for FLRN?
The next ex-dividend date for SPDR Bloomberg (FLRN) is unknown.What is the Dividend Growth of FLRN?
FLRN's average dividend growth rate over the past 5 years is 36.2% per year.
Strong growth: FLRN's Dividend growth is outpacing inflation.
What is the Yield on Cost of FLRN?
FLRN's 5-Year Yield on Cost is 6.32%. If you bought FLRN's shares at 25.90 USD five years ago, your current annual dividend income (1.64 USD per share, trailing 12 months) equals 6.32% of your original purchase price.What is the Payout Consistency of FLRN?
FLRN Payout Consistency is 79.0%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: SPDR Bloomberg has a good track record of consistent dividend payments over its lifetime.
Does FLRN have a good Dividend Yield?
FLRN`s 5.39% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of FLRN?
The Dividend Payout Ratio of FLRN is unknown.What is the Dividend Rating of FLRN?
FLRN`s Overall Dividend Rating is 74.74%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.