FLTR Dividend History & Analysis | 5.2% Yield
FLTR has a dividend yield of 5.2% and paid 1.22 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Ultrashort Bond
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| BUCK | 430 M | 7.48% | 8.97% |
| CSHI | 1,203 M | 5.35% | 6.52% |
| VRIG | 1,506 M | 5.23% | 5.96% |
| VNLA | 3,244 M | 5.22% | 5.79% |
| FLOT | 9,296 M | 5.01% | 5.64% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| TFLO | 6,514 M | 280.75% | 80.3% |
| USFR | 16,912 M | 269.42% | 77.3% |
| SGOV | 88,634 M | 238.52% | 86.0% |
| TBLL | 2,624 M | 194.85% | 74.3% |
| BUCK | 430 M | 130.59% | 85.8% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-01 | 2026-05-06 | 0.093 | 0% | 0.37% | |
| 2026-04-01 | 2026-04-01 | 2026-04-07 | Monthly | 0.093 | +8.1% | 0.37% |
| 2026-03-02 | 2026-03-02 | 2026-03-05 | Monthly | 0.086 | -9.5% | 0.34% |
| 2026-02-02 | 2026-02-02 | 2026-02-05 | Monthly | 0.095 | -6.9% | 0.37% |
| 2025-12-29 | 2025-12-29 | 2025-12-31 | Monthly | 0.102 | +1% | 0.4% |
| 2025-11-28 | 2025-11-28 | 2025-12-03 | Monthly | 0.101 | -6.5% | 0.4% |
| 2025-11-03 | 2025-11-03 | 2025-11-06 | Monthly | 0.108 | +0.9% | 0.42% |
| 2025-10-01 | 2025-10-01 | 2025-10-06 | Monthly | 0.107 | -2.7% | 0.42% |
| 2025-09-02 | 2025-09-02 | 2025-09-05 | Monthly | 0.11 | +1.9% | 0.43% |
| 2025-08-01 | 2025-08-01 | 2025-08-06 | 0.108 | 0% | 0.42% | |
| 2025-07-01 | 2025-07-01 | 2025-07-07 | 0.108 | 0% | 0.43% | |
| 2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.108 | 0% | 0.43% |
| 2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.108 | +3.2% | 0.43% |
| 2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.1047 | +10.2% | 0.41% |
| 2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.095 | -11.2% | 0.37% |
| 2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.107 | -5.3% | 0.42% |
| 2024-12-27 | 2024-12-27 | 2024-12-30 | Monthly | 0.113 | +0.9% | 0.44% |
| 2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.112 | -3.4% | 0.44% |
| 2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.116 | -10.8% | 0.46% |
| 2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.13 | -2.3% | 0.51% |
| 2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.133 | +9% | 0.52% |
| 2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.122 | -4.7% | 0.48% |
| 2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.128 | -1.5% | 0.5% |
| 2024-06-03 | 2024-06-03 | 2024-06-06 | Monthly | 0.13 | +3.2% | 0.51% |
| 2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.126 | -5.3% | 0.5% |
| 2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.133 | +6.4% | 0.52% |
| 2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.125 | -10.7% | 0.49% |
| 2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.14 | +5.3% | 0.55% |
| 2023-12-27 | 2023-12-28 | 2023-12-29 | Monthly | 0.133 | -4.3% | 0.53% |
| 2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.139 | +3.7% | 0.55% |
| 2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.134 | +5.5% | 0.53% |
| 2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.127 | -3.8% | 0.5% |
| 2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.132 | -0.8% | 0.52% |
| 2023-08-01 | 2023-08-02 | 2023-08-10 | Monthly | 0.133 | -2.9% | 0.53% |
| 2023-07-03 | 2023-07-05 | 2023-07-07 | Monthly | 0.137 | +6.2% | 0.54% |
| 2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.129 | +7.5% | 0.51% |
| 2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.12 | -1.6% | 0.48% |
| 2023-04-03 | 2023-04-04 | 2023-04-10 | Monthly | 0.122 | +19.6% | 0.49% |
| 2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.102 | -15% | 0.4% |
| 2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.12 | +20% | 0.48% |
| 2022-12-28 | 2022-12-29 | 2022-12-30 | Monthly | 0.1 | +4.2% | 0.4% |
| 2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.096 | +20% | 0.39% |
| 2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.08 | +23.1% | 0.32% |
| 2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.065 | -1.5% | 0.26% |
| 2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.066 | +37.5% | 0.27% |
| 2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.048 | +41.2% | 0.19% |
| 2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.034 | +21.4% | 0.14% |
| 2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.028 | +55.6% | 0.11% |
| 2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.018 | +20% | 0.07% |
| 2022-04-01 | 2022-04-04 | 2022-04-07 | Monthly | 0.015 | 0% | 0.06% |
FLTR Dividend FAQ
The VanEck Investment Grade Floating Rate ETF (FLTR) tracks a benchmark of U.S. dollar-denominated floating rate notes issued by investment-grade corporate entities. The fund maintains a mandate to invest at least 80% of its assets in these securities, focusing on public reporting companies within the United States. As a non-diversified fund in the ultrashort bond category, it targets debt instruments with coupons that adjust periodically based on prevailing interest rate benchmarks.
What is the Dividend Yield of FLTR?
As of May 2026, FLTR's dividend yield is 5.23%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.22 USD by the current share price of 25.54.
Does FLTR pay a dividend?
As of May 2026, FLTR paid a dividend of 1.22 USD in the last 12 months. The last dividend was paid on 2026-05-01 and the payout was 0.093 USD.
How often does FLTR pay dividends?
FLTR pays dividends monthly. Over the last 12 months, FLTR has issued 12 dividend payments. The last dividend payment was made on 2026-05-01.
FLTR dividend forecast
Based on historical data, the forecasted dividends per share for FLTR for the next payments are between 0.127 (+36.6%) and 0.141 (+51.6%). This represents a strong dividend growth compared to the last payment. The expected Yield for the next 12 months is about 6.31%.
Will FLTR pay dividends in 2026?
The latest dividend paid per share was 0.093 USD with an Ex-Dividend Date of 2026-05-01. The next Ex-Dividend date for Investment Grade (FLTR) is currently unknown.
What is the next Ex-Dividend Date for FLTR?
The next Ex-Dividend date for Investment Grade (FLTR) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
What is the Dividend Growth of FLTR?
FLTR's average dividend growth rate over the past 5 years is 68.3% per year. Strong growth: FLTR's dividend growth is outpacing inflation.
What is the Yield on Cost of FLTR?
FLTR's 5-Year Yield on Cost is 5.93%. If you bought FLTR's shares at 20.55 USD five years ago, your current annual dividend income (1.22 USD per share, trailing 12 months) equals 5.93% of your original purchase price.
What is the Payout Consistency of FLTR?
FLTR Payout Consistency is 88.7%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Moderately consistent: Investment Grade has a good track record of consistent dividend payments over its lifetime.
Does FLTR have a good Dividend Yield?
FLTR's 5.23% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
What is the Dividend Payout Ratio of FLTR?
The Dividend Payout Ratio of FLTR is unknown.
What is the Dividend Rating of FLTR?
FLTR's Overall Dividend Rating is 69.30%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-05-14 02:37 UTC