FNGU (NYSE) - MicroSectors FANG+ Index 3X Leveraged ETN
Exchange: USA Stocks • Country: USA • Currency: USD • Type: Etf • ISIN: US0636798722 • Trading--Leveraged EquityDrawdown (Underwater) Chart

External Links for FNGU (NYSE) - MicroSectors FANG+...
Warnings
- Extreme Growth Rate
Classification
Market Cap in USD | 2,625m |
Category | Trading--Leveraged Equity |
TER | 0.95% |
IPO / Inception | 2018-01-22 |
Ratings
Fundamental | - |
Dividend | - |
Performance 5y | 5.73 |
Rel. Performance vs Sector | 0.69 |
Analysts | - |
Fair Price Total Ret. | 193.29 |
Fair Price DCF | todo |
Technical
Growth TTM | 229.92% |
CAGR 5y | 35.83% |
CAGR / Mean Drawdown | 0.89 |
Sharpe Ratio TTM | 2.68 |
Alpha vs SP500 TTM | 193.14 |
Beta vs SP500 5y weekly | 3.67 |
CAPM | 15.48% |
Average Daily Range 2m | 5.57% |
Reversal Oscillator | 68.86 |
Volatility GJR Garch 1y | 70.89% |
Price / SMA 50 | 19.66% |
Price / SMA 200 | 36.67% |
Current Volume | 1639.2k |
Average Volume 20d | 1670k |
Dividends
Yield TTM | 0.00% |
Yield on Cost 5y | 0.00% |
Dividends CAGR 5y | 0.00% |
Consistency of Dividends all time | 0.0% |