HYG (NYSE ARCA) - iShares iBoxx $ High Yield Corporate Bond ETF
Exchange: USA Stocks • Country: USA • Currency: USD • Type: Etf • ISIN: US4642885135 • High Yield Bond
http://www.ishares.com ‣ Domicile: United States
The underlying index is a rules-based index consisting of U.S. dollar-denominated, high yield corporate bonds for sale in the U.S. The fund will invest at least 80% of its assets in the component securities of the underlying index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that the advisor believes will help the fund track the underlying index. ‣ Company URL: Drawdown (Underwater) Chart

External Links for HYG (NYSE ARCA) - iShares iBoxx $ High Yield Corpo...
Market Cap. | 14,621m USD |
Enterprise Value | 14,621m USD (+0%) |
Category | High Yield Bond |
TER | 0.48% |
IPO / Inception | 2007-04-04 |
Ratings
Fundamental | - |
Dividend | 6.98 |
Performance 5y | 3.08 |
Performance TTM | 2.69 |
Relative Performance | -2.50 |
Analysts | - |
Price / Fair Price TR | 1.14 |
Price / Fair Price DCF | todo |
Technical
Growth TTM | -0.44% |
CAGR 5y | 2.31% |
CAGR / Mean Drawdown 5y | 0.64 |
Sharpe Ratio TTM | -0.42 |
Alpha vs SP500 TTM | -2.44 |
Beta vs SP500 5y weekly | 0.47 |
Volatility GJR Garch 1y | 6.73% |
CAPM | 7.21% |
Correlation TTM | 0.35 |
Max Drawdown 5y | 22% |
Mean Drawdown 5y | 3.6% |
Price / SMA 200 days | -2.64% |
Current Volume | 49950.9k |
Average Volume | 40324k |
Dividends
Rate TTM | 4.18 |
Yield TTM | 5.61% |
Div. CAGR 5y | -2.78% |
Consistency of Dividends all time | 92.1% |