IDU Dividend History & Analysis | 2.3% Yield
IDU has a dividend yield of 2.3% and paid 2.48 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Utilities
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| XLU | 22,404 M | 2.80% | 6.30% |
| VPU | 8,741 M | 2.75% | 4.19% |
| FUTY | 2,347 M | 2.71% | 4.09% |
| FXU | 821 M | 2.34% | 3.88% |
| UTES | 1,383 M | 1.50% | 3.12% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| FXU | 821 M | 12.14% | 87.9% |
| XLU | 22,404 M | 3.71% | 98.1% |
| VPU | 8,741 M | 4.54% | 98.9% |
| FUTY | 2,347 M | 4.17% | 97.9% |
| UTES | 1,383 M | 4.99% | 91.6% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-03-17 | 2026-03-17 | 2026-03-20 | Quarterly | 0.622 | -8.4% | 0.52% |
| 2025-12-16 | 2025-12-16 | 2025-12-19 | Quarterly | 0.679 | +16.5% | 0.62% |
| 2025-09-16 | 2025-09-16 | 2025-09-19 | Quarterly | 0.583 | -1.9% | 0.54% |
| 2025-06-16 | 2025-06-16 | 2025-06-20 | Quarterly | 0.594 | +5.7% | 0.57% |
| 2025-03-18 | 2025-03-18 | 2025-03-21 | Quarterly | 0.562 | -17.1% | 0.56% |
| 2024-12-17 | 2024-12-17 | 2024-12-20 | Quarterly | 0.678 | +8.1% | 0.7% |
| 2024-09-25 | 2024-09-25 | 2024-09-30 | Quarterly | 0.627 | +43.2% | 0.62% |
| 2024-06-11 | 2024-06-11 | 2024-06-17 | Quarterly | 0.438 | -3.9% | 0.49% |
| 2024-03-21 | 2024-03-22 | 2024-03-27 | Quarterly | 0.456 | -26% | 0.55% |
| 2023-12-20 | 2023-12-21 | 2023-12-27 | Quarterly | 0.616 | -7.2% | 0.77% |
| 2023-09-26 | 2023-09-27 | 2023-10-02 | Quarterly | 0.664 | +58.1% | 0.85% |
| 2023-06-07 | 2023-06-08 | 2023-06-13 | Quarterly | 0.42 | -20.5% | 0.52% |
| 2023-03-23 | 2023-03-24 | 2023-03-29 | Quarterly | 0.528 | -9.6% | 0.66% |
| 2022-12-13 | 2022-12-14 | 2022-12-19 | Quarterly | 0.584 | +2.5% | 0.65% |
| 2022-09-26 | 2022-09-27 | 2022-09-30 | Quarterly | 0.57 | +40.4% | 0.65% |
| 2022-06-09 | 2022-06-10 | 2022-06-15 | Quarterly | 0.406 | -19.8% | 0.45% |
| 2022-03-24 | 2022-03-25 | 2022-03-30 | Quarterly | 0.506 | -0.6% | 0.58% |
| 2021-12-13 | 2021-12-14 | 2021-12-17 | Quarterly | 0.509 | +1.6% | 0.6% |
| 2021-09-24 | 2021-09-27 | 2021-09-30 | Quarterly | 0.501 | -8.9% | 0.62% |
| 2021-06-10 | 2021-06-11 | 2021-06-16 | Quarterly | 0.55 | -0.2% | 0.68% |
| 2021-03-25 | 2021-03-26 | 2021-03-31 | Quarterly | 0.551 | -6.1% | N/A |
| 2020-12-14 | 2020-12-15 | 2020-12-18 | Quarterly | 0.587 | -52% | N/A |
| 2020-09-23 | 2020-09-24 | 2020-09-29 | Quarterly | 1.223 | +15.5% | N/A |
| 2020-06-15 | 2020-06-16 | 2020-06-19 | Quarterly | 1.059 | -4.5% | N/A |
| 2020-03-25 | 2020-03-26 | 2020-03-31 | Quarterly | 1.109 | +8.9% | N/A |
| 2019-12-16 | 2019-12-17 | 2019-12-20 | Quarterly | 1.018 | -10.2% | N/A |
| 2019-09-24 | 2019-09-25 | 2019-09-30 | Quarterly | 1.133 | -0.6% | N/A |
| 2019-06-17 | 2019-06-18 | 2019-06-21 | Quarterly | 1.14 | +4.1% | N/A |
| 2019-03-20 | 2019-03-21 | 2019-03-26 | Quarterly | 1.095 | +37.2% | N/A |
| 2018-12-17 | 2018-12-18 | 2018-12-21 | Quarterly | 0.798 | -19.5% | N/A |
| 2018-09-26 | 2018-09-27 | 2018-10-02 | Quarterly | 0.991 | +0.4% | N/A |
| 2018-06-26 | 2018-06-27 | 2018-07-02 | Quarterly | 0.987 | +0.1% | N/A |
| 2018-03-22 | 2018-03-23 | 2018-03-28 | Quarterly | 0.986 | +64.3% | N/A |
| 2017-12-19 | 2017-12-20 | 2017-12-26 | Quarterly | 0.6 | -36.8% | N/A |
| 2017-09-26 | 2017-09-27 | 2017-09-29 | Quarterly | 0.95 | -1.6% | N/A |
| 2017-06-27 | 2017-06-29 | 2017-06-30 | Quarterly | 0.965 | +0.2% | N/A |
| 2017-03-24 | 2017-03-28 | 2017-03-30 | Quarterly | 0.963 | -17.1% | N/A |
| 2016-12-21 | 2016-12-23 | 2016-12-28 | Quarterly | 1.162 | +27% | N/A |
| 2016-09-26 | 2016-09-28 | 2016-09-30 | Quarterly | 0.915 | +1.7% | N/A |
| 2016-06-21 | 2016-06-23 | 2016-06-27 | Quarterly | 0.9 | +0.7% | N/A |
| 2016-03-23 | 2016-03-28 | 2016-03-30 | Quarterly | 0.894 | -48.4% | N/A |
| 2015-12-24 | 2015-12-29 | 2015-12-31 | Quarterly | 1.734 | +99.5% | N/A |
| 2015-09-25 | 2015-09-29 | 2015-10-01 | Quarterly | 0.869 | -17.6% | N/A |
| 2015-06-24 | 2015-06-26 | 2015-06-30 | Quarterly | 1.055 | +17.7% | N/A |
| 2015-03-25 | 2015-03-27 | 2015-03-31 | Quarterly | 0.896 | -4.9% | N/A |
| 2014-12-24 | 2014-12-29 | 2014-12-31 | Quarterly | 0.942 | +12.8% | N/A |
| 2014-09-24 | 2014-09-26 | 2014-09-30 | Quarterly | 0.835 | +3.5% | N/A |
| 2014-06-24 | 2014-06-26 | 2014-06-30 | Quarterly | 0.807 | -1.8% | N/A |
| 2014-03-25 | 2014-03-27 | 2014-03-31 | Quarterly | 0.822 | +0.7% | N/A |
| 2013-12-23 | 2013-12-26 | 2013-12-30 | Quarterly | 0.816 | 0% | N/A |
IDU Dividend FAQ
As of June 2026, IDU's dividend yield is 2.28%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.48 USD by the current share price of 112.11.
As of June 2026, IDU paid a dividend of 2.48 USD in the last 12 months. The last dividend was paid on 2026-03-17 and the payout was 0.622 USD.
IDU pays dividends quarterly. Over the last 12 months, IDU has issued 4 dividend payments. The last dividend payment was made on 2026-03-17.
Based on historical data, the forecasted dividends per share for IDU for the next payments are between 0.578 (-7.1%) and 0.627 (+0.8%). This suggests the dividend will remain relatively stable. The expected Yield for the next 12 months is about 2.16%.
The latest dividend paid per share was 0.622 USD with an Ex-Dividend Date of 2026-03-17. The next Ex-Dividend date for U.S. Utilities (IDU) is currently unknown.
The next Ex-Dividend date for U.S. Utilities (IDU) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
IDU's average dividend growth rate over the past 5 years is 3.45% per year. Strong growth: IDU's dividend growth is outpacing inflation.
IDU's 5-Year Yield on Cost is 3.49%. If you bought IDU's shares at 71.09 USD five years ago, your current annual dividend income (2.48 USD per share, trailing 12 months) equals 3.49% of your original purchase price.
IDU Payout Consistency is 97.1%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: U.S. Utilities has a strong track record of consistent dividend payments over its lifetime.
IDU's 2.28% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of IDU is unknown.
IDU's Overall Dividend Rating is 48.73%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-05-28 02:59 UTC