(KCAI) KraneShares Trust - Performance 26.2% in 12m
KCAI performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
33.14%
#8 in Peer-Group
Rel. Strength
73.01%
#2072 in Stock-Universe
Total Return 12m
26.21%
#20 in Peer-Group
Total Return 5y
26.21%
#7 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | USD |
---|---|
52 Week High | 32.25 USD |
52 Week Low | 23.28 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 82.88 |
Buy/Sell Signal +-5 | 0.48 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: KCAI (26.2%) vs SPY (14.2%)

5y Drawdown (Underwater) Chart

Top Performer in China Region
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
KLIP NYSE ARCA KraneShares Trust |
2.37% | 12.6% | 26.4% | - | - | - | - | - |
EWT NYSE ARCA iShares MSCI Taiwan |
10.2% | 10.6% | 100% | - | - | - | - | - |
FLTW NYSE ARCA Franklin FTSE Taiwan |
10% | 8.62% | 81.6% | - | - | - | - | - |
EWH NYSE ARCA iShares MSCI Hong Kong |
6.06% | 38.6% | 4.09% | - | - | - | - | - |
CHIQ NYSE ARCA Global X MSCI China |
-2.58% | 26.9% | -5.35% | - | - | - | - | - |
MCHI NASDAQ iShares MSCI China |
0.86% | 31.9% | -17% | - | - | - | - | - |
KTEC NYSE ARCA KraneShares Hang Seng TECH |
-0.63% | 41.3% | -35.8% | - | - | - | - | - |
FXI NYSE ARCA iShares China Large-Cap |
-0.27% | 37.2% | -20.1% | - | - | - | - | - |
Performance Comparison: KCAI vs SPY vs S&P 500
SPY (SPDR SP500 Trust ETF) is the Sector Benchmark for KCAI
Total Return (including Dividends) | KCAI | SPY | S&P 500 |
---|---|---|---|
1 Month | 8.86% | 5.25% | 5.25% |
3 Months | 18.23% | 24.13% | 24.13% |
12 Months | 26.21% | 14.15% | 14.15% |
5 Years | 26.21% | 111.83% | 111.83% |
Trend Score (consistency of price movement) | KCAI | SPY | S&P 500 |
---|---|---|---|
1 Month | 99.2% | 81% | 81% |
3 Months | 96.4% | 96.9% | 96.9% |
12 Months | 37.8% | 44.9% | 44.9% |
5 Years | 37.8% | 84% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. SPY | vs. S&P 500 |
---|---|---|---|
1 Month | %th90.91 | 3.43% | 3.43% |
3 Month | %th87.88 | -4.75% | -4.75% |
12 Month | %th51.52 | 11.29% | 11.29% |
5 Years | %th100.00 | 11.29% | 11.29% |
FAQs
Does KraneShares Trust (KCAI) outperform the market?
Yes,
over the last 12 months KCAI made 26.21%, while its related Sector, the SPDR SP500 Trust (SPY) made 14.15%.
Over the last 3 months KCAI made 18.23%, while SPY made 24.13%.
Performance Comparison KCAI vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
KCAI vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 0.6% | 3.6% | 11.1% | 12% |
US NASDAQ 100 | QQQ | 0.8% | 3.6% | 10.4% | 13% |
German DAX 40 | DAX | 2.8% | 10.3% | -1.1% | -3% |
Shanghai Shenzhen CSI 300 | CSI 300 | 0.8% | 5.6% | 7.7% | 6% |
Hongkong Hang Seng | HSI | 1% | 2.8% | -8.4% | -12% |
India NIFTY 50 | INDA | 2.5% | 5.4% | 10.8% | 27% |
Brasil Bovespa | EWZ | -1.8% | 0% | -14% | 16% |
KCAI vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 2% | 3% | 7% | 2% |
Consumer Discretionary | XLY | 1.1% | 5.7% | 18.7% | 8% |
Consumer Staples | XLP | 0.3% | 8.2% | 9.4% | 17% |
Energy | XLE | 0.3% | 1.8% | 15.2% | 26% |
Financial | XLF | -0.1% | 3.8% | 6.2% | -4% |
Health Care | XLV | 1.2% | 6.7% | 18.4% | 31% |
Industrial | XLI | 0.5% | 4.7% | 3.2% | 1% |
Materials | XLB | -1.6% | 4.6% | 6.6% | 20% |
Real Estate | XLRE | 0.7% | 7.9% | 11.4% | 13% |
Technology | XLK | -0.2% | 0.2% | 8.8% | 15% |
Utilities | XLU | 1.7% | 7.1% | 7.9% | 3% |
Aerospace & Defense | XAR | 2.7% | 1.8% | -7.5% | -23% |
Biotech | XBI | -0.4% | 5.5% | 24.3% | 33% |
Homebuilder | XHB | -1.9% | 1.8% | 18.3% | 21% |
Retail | XRT | -1.9% | 3.9% | 15.4% | 15% |
KCAI vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -0.3% | 0.42% | 19.5% | 34% |
Natural Gas | UNG | 10.1% | 18.7% | 27.9% | 28% |
Gold | GLD | 0.4% | 10.1% | -9.6% | -13% |
Silver | SLV | -0.4% | 1.9% | -6.3% | 9% |
Copper | CPER | 1.6% | 4.3% | -6% | 15% |
KCAI vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 2.4% | 7.8% | 14.5% | 28% |
iShares High Yield Corp. Bond | HYG | 1.8% | 7.3% | 12.2% | 16% |