PBW Dividend History & Analysis | 0.9% Yield

PBW has a dividend yield of 0.9% and paid 0.24 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 0.86%
Payout Ratio -
Growth Rate CAGR 5y -33.39%
Consistency Lifetime 62.0%
Yield on Cost 5y 0.20%
Payout FCF -
Streak Years 15
Dividend Rating 1.00%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Dividend Growth Year over Year This chart shows the annual dividend growth rate compared to the previous year.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over time. Price is displayed as gray area (left axis), yield as dark blue line (right axis), and average yield as orange dashed line.

Top Dividend Payers in Small Growth

Top 5 Dividend Yields of Peer-Group
Symbol Market Cap USD Dividend Yield TTM Yield on Cost 5y
VIOG 871 M 1.07% 1.16%
IJT 6,654 M 0.94% 1.01%
SLYG 3,773 M 0.90% 0.96%
JSMD 850 M 0.55% 0.65%
FYC 892 M 0.09% 0.11%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap USD Growth Rate Consistency
JSMD 850 M 23.7% 94.2%
JSML 300 M 23.4% 92.0%
IWO 13,869 M 17.7% 91.1%
VBK 21,471 M 12.7% 93.8%
IJT 6,654 M 10.1% 92.0%

PBW Dividend History: Last 50 Payments (USD) as of February 2026

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2025-12-22 2025-12-22 2025-12-26 0.123 55.7% 0.38%
2025-09-22 2025-09-22 2025-09-26 0.079 102.6% 0.28%
2025-06-23 2025-06-23 2025-06-27 0.039 -81.3% 0.21%
2024-12-23 2024-12-23 2024-12-27 Quarterly 0.208 197.1% 1.05%
2024-09-23 2024-09-23 2024-09-27 Quarterly 0.07 -50.4% 0.37%
2024-06-24 2024-06-24 2024-06-28 Quarterly 0.141 -5.4% 0.69%
2024-03-18 2024-03-19 2024-03-22 Quarterly 0.149 -22.4% 0.68%
2023-12-18 2023-12-19 2023-12-22 Quarterly 0.192 0% 0.65%
2023-09-18 2023-09-19 2023-09-22 Quarterly 0.192 -25.9% 0.55%
2023-06-20 2023-06-21 2023-06-23 Quarterly 0.259 -42.7% 0.66%
2023-03-20 2023-03-21 2023-03-24 Quarterly 0.452 -27.8% 1.23%
2022-12-19 2022-12-20 2022-12-23 Quarterly 0.626 53.8% 1.49%
2022-09-19 2022-09-20 2022-09-23 Quarterly 0.407 28.8% 0.72%
2022-06-21 2022-06-22 2022-06-30 Quarterly 0.316 19.7% 0.65%
2022-03-21 2022-03-22 2022-03-31 Quarterly 0.264 -52.3% 0.41%
2021-12-20 2021-12-21 2021-12-31 Quarterly 0.553 103.2% 0.79%
2021-09-20 2021-09-21 2021-09-30 Quarterly 0.2722 6.3% 0.35%
2021-06-21 2021-06-22 2021-06-30 Quarterly 0.256 79% 0.29%
2021-03-22 2021-03-23 2021-03-31 Quarterly 0.143 -48.6% 0.14%
2020-12-21 2020-12-22 2020-12-31 Quarterly 0.278 2169.4% N/A
2020-09-21 2020-09-22 2020-09-30 Quarterly 0.0123 -72.8% N/A
2020-06-22 2020-06-23 2020-06-30 Quarterly 0.045 -61.9% N/A
2020-03-23 2020-03-24 2020-03-31 Quarterly 0.118 -32.6% N/A
2019-12-23 2019-12-24 2019-12-31 Quarterly 0.175 6.7% N/A
2019-09-23 2019-09-24 2019-09-30 Quarterly 0.164 4.5% N/A
2019-06-24 2019-06-25 2019-06-28 Quarterly 0.157 48.1% N/A
2018-12-24 2018-12-26 2018-12-31 Quarterly 0.106 -4.5% N/A
2018-09-24 2018-09-25 2018-09-28 Quarterly 0.111 -36.2% N/A
2018-06-18 2018-06-19 2018-06-29 Quarterly 0.174 -23.3% N/A
2018-03-19 2018-03-20 2018-03-29 Quarterly 0.227 710.7% N/A
2017-12-18 2017-12-19 2017-12-29 Other 0.028 75% N/A
2017-09-18 2017-09-19 2017-09-29 Quarterly 0.016 -46.7% N/A
2017-06-16 2017-06-20 2017-06-30 Quarterly 0.03 130.8% N/A
2017-03-17 2017-03-21 2017-03-31 Quarterly 0.013 62.5% N/A
2016-12-16 2016-12-20 2016-12-30 Quarterly 0.008 -63.6% N/A
2016-09-16 2016-09-20 2016-09-30 Quarterly 0.022 -37.1% N/A
2016-06-17 2016-06-21 2016-06-30 Quarterly 0.035 2.9% N/A
2016-03-18 2016-03-22 2016-03-31 Quarterly 0.034 466.7% N/A
2015-12-18 2015-12-22 2015-12-31 Quarterly 0.006 -73.9% N/A
2015-09-18 2015-09-22 2015-09-30 Quarterly 0.023 -30.3% N/A
2015-06-19 2015-06-23 2015-06-30 Quarterly 0.033 200% N/A
2015-03-20 2015-03-24 2015-03-31 Quarterly 0.011 -80.7% N/A
2014-12-19 2014-12-23 2014-12-31 Quarterly 0.057 21.3% N/A
2014-09-19 2014-09-23 2014-09-30 Quarterly 0.047 23.7% N/A
2014-06-20 2014-06-24 2014-06-30 Quarterly 0.038 171.4% N/A
2014-03-21 2014-03-25 2014-03-31 Quarterly 0.014 -75.4% N/A
2013-12-20 2013-12-24 2013-12-31 Quarterly 0.057 128% N/A
2013-09-20 2013-09-24 2013-09-30 Quarterly 0.025 -56.1% N/A
2013-06-21 2013-06-25 2013-06-28 Quarterly 0.057 111.1% N/A
2012-09-21 2012-09-25 2012-09-28 Quarterly 0.027 0% N/A

PBW Dividend FAQ

The Invesco WilderHill Clean Energy ETF (PBW) aims to allocate at least 90 % of its net assets to the securities that compose its benchmark index, which tracks U.S.-listed companies that are expected to benefit materially from the shift toward low-carbon, renewable energy and energy-conservation technologies.

What is the Dividend Yield of PBW?

As of February 2026, PBW`s dividend yield is 0.86%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.24 USD by the current share price of 34.24.

Does PBW pay a dividend?

As of February 2026, PBW paid a dividend of 0.24 USD in the last 12 months. The last dividend was paid on 2025-12-22 and the payout was 0.123 USD.

How often does PBW pay dividends?

PBW pays dividends quarterly. Over the last 12 months, PBW has issued 3 dividend payments. The last dividend payment was made on 2025-12-22.

PBW dividend forecast

Based on historical data, the forecasted dividends per share for PBW for the next 4 payments are between 0.231 (+87.8%) and 0.273 (+122.0%).
This represents a strong dividend growth compared to the last payment.

Will PBW pay dividends in 2026?

The latest dividend paid per share was 0.123 USD with an Ex-Dividend Date of 2025-12-22. The next Ex-Dividend date for WilderHill Clean Energy (PBW) is currently unknown.

What is the next Ex-Dividend Date for PBW?

The next Ex-Dividend date for WilderHill Clean Energy (PBW) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of PBW?

PBW's average dividend growth rate over the past 5 years is -33.4% per year.
Negative growth: PBW's Dividend growth is negative and declining.

What is the Yield on Cost of PBW?

PBW's 5-Year Yield on Cost is 0.20%. If you bought PBW's shares at 118.92 USD five years ago, your current annual dividend income (0.24 USD per share, trailing 12 months) equals 0.20% of your original purchase price.

What is the Payout Consistency of PBW?

PBW Payout Consistency is 62.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Unstable: WilderHill Clean Energy has an inconsistent track record of dividend payments over its lifetime.

Does PBW have a good Dividend Yield?

PBW`s 0.86% Dividend Yield is considered as low. This is usually a sign of a growth company.

What is the Dividend Payout Ratio of PBW?

The Dividend Payout Ratio of PBW is unknown.

What is the Dividend Rating of PBW?

PBW`s Overall Dividend Rating is 1.00%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

Dividend Yield
Annual dividend per share divided by current share price.
Payout Ratio
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Payout FCF
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Growth Rate (CAGR)
Compound annual growth rate of dividends over the last 5 years.
Consistency
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Yield on Cost
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Streak
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Dividend Rating
Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-02-04 02:39