PDN Dividend History & Analysis | 3% Yield
PDN has a dividend yield of 3% and paid 1.25 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Foreign Small/Mid Value
| Symbol | Market Cap (USD) | Dividend Yield TTM | Yield on Cost (purchase 5y ago) |
|---|---|---|---|
| AVDV | 13,766 M | 3.41% | 7.02% |
| DISV | 3,666 M | 2.61% | 4.14% |
| FNDC | 2,949 M | 2.60% | 4.08% |
| Symbol | Market Cap (USD) | Growth Rate (CAGR) | Payout Consistency |
|---|---|---|---|
| DISV | 3,666 M | 64.0% | 100% |
| AVDV | 13,766 M | 31.0% | 100% |
| FNDC | 2,949 M | 18.8% | 92.9% |
Similar Stocks with Attractive Dividends - Compare PDN Dividends with its Peer-Group
3.41% Yield
3.94% Yield
2.16% Yield
2.61% Yield
4.07% Yield
3.10% Yield
PDN Dividend History: Last 50 Payments (USD) as of November 2025
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2025-09-22 | 2025-09-22 | 2025-09-26 | 0.273 | -24.4% | 0.66% | |
| 2025-06-23 | 2025-06-23 | 2025-06-27 | 0.361 | 31.3% | 0.97% | |
| 2025-03-24 | 2025-03-24 | 2025-03-28 | Quarterly | 0.275 | -18.6% | 0.8% |
| 2024-12-23 | 2024-12-23 | 2024-12-27 | Quarterly | 0.338 | 31% | 1.08% |
| 2024-09-23 | 2024-09-23 | 2024-09-27 | Quarterly | 0.258 | -8.8% | 0.74% |
| 2024-06-24 | 2024-06-24 | 2024-06-28 | Quarterly | 0.283 | 55.5% | 0.87% |
| 2024-03-18 | 2024-03-19 | 2024-03-22 | Quarterly | 0.182 | -32.1% | 0.56% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Quarterly | 0.268 | 18.6% | 0.85% |
| 2023-09-18 | 2023-09-19 | 2023-09-22 | Quarterly | 0.226 | -23.9% | 0.74% |
| 2023-06-20 | 2023-06-21 | 2023-06-23 | Quarterly | 0.297 | 26.4% | 0.96% |
| 2023-03-20 | 2023-03-21 | 2023-03-24 | Quarterly | 0.235 | 121.7% | 0.79% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Quarterly | 0.106 | -45.9% | 0.36% |
| 2022-09-19 | 2022-09-20 | 2022-09-23 | Quarterly | 0.196 | -28.2% | 0.71% |
| 2022-06-21 | 2022-06-22 | 2022-06-30 | Quarterly | 0.273 | 24.7% | 0.93% |
| 2022-03-21 | 2022-03-22 | 2022-03-31 | Quarterly | 0.219 | -41.4% | 0.63% |
| 2021-12-20 | 2021-12-21 | 2021-12-31 | Quarterly | 0.374 | 118.7% | 1.06% |
| 2021-09-20 | 2021-09-21 | 2021-09-30 | Quarterly | 0.171 | -6% | 0.45% |
| 2021-06-21 | 2021-06-22 | 2021-06-30 | Quarterly | 0.182 | 12.3% | 0.48% |
| 2021-03-22 | 2021-03-23 | 2021-03-31 | Quarterly | 0.162 | -12.4% | 0.44% |
| 2020-12-21 | 2020-12-22 | 2020-12-31 | Quarterly | 0.185 | 40.2% | 0.54% |
| 2020-09-21 | 2020-09-22 | 2020-09-30 | Quarterly | 0.132 | 15.8% | N/A |
| 2020-06-22 | 2020-06-23 | 2020-06-30 | Quarterly | 0.114 | -39.4% | N/A |
| 2020-03-23 | 2020-03-24 | 2020-03-31 | Quarterly | 0.188 | -8.7% | N/A |
| 2019-12-23 | 2019-12-24 | 2019-12-31 | Quarterly | 0.206 | -18.9% | N/A |
| 2019-09-23 | 2019-09-24 | 2019-09-30 | Quarterly | 0.254 | -21.1% | N/A |
| 2019-06-24 | 2019-06-25 | 2019-06-28 | Quarterly | 0.322 | 570.8% | N/A |
| 2019-03-18 | 2019-03-19 | 2019-03-29 | Quarterly | 0.048 | -61% | N/A |
| 2018-12-24 | 2018-12-26 | 2018-12-31 | Quarterly | 0.123 | 24.2% | N/A |
| 2018-09-24 | 2018-09-25 | 2018-09-28 | Quarterly | 0.099 | -71.1% | N/A |
| 2018-06-18 | 2018-06-19 | 2018-06-29 | Quarterly | 0.343 | 662.2% | N/A |
| 2018-03-19 | 2018-03-20 | 2018-03-29 | Quarterly | 0.045 | -90.2% | N/A |
| 2017-12-18 | 2017-12-19 | 2017-12-29 | Quarterly | 0.457 | 501.3% | N/A |
| 2017-09-18 | 2017-09-19 | 2017-09-29 | Quarterly | 0.076 | -73.1% | N/A |
| 2017-06-16 | 2017-06-20 | 2017-06-30 | Quarterly | 0.283 | 1472.2% | N/A |
| 2017-03-17 | 2017-03-21 | 2017-03-31 | Quarterly | 0.018 | -92.6% | N/A |
| 2016-12-16 | 2016-12-20 | 2016-12-30 | Quarterly | 0.242 | 255.9% | N/A |
| 2016-09-16 | 2016-09-20 | 2016-09-30 | Quarterly | 0.068 | -75.1% | N/A |
| 2016-06-17 | 2016-06-21 | 2016-06-30 | Quarterly | 0.273 | -1.1% | N/A |
| 2015-12-18 | 2015-12-22 | 2015-12-31 | Quarterly | 0.276 | 1280% | N/A |
| 2015-09-18 | 2015-09-22 | 2015-09-30 | Quarterly | 0.02 | -91.2% | N/A |
| 2015-06-19 | 2015-06-23 | 2015-06-30 | Quarterly | 0.227 | 2170% | N/A |
| 2015-03-20 | 2015-03-24 | 2015-03-31 | Quarterly | 0.01 | -95% | N/A |
| 2014-12-19 | 2014-12-23 | 2014-12-31 | Quarterly | 0.201 | 415.4% | N/A |
| 2014-09-19 | 2014-09-23 | 2014-09-30 | Quarterly | 0.039 | -83.5% | N/A |
| 2014-06-20 | 2014-06-24 | 2014-06-30 | Quarterly | 0.236 | 615.2% | N/A |
| 2014-03-21 | 2014-03-25 | 2014-03-31 | Quarterly | 0.033 | -89.1% | N/A |
| 2013-12-20 | 2013-12-24 | 2013-12-31 | Quarterly | 0.303 | 98% | N/A |
| 2013-09-20 | 2013-09-24 | 2013-09-30 | Quarterly | 0.153 | 26.4% | N/A |
| 2013-06-21 | 2013-06-25 | 2013-06-28 | Quarterly | 0.121 | 450% | N/A |
| 2013-03-15 | 2013-03-19 | 2013-03-28 | Quarterly | 0.022 | 0% | N/A |
PDN Dividend FAQ
The Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF (NYSE ARCA: PDN) commits at least 90 % of its net assets to the constituents of its benchmark index, which consists of roughly 1,500 common stocks representing small- and mid-cap companies in developed markets outside the United States.
What is the Dividend Yield of PDN?
As of November 2025, PDN`s dividend yield is 3.02%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.25 USD by the current share price of 41.29.Does PDN pay a dividend?
As of November 2025, PDN paid a dividend of 1.25 USD in the last 12 months. The last dividend was paid on 2025-09-22 and the payout was 0.273 USD.How often does PDN pay dividends?
PDN pays dividends quarterly. Over the last 12 months, PDN has issued 4 dividend payments. The last dividend payment was made on 2025-09-22.Will PDN pay dividends in 2025?
The latest dividend paid per share was 0.273 USD with an Ex-Dividend Date of 2025-09-22. The next Ex-Dividend date for Invesco FTSE RAFI (PDN) is currently unknown.What is the next Ex-Dividend Date for PDN?
The next Ex-Dividend date for Invesco FTSE RAFI (PDN) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of PDN?
PDN's average dividend growth rate over the past 5 years is 14.4% per year.
Strong growth: PDN's Dividend growth is outpacing inflation.
What is the Yield on Cost of PDN?
PDN's 5-Year Yield on Cost is 4.50%. If you bought PDN's shares at 27.71 USD five years ago, your current annual dividend income (1.25 USD per share, trailing 12 months) equals 4.50% of your original purchase price.What is the Payout Consistency of PDN?
PDN Payout Consistency is 90.1%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Invesco FTSE RAFI has a strong track record of consistent dividend payments over its lifetime.
Does PDN have a good Dividend Yield?
PDN`s 3.02% Dividend Yield is considered as moderate. This is usually a sign of a value company.What is the Dividend Payout Ratio of PDN?
The Dividend Payout Ratio of PDN is unknown.What is the Dividend Rating of PDN?
PDN`s Overall Dividend Rating is 66.34%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-11-03 02:02