SCHI Dividend History & Analysis | 100% Free Data
SCHI's dividend history, current yield (4.7%), dividend growth rate (12.8%), complete payout history and peer comparison (Corporate Bond).
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Corporate Bond
Similar Stocks with Attractive Dividends
4.51% Yield
4.94% Yield
4.61% Yield
SCHI Dividend History: Last 50 Payments (USD) as of July 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-06-02 | 2025-06-02 | 2025-06-06 | Monthly | 0.1 | 8.7% | 0.45% |
2025-05-01 | 2025-05-01 | 2025-05-07 | Monthly | 0.092 | 3.4% | 0.41% |
2025-04-01 | 2025-04-01 | 2025-04-07 | Monthly | 0.089 | -6.3% | 0.4% |
2025-03-03 | 2025-03-03 | 2025-03-07 | Monthly | 0.095 | -10.4% | 0.42% |
2025-02-03 | 2025-02-03 | 2025-02-07 | Monthly | 0.106 | 21.8% | 0.48% |
2024-12-20 | 2024-12-20 | 2024-12-27 | Monthly | 0.087 | -5.4% | 0.39% |
2024-12-02 | 2024-12-02 | 2024-12-06 | Monthly | 0.092 | -8.9% | 0.41% |
2024-11-01 | 2024-11-01 | 2024-11-07 | Monthly | 0.101 | 14.1% | 0.45% |
2024-10-01 | 2024-10-01 | 2024-10-07 | Monthly | 0.0885 | -12.4% | 0.19% |
2024-09-03 | 2024-09-03 | 2024-09-09 | Monthly | 0.101 | 6.3% | 0.22% |
2024-08-01 | 2024-08-01 | 2024-08-07 | Monthly | 0.095 | 6.7% | 0.21% |
2024-07-01 | 2024-07-01 | 2024-07-08 | Monthly | 0.089 | -12.3% | 0.2% |
2024-06-03 | 2024-06-03 | 2024-06-07 | Monthly | 0.1015 | 7.4% | 0.23% |
2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.0945 | -2.6% | 0.22% |
2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.097 | 11.5% | 0.22% |
2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.087 | -10.3% | 0.2% |
2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.097 | 15.5% | 0.22% |
2023-12-15 | 2023-12-18 | 2023-12-21 | Monthly | 0.084 | -16.4% | 0.19% |
2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.1005 | 15.5% | 0.23% |
2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.087 | -7.9% | 0.21% |
2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.0945 | 2.7% | 0.23% |
2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.092 | 8.2% | 0.21% |
2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.085 | -13.3% | 0.19% |
2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.098 | 8.9% | 0.22% |
2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.09 | 7.8% | 0.2% |
2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.0835 | 363.9% | 0.19% |
2023-04-03 | 2023-04-04 | 2023-04-10 | Monthly | 0.018 | -72.3% | 0.04% |
2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.065 | 2.4% | 0.15% |
2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.0635 | 13.4% | 0.14% |
2022-12-16 | 2022-12-19 | 2022-12-22 | Monthly | 0.056 | -25.3% | 0.13% |
2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.075 | 22% | 0.17% |
2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0615 | -3.1% | 0.15% |
2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0635 | 8.5% | 0.15% |
2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0585 | 13.6% | 0.13% |
2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.0515 | -15.6% | 0.11% |
2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.061 | 16.2% | 0.14% |
2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0525 | 8.2% | 0.11% |
2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0485 | 4.3% | 0.11% |
2022-04-01 | 2022-04-04 | 2022-04-07 | Monthly | 0.0465 | 0% | 0.1% |
2022-03-01 | 2022-03-02 | 2022-03-07 | Monthly | 0.0465 | -1.1% | 0.09% |
2022-02-01 | 2022-02-02 | 2022-02-07 | Monthly | 0.047 | 13.3% | 0.09% |
2021-12-17 | 2021-12-20 | 2021-12-23 | Monthly | 0.0415 | -4.6% | 0.08% |
2021-12-01 | 2021-12-02 | 2021-12-07 | Monthly | 0.0435 | 3.6% | 0.08% |
2021-11-01 | 2021-11-02 | 2021-11-05 | Monthly | 0.042 | -4.5% | 0.08% |
2021-10-01 | 2021-10-04 | 2021-10-07 | Monthly | 0.044 | 20.5% | 0.08% |
2021-09-01 | 2021-09-02 | 2021-09-08 | Monthly | 0.0365 | -20.7% | 0.07% |
2021-08-02 | 2021-08-03 | 2021-08-06 | Monthly | 0.046 | 16.5% | 0.09% |
2021-07-01 | 2021-07-02 | 2021-07-08 | Monthly | 0.0395 | -10.2% | 0.08% |
2021-06-01 | 2021-06-02 | 2021-06-07 | Monthly | 0.044 | -2.2% | 0.08% |
2021-05-03 | 2021-05-04 | 2021-05-07 | Monthly | 0.045 | 0% | 0.09% |
SCHI Dividend FAQ
Does SCHI pay a dividend?
Yes, as of July 2025, SCHI paid a dividend of 1.05 USD in the last 12 months. The last dividend was paid on 2025-06-02 and the payout was 0.1 USD.What is the Dividend Yield of SCHI?
As of July 2025, SCHI`s dividend yield is 4.68%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.05 USD by the current share price of 22.76.How often does SCHI pay dividends?
SCHI pays dividends monthly. Over the last 12 months (TTM), SCHI has issued 11 dividend payments.What is the next Ex-Dividend Date for SCHI?
The next ex-dividend date for Schwab 5-10 Year (SCHI) is unknown.What is the Dividend Growth of SCHI?
SCHI's average dividend growth rate over the past 5 years is 12.8% per year.
Strong growth: SCHI's Dividend growth is outpacing inflation.
What is the Yield on Cost of SCHI?
SCHI's 5-Year Yield on Cost is 4.77%. If you bought SCHI's shares at 21.96 USD five years ago, your current annual dividend income (1.05 USD per share, trailing 12 months) equals 4.77% of your original purchase price.What is the Payout Consistency of SCHI?
SCHI Payout Consistency is 96.6%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Schwab 5-10 Year has a strong track record of consistent dividend payments over its lifetime.
Does SCHI have a good Dividend Yield?
SCHI`s 4.68% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of SCHI?
The Dividend Payout Ratio of SCHI is unknown.What is the Dividend Rating of SCHI?
SCHI`s Overall Dividend Rating is 76.01%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.