HMWO Dividend History & Analysis | 100% Free Data

HMWO's dividend history, current yield (1.8%), dividend growth rate (6.7%), complete payout history and peer comparison (Global Large-Cap Blend Equity).

Yield 12m 1.76%
Dividends per Share 12m 0.68
Dividend Growth Rate CAGR 5y 6.72%
Overall Dividend Rating 58.09%
Yield on Cost 5y 3.39%
Payout Ratio -
Payout Frequency 12m 5
Payout Consistency 98.7%
Total Return 12m: 15.10%
Total Return 5y: 100.33%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Number of Payouts Yearly This chart shows the number of dividend payouts per year. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over the last 5 years in one graph. The price axis is on the left and the dividend yield axis is on the right.

Top Dividend Payers in Global Large-Cap Blend Equity

Top 1 Dividend Yields of Peer-Group
Symbol Market Cap (USD) Dividend Yield TTM Yield on Cost (purchase 5y ago)
ELFW 2,843 M 1.15% 2.16%
Top 1 Dividend Growth Rates of Peer-Group
Symbol Market Cap (USD) Growth Rate (5y CAGR) Payout Consistency
ELFW 2,843 M 5.55% 94.0%

Similar Stocks with Attractive Dividends

TSWE
UBU7
UBS (Irl) - MSCI
1.49% Yield
WLD
Lyxor MSCI World
1.70% Yield
LYYA
Lyxor MSCI World
1.70% Yield
WRD
HSBC MSCI World
1.45% Yield
WPAD

HMWO Dividend History: Last 50 Payments (USD) as of June 2025

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2025-05-08 2025-05-30 Quarterly 0.1379 0% 0.37%
2025-05-01 2025-05-23 Quarterly 0.1379 36.9% N/A
2025-01-30 2025-02-21 Quarterly 0.1007 -18.3% 0.26%
2024-10-24 2024-11-14 Quarterly 0.1233 -29.7% 0.33%
2024-07-25 2024-08-16 Quarterly 0.1754 32.5% 0.5%
2024-04-25 2024-05-17 Quarterly 0.1324 25.1% 0.4%
2024-01-18 2024-02-08 Quarterly 0.1058 -9.6% 0.34%
2023-10-19 2023-11-10 Quarterly 0.117 -27.9% 0.41%
2023-07-27 2023-08-18 Quarterly 0.1623 24.8% 0.53%
2023-04-27 2023-05-19 Quarterly 0.13 40.1% 0.46%
2023-01-19 2023-02-10 Quarterly 0.0928 -17.4% 0.34%
2022-10-20 2022-11-14 Quarterly 0.1124 -23.3% 0.46%
2022-07-21 2022-08-12 Quarterly 0.1466 19.4% 0.56%
2022-04-21 2022-05-13 Quarterly 0.1228 44.8% 0.41%
2022-01-27 2022-02-18 Quarterly 0.0848 -22.6% 0.29%
2021-10-21 2021-11-12 Quarterly 0.1095 -13.6% 0.35%
2021-07-15 2021-08-06 Quarterly 0.1267 12.8% 0.42%
2021-04-22 2021-05-14 Quarterly 0.1123 48.5% 0.38%
2021-01-21 2021-02-11 Quarterly 0.0756 -19.2% 0.27%
2020-10-22 2020-11-13 Quarterly 0.0936 -4.5% 0.39%
2020-07-16 2020-08-07 Quarterly 0.098 -13.3% 0.43%
2020-04-23 2020-05-15 Quarterly 0.113 35.3% N/A
2020-01-16 2020-02-06 Quarterly 0.0835 -19.2% N/A
2019-10-17 2019-11-07 Quarterly 0.1034 -30.8% N/A
2019-07-18 2019-08-09 Quarterly 0.1494 29.4% N/A
2019-04-11 2019-05-02 Quarterly 0.1155 43.8% N/A
2019-01-17 2019-02-08 Quarterly 0.0803 -15.4% N/A
2018-10-18 2018-11-09 Quarterly 0.0949 -34.9% N/A
2018-07-19 2018-08-10 Quarterly 0.1458 41.4% N/A
2018-04-19 2018-05-11 Quarterly 0.1031 36.7% N/A
2018-01-18 2018-02-09 Quarterly 0.0754 -19.6% N/A
2017-10-19 2017-11-10 Quarterly 0.0938 -27.1% N/A
2017-07-20 2017-08-11 Quarterly 0.1287 38.1% N/A
2017-04-13 2017-05-09 Quarterly 0.0932 41.6% N/A
2017-01-19 2017-02-10 Quarterly 0.0658 -17.2% N/A
2016-10-20 2016-11-11 Quarterly 0.0795 -36.3% N/A
2016-07-21 2016-08-12 Quarterly 0.1248 44.6% N/A
2016-04-21 2016-05-13 Quarterly 0.0863 45.8% N/A
2016-01-21 2016-02-12 Quarterly 0.0592 -15.5% N/A
2015-10-15 2015-11-06 Quarterly 0.0701 -35.9% N/A
2015-07-16 2015-08-07 Quarterly 0.1093 30.4% N/A
2015-04-16 2015-05-08 Quarterly 0.0838 49.1% N/A
2015-01-15 2015-02-06 Quarterly 0.0562 -17.2% N/A
2014-10-16 2014-11-07 Quarterly 0.0679 -42.7% N/A
2014-07-16 2014-08-08 Quarterly 0.1186 55.8% N/A
2014-04-16 2014-05-13 Quarterly 0.0761 39.4% N/A
2014-01-15 2014-02-07 Quarterly 0.0546 -15.3% N/A
2013-10-09 2013-11-01 Quarterly 0.0645 -42.8% N/A
2013-07-17 2013-08-09 Quarterly 0.1127 59.2% N/A
2013-04-17 2013-05-10 Quarterly 0.0708 0% N/A

HMWO Dividend FAQ

Does HMWO pay a dividend?

Yes, as of June 2025, HMWO paid a dividend of 0.68 USD in the last 12 months. The last dividend was paid on 2025-05-08 and the payout was 0.1379 USD.

What is the Dividend Yield of HMWO?

As of June 2025, HMWO`s dividend yield is 1.76%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.68 USD by the current share price of 39.94.

How often does HMWO pay dividends?

HMWO pays dividends quarterly. Over the last 12 months (TTM), HMWO has issued 5 dividend payments.

What is the next Ex-Dividend Date for HMWO?

The next ex-dividend date for HSBC MSCI World USD (HMWO) is unknown.

What is the Dividend Growth of HMWO?

HMWO's average dividend growth rate over the past 5 years is 6.72% per year.
Strong growth: HMWO's Dividend growth is outpacing inflation.

What is the Yield on Cost of HMWO?

HMWO's 5-Year Yield on Cost is 3.39%. If you bought HMWO's shares at 19.94 USD five years ago, your current annual dividend income (0.68 USD per share, trailing 12 months) equals 3.39% of your original purchase price.

What is the Payout Consistency of HMWO?

HMWO Payout Consistency is 98.7%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: HSBC MSCI World USD has a strong track record of consistent dividend payments over its lifetime.

Does HMWO have a good Dividend Yield?

HMWO`s 1.76% Dividend Yield is considered as low. This is usually a sign of a growth company.

What is the Dividend Payout Ratio of HMWO?

The Dividend Payout Ratio of HMWO is unknown.

What is the Dividend Rating of HMWO?

HMWO`s Overall Dividend Rating is 58.09%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

  • Dividend Yield: Annual dividend per share divided by current share price.
  • Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
  • Payout Ratio: Percentage of earnings paid as dividends (TTM).
  • Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
  • Payout Frequency: Number of dividends paid per year (typically quarterly).
  • Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
  • Total Return: Price appreciation plus dividends over specified period.
  • Market Cap: Figures are in millions of the corresponding currency.