VGER Performance & Benchmarks - 31.1% in 12m
The Total Return for 3m is 2.8%, for 6m 11.6% and YTD 11.8%. Compare with Peer-Group: Germany Equity
Performance Rating
51.04%
#26 in Peer-Group
Rel. Strength
75.75%
#1865 in Stock-Universe
Total Return 12m
31.11%
#6 in Peer-Group
Total Return 5y
45.56%
#27 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | CHF |
---|---|
52 Week High | 32.75 CHF |
52 Week Low | 17.26 CHF |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 34.54 |
Buy/Sell Signal +-5 | 0.00 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: VGER (31.1%) vs VT (16.1%)

5y Drawdown (Underwater) Chart

Top Performer in Germany Equity
Short Term Performance
Symbol | 1w | 1m | 3m |
---|---|---|---|
VGER | -0.94% | 0.99% | 2.77% |
EXSB | -5.47% | -0.36% | 0.62% |
EXIC | -3.23% | -1.04% | 1.27% |
EXS1 | -3.25% | -1.07% | 1.22% |
Long Term Performance
Symbol | 6m | 12m | 5y |
---|---|---|---|
VGER | 11.6% | 31.1% | 45.6% |
XDDA | 8.93% | 29.0% | 62.2% |
DBXD | 8.90% | 29.0% | 80.6% |
EXS1 | 8.90% | 29.0% | 79.9% |
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
C001 XETRA Lyxor Core DAX (DR) |
-1.07% | 29% | 80.6% | - | - | - | - | - |
DBXD XETRA Xtrackers - DAX |
-1.08% | 29% | 80.6% | - | - | - | - | - |
EXS1 XETRA iShares Core DAX (DE) |
-1.07% | 29% | 79.9% | - | - | - | - | - |
XDDA XETRA Xtrackers DAX 1D EUR |
-1.1% | 29% | 62.2% | - | - | - | - | - |
EXSB XETRA iShares DivDAX (DE) |
-0.36% | 13.6% | 55% | - | - | - | - | - |
EXIC XETRA iShares Core DAX (DE) |
-1.04% | 28.7% | 49.7% | - | - | - | - | - |
EXIA XETRA iShares DAX ESG (DE) |
-0.74% | 25.6% | 46.6% | - | - | - | - | - |
Performance Comparison: VGER vs VT vs S&P 500
VT (Vanguard Total World Stock ETF) is the Sector Benchmark for VGER
Total Return (including Dividends) | VGER | VT | S&P 500 |
---|---|---|---|
1 Month | 0.99% | -0.09% | 0.66% |
3 Months | 2.77% | 10.26% | 11.66% |
12 Months | 31.11% | 16.05% | 15.92% |
5 Years | 45.56% | 78.44% | 103.09% |
Trend Stabilty (consistency of price movement) | VGER | VT | S&P 500 |
---|---|---|---|
1 Month | 1.8% | 52.9% | 66.4% |
3 Months | 81.6% | 96% | 96.6% |
12 Months | 95.5% | 64% | 50% |
5 Years | 49% | 72.5% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. VT | vs. S&P 500 |
---|---|---|---|
1 Month | 30 %th | -0.10% | -1.32% |
3 Month | 12 %th | -6.28% | -8.12% |
12 Month | 82 %th | 9.61% | 9.18% |
5 Years | 15 %th | -19.38% | -29.50% |
FAQs
Does Vanguard Germany All (VGER) outperform the market?
Yes,
over the last 12 months VGER made 31.11%, while its related Sector, the Vanguard Total World Stock (VT) made 16.05%.
Over the last 3 months VGER made 2.77%, while VT made 10.26%.
Performance Comparison VGER vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
VGER vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 1.5% | 0.3% | 7% | 15% |
US NASDAQ 100 | QQQ | 1.3% | -0.3% | 4.4% | 10% |
German DAX 40 | DAX | 2.3% | 2.1% | 2.7% | 2% |
Shanghai Shenzhen CSI 300 | CSI 300 | 1.6% | -1.7% | 2.7% | 10% |
Hongkong Hang Seng | HSI | 1.3% | -1.1% | -15.7% | -8% |
India NIFTY 50 | INDA | 1.1% | 6.6% | 8% | 38% |
Brasil Bovespa | EWZ | 0.1% | 8.4% | 4.7% | 27% |
VGER vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 0.5% | 2.5% | 7.6% | 7% |
Consumer Discretionary | XLY | 3% | 2% | 16.8% | 12% |
Consumer Staples | XLP | 0.7% | 3.2% | 9.3% | 27% |
Energy | XLE | 0.8% | 0.8% | 13% | 34% |
Financial | XLF | 2.9% | 3.4% | 10.6% | 10% |
Health Care | XLV | 3% | 5.1% | 21.9% | 43% |
Industrial | XLI | 2.5% | -0.2% | 1.6% | 10% |
Materials | XLB | 5.2% | 4.7% | 13.1% | 35% |
Real Estate | XLRE | 2.6% | 2% | 10.2% | 29% |
Technology | XLK | 0.9% | -1.4% | -1.7% | 8% |
Utilities | XLU | -2.5% | -3.7% | 0.5% | 12% |
Aerospace & Defense | XAR | 1.9% | -3.1% | -11.2% | -14% |
Biotech | XBI | 1% | -2.4% | 17.6% | 44% |
Homebuilder | XHB | 1.6% | -0.2% | 12.9% | 40% |
Retail | XRT | 3.9% | 2.9% | 12.3% | 28% |
VGER vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -4.4% | -3.78% | 12.1% | 30% |
Natural Gas | UNG | 0.6% | 10.9% | 34.4% | 27% |
Gold | GLD | -1.5% | 0.5% | -7.3% | -6% |
Silver | SLV | 2.2% | -1.6% | -5.6% | 2% |
Copper | CPER | 22.1% | 13.7% | 10.1% | 23% |
VGER vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -2.6% | 1.4% | 10.2% | 35% |
iShares High Yield Corp. Bond | HYG | -0.3% | 1.2% | 8.2% | 23% |