(WRDUSW) UBS (Irl) - MSCI - Performance 15% in 12m
WRDUSW performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
70.42%
#8 in Peer-Group
Rel. Strength
61.59%
#2865 in Stock-Universe
Total Return 12m
14.96%
#8 in Peer-Group
Total Return 5y
97.64%
#9 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | USD |
---|---|
52 Week High | 36.24 USD |
52 Week Low | 29.23 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 82.86 |
Buy/Sell Signal +-5 | 2.15 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: WRDUSW (15%) vs VT (15.4%)

5y Drawdown (Underwater) Chart

Top Performer in Global Large-Cap Blend Equity
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
H4ZJ XETRA HSBC MSCI World |
-0.19% | 4.82% | 102% | - | - | - | - | - |
SWDA SW iShares Core MSCI World |
3.13% | 14.9% | 98.3% | - | - | - | - | - |
SAWD SW iShares MSCI World ESG |
3.48% | 15% | 99.4% | - | - | - | - | - |
WRDUSW SW UBS (Irl) - MSCI World |
3.25% | 15% | 97.6% | - | - | - | - | - |
TSWE AS VanEck Sustainable World |
-0.7% | 7.67% | 79.3% | - | - | - | - | - |
VGWL XETRA Vanguard FTSE All-World |
0.08% | 5.11% | 93% | - | - | - | - | - |
SPPW XETRA SPDR MSCI World EUR |
-0.14% | 4.97% | 91.2% | - | - | - | - | - |
XDWL XETRA db x-trackers MSCI World |
-0.05% | 5.06% | 90.5% | - | - | - | - | - |
Performance Comparison: WRDUSW vs VT vs S&P 500
VT (Vanguard Total World Stock ETF) is the Sector Benchmark for WRDUSW
Total Return (including Dividends) | WRDUSW | VT | S&P 500 |
---|---|---|---|
1 Month | 3.25% | 3.37% | 3.81% |
3 Months | 7.71% | 8.51% | 7.93% |
12 Months | 14.96% | 15.37% | 13.56% |
5 Years | 97.64% | 89.87% | 115.84% |
Trend Score (consistency of price movement) | WRDUSW | VT | S&P 500 |
---|---|---|---|
1 Month | 61.6% | 73.8% | 79.1% |
3 Months | 88.9% | 92.5% | 89.5% |
12 Months | 61.1% | 59.4% | 43.8% |
5 Years | 77.1% | 72.5% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. VT | vs. S&P 500 |
---|---|---|---|
1 Month | %th97.46 | -0.12% | -0.54% |
3 Month | %th94.92 | -0.74% | -0.20% |
12 Month | %th94.92 | -0.35% | 1.23% |
5 Years | %th88.98 | 4.09% | -8.43% |
FAQs
Does UBS (Irl) - MSCI (WRDUSW) outperform the market?
No,
over the last 12 months WRDUSW made 14.96%, while its related Sector, the Vanguard Total World Stock (VT) made 15.37%.
Over the last 3 months WRDUSW made 7.71%, while VT made 8.51%.
Performance Comparison WRDUSW vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
WRDUSW vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -0.6% | -0.6% | 4.8% | 1% |
US NASDAQ 100 | QQQ | -1.5% | -1.7% | 3.8% | 1% |
German DAX 40 | DAX | 1.1% | 5.7% | -10.8% | -15% |
Shanghai Shenzhen CSI 300 | CSI 300 | -1% | -0.7% | 5.3% | -3% |
Hongkong Hang Seng | HSI | -2.5% | -4.2% | -12.6% | -20% |
India NIFTY 50 | INDA | -1% | 1.1% | 2.6% | 13% |
Brasil Bovespa | EWZ | 0.7% | 0.9% | -19% | 5% |
WRDUSW vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -1.4% | -1.5% | -0.9% | -10% |
Consumer Discretionary | XLY | 0.1% | 3.9% | 14.7% | -3% |
Consumer Staples | XLP | 2.7% | 5.2% | 5.3% | 9% |
Energy | XLE | 5.2% | -1.3% | 4.2% | 17% |
Financial | XLF | -0.9% | 1.2% | 1% | -13% |
Health Care | XLV | 0.6% | 1.2% | 10.2% | 22% |
Industrial | XLI | -0.1% | 1.5% | -1.8% | -6% |
Materials | XLB | 0.3% | 2.1% | 3.4% | 14% |
Real Estate | XLRE | 3.5% | 3.2% | 5.4% | 3% |
Technology | XLK | -2.2% | -5.1% | 2.5% | 3% |
Utilities | XLU | 1.2% | 3.2% | -0.7% | -7% |
Aerospace & Defense | XAR | -1.9% | -4.3% | -14.4% | -33% |
Biotech | XBI | 0.8% | -2.3% | 16.8% | 24% |
Homebuilder | XHB | -0.8% | 2.2% | 14.9% | 17% |
Retail | XRT | 2.6% | 2.7% | 13% | 12% |
WRDUSW vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 13.8% | -6.13% | 6.54% | 22% |
Natural Gas | UNG | 13.7% | 11.5% | 5.3% | 29% |
Gold | GLD | 3.4% | 2.5% | -19% | -29% |
Silver | SLV | 0.5% | -7% | -15.7% | -12% |
Copper | CPER | -2.3% | -3.7% | -15.3% | -2% |
WRDUSW vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 0.7% | 0.3% | 5.2% | 17% |
iShares High Yield Corp. Bond | HYG | 1.6% | 1.6% | 2.7% | 5% |