BBD-B Dividend History & Analysis | 100% Free Data
BBD-B's dividend history, current yield (0%), dividend growth rate (0%), complete payout history and peer comparison (Aerospace & Defense).
Yield 12m
-
Dividends per Share 12m
-
Dividend Growth Rate CAGR 5y
-
Overall Dividend Rating
12.60%
Yield on Cost 5y
-
Payout Ratio
-
Payout Frequency 12m
-
Payout Consistency
50.4%
Total Return 12m: 31.05%
Total Return 5y: 944.73%
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Aerospace & Defense
Similar Stocks with Attractive Dividends
AVT-B
AVTECH Sweden
13.95% Yield
13.95% Yield
TDG
Transdigm
5.39% Yield
5.39% Yield
LMT
Lockheed Martin
2.79% Yield
2.79% Yield
RTX
Raytheon
1.96% Yield
1.96% Yield
AM
Dassault Aviation
1.65% Yield
1.65% Yield
GD
General Dynamics
2.58% Yield
2.58% Yield
BBD-B Dividend History: Last 50 Payments (CAD) as of June 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2014-12-10 | 2014-12-12 | 2014-12-31 | Quarterly | 0.75 | 0% | N/A |
2014-09-10 | 2014-09-12 | 2014-09-30 | Quarterly | 0.75 | 0% | N/A |
2014-06-11 | 2014-06-13 | 2014-06-30 | Quarterly | 0.75 | 0% | N/A |
2014-03-12 | 2014-03-14 | 2014-03-31 | Quarterly | 0.75 | 0% | N/A |
2013-12-11 | 2013-12-13 | 2013-12-31 | Quarterly | 0.75 | 0% | N/A |
2013-09-11 | 2013-09-13 | 2013-09-30 | Quarterly | 0.75 | 0% | N/A |
2013-06-12 | 2013-06-14 | 2013-06-30 | Quarterly | 0.75 | 0% | N/A |
2013-03-13 | 2013-03-15 | 2013-03-31 | Quarterly | 0.75 | 0% | N/A |
2012-12-12 | 2012-12-14 | 2012-12-31 | Quarterly | 0.75 | 0% | N/A |
2012-09-12 | 2012-09-14 | 2012-09-30 | Quarterly | 0.75 | 0% | N/A |
2012-06-13 | 2012-06-15 | 2012-06-30 | Quarterly | 0.75 | 0% | N/A |
2012-03-14 | 2012-03-16 | 2012-03-31 | Quarterly | 0.75 | 0% | N/A |
2012-01-11 | 2012-01-13 | 2012-01-31 | Quarterly | 0.75 | 0% | N/A |
2011-10-12 | 2011-10-14 | 2011-10-31 | Quarterly | 0.75 | 0% | N/A |
2011-07-13 | 2011-07-15 | 2011-07-31 | Quarterly | 0.75 | 0% | N/A |
2011-05-11 | 2011-05-13 | 2011-05-31 | Quarterly | 0.75 | 0% | N/A |
2011-01-12 | 2011-01-14 | 2011-01-31 | Quarterly | 0.75 | 0% | N/A |
2010-10-13 | 2010-10-15 | 2010-10-31 | Quarterly | 0.75 | 0% | N/A |
2010-07-14 | 2010-07-16 | 2010-07-31 | Quarterly | 0.75 | 0% | N/A |
2010-05-12 | 2010-05-14 | 2010-05-31 | Quarterly | 0.75 | -100% | N/A |
2010-01-13 | 2010-01-15 | 2010-01-31 | Quarterly | 100000 | 0% | N/A |
2009-10-14 | 2009-10-16 | 2009-10-31 | Quarterly | 100000 | 0% | N/A |
2009-07-15 | 2009-07-17 | 2009-07-31 | Quarterly | 100000 | 0% | N/A |
2009-05-13 | 2009-05-15 | 2009-05-31 | Quarterly | 100000 | 0% | N/A |
2009-01-14 | 2009-01-16 | 2009-01-31 | Quarterly | 100000 | 0% | N/A |
2008-10-15 | 2008-10-17 | 2008-10-31 | Quarterly | 100000 | 0% | N/A |
2008-07-16 | 2008-07-18 | 2008-07-31 | Quarterly | 100000 | 0% | N/A |
2005-01-12 | 2005-01-14 | 2005-01-31 | Quarterly | 100000 | 0% | N/A |
2004-10-13 | 2004-10-15 | 2004-10-31 | Quarterly | 100000 | 0% | N/A |
2004-07-14 | 2004-07-16 | 2004-07-31 | Quarterly | 100000 | 0% | N/A |
2004-05-12 | 2004-05-14 | 2004-05-31 | Quarterly | 100000 | 0% | N/A |
2004-01-14 | 2004-01-16 | 2004-01-31 | Quarterly | 100000 | 0% | N/A |
2003-10-15 | 2003-10-17 | 2003-10-31 | Quarterly | 100000 | 0% | N/A |
2003-07-16 | 2003-07-18 | 2003-07-31 | Quarterly | 100000 | 0% | N/A |
2003-05-14 | 2003-05-16 | 2003-05-31 | Quarterly | 100000 | 0% | N/A |
2003-01-15 | 2003-01-17 | 2003-01-31 | Quarterly | 100000 | 0% | N/A |
2002-10-16 | 2002-10-18 | 2002-10-31 | Quarterly | 100000 | 0% | N/A |
2002-07-17 | 2002-07-19 | 2002-07-31 | Quarterly | 100000 | 0% | N/A |
2002-05-15 | 2002-05-17 | 2002-05-31 | Quarterly | 100000 | 0% | N/A |
2002-01-16 | 2002-01-18 | 2002-01-31 | Quarterly | 100000 | 0% | N/A |
2001-10-17 | 2001-10-19 | 2001-10-31 | Quarterly | 100000 | 0% | N/A |
2001-07-16 | 2001-07-18 | 2001-07-31 | Quarterly | 100000 | 0% | N/A |
2001-05-10 | 2001-05-14 | 2001-05-31 | Quarterly | 100000 | 0% | N/A |
2001-01-17 | 2001-01-19 | 2001-01-31 | Quarterly | 100000 | 0% | N/A |
2000-10-18 | 2000-10-20 | 2000-10-31 | Quarterly | 100000 | 0% | N/A |
2000-07-12 | 2000-07-14 | 2000-07-31 | Other | 100000 | 0% | N/A |
2000-05-17 | 2000-05-19 | 2000-05-31 | Quarterly | 100000 | 0% | N/A |
2000-01-12 | 2000-01-14 | 2000-01-31 | Quarterly | 100000 | 0% | N/A |
1999-10-13 | 1999-10-15 | 1999-10-31 | Quarterly | 100000 | 0% | N/A |
1999-07-14 | 1999-07-16 | 1999-07-31 | Quarterly | 100000 | 0% | N/A |
BBD-B Dividend FAQ
Does BBD-B pay a dividend?
No, as of June 2025 BBD-B does not pay a dividend.What is the Dividend Yield of BBD-B?
As of June 2025, BBD-B`s dividend yield is 0.00%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of - CAD by the current share price of 114.92.How often does BBD-B pay dividends?
Over the last 12 months (TTM), BBD-B has issued 0 dividend payments.What is the next Ex-Dividend Date for BBD-B?
The next ex-dividend date for Bombardier (BBD-B) is unknown.What is the Dividend Growth of BBD-B?
BBD-B's average dividend growth rate over the past 5 years is 0.00% per year.
What is the Yield on Cost of BBD-B?
BBD-B's 5-Year Yield on Cost is -%. If you bought BBD-B's shares at 11.00 CAD five years ago, your current annual dividend income (- CAD per share, trailing 12 months) equals -% of your original purchase price.What is the Payout Consistency of BBD-B?
BBD-B Payout Consistency is 50.4%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very unstable: Bombardier has a poor track record of dividend payments over its lifetime.
Does BBD-B have a good Dividend Yield?
BBD-B`s 0.00% Dividend Yield is considered as unknown.What is the Dividend Payout Ratio of BBD-B?
The Dividend Payout Ratio of BBD-B is unknown.What is the Dividend Rating of BBD-B?
BBD-B`s Overall Dividend Rating is 12.60%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.