XAW Performance & Benchmarks - 19.3% in 12m
The Total Return for 3m is 8.3%, for 6m 2.4% and YTD 5.1%. Compare with Peer-Group: Global Equity
Performance Rating
71.29%
#12 in Peer-Group
Rel. Strength
63.84%
#2782 in Stock-Universe
Total Return 12m
19.34%
#27 in Peer-Group
Total Return 5y
80.34%
#15 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | CAD |
---|---|
52 Week High | 47.65 CAD |
52 Week Low | 38.67 CAD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 25.74 |
Buy/Sell Signal +-5 | -1.03 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: XAW (19.3%) vs VT (23.2%)

5y Drawdown (Underwater) Chart

Top Performer in Global Equity
Short Term Performance
Symbol | 1w | 1m | 3m |
---|---|---|---|
XAW | -1.83% | 0.67% | 8.32% |
TGED | -0.81% | 1.70% | 10.8% |
VMO | -1.26% | 0.59% | 10.7% |
VXC | -1.79% | 0.78% | 8.45% |
Long Term Performance
Symbol | 6m | 12m | 5y |
---|---|---|---|
XAW | 2.35% | 19.3% | 80.3% |
VMO | 3.82% | 25.1% | 91.3% |
TGED | 2.85% | 24.2% | 108% |
EVO | 13.2% | 26.6% | 24.1% |
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
HEQT TO Global X All-Equity Asset |
0.42% | 21.6% | 114% | - | - | - | - | - |
XEQT TO iShares Core Equity |
0.45% | 21.9% | 81.8% | - | - | - | - | - |
VEQT TO Vanguard All-Equity |
0.6% | 21.9% | 82% | - | - | - | - | - |
TGED TO TD Active Global Enhanced |
1.7% | 24.2% | 108% | - | - | - | - | - |
XAW TO iShares Core MSCI All |
0.67% | 19.3% | 80.3% | - | - | - | - | - |
VMO TO Vanguard Global Momentum |
0.59% | 25.1% | 91.3% | - | - | - | - | - |
HGRO TO Global X Growth TRI |
0.42% | 21% | 80.2% | - | - | - | - | - |
VXC TO Vanguard FTSE Global All |
0.78% | 20.1% | 78.7% | - | - | - | - | - |
Performance Comparison: XAW vs VT vs S&P 500
VT (Vanguard Total World Stock ETF) is the Sector Benchmark for XAW
Total Return (including Dividends) | XAW | VT | S&P 500 |
---|---|---|---|
1 Month | 0.67% | 1.24% | 1.69% |
3 Months | 8.32% | 10.13% | 12.34% |
12 Months | 19.34% | 23.20% | 23.51% |
5 Years | 80.34% | 78.05% | 102.76% |
Trend Stabilty (consistency of price movement) | XAW | VT | S&P 500 |
---|---|---|---|
1 Month | 77.1% | 54.2% | 68.6% |
3 Months | 90% | 95.9% | 96.5% |
12 Months | 61.3% | 64.1% | 50.2% |
5 Years | 86.1% | 72.4% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. VT | vs. S&P 500 |
---|---|---|---|
1 Month | 52 %th | 0.83% | 0.50% |
3 Month | 46 %th | -0.27% | -2.11% |
12 Month | 48 %th | -1.04% | -1.01% |
5 Years | 56 %th | 2.70% | -9.71% |
FAQs
Does iShares Core MSCI All (XAW) outperform the market?
No,
over the last 12 months XAW made 19.34%, while its related Sector, the Vanguard Total World Stock (VT) made 23.20%.
Over the last 3 months XAW made 8.32%, while VT made 10.13%.
Performance Comparison XAW vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
XAW vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -0.9% | -1% | -3.2% | -4% |
US NASDAQ 100 | QQQ | -1.1% | -1.5% | -5.5% | -11% |
German DAX 40 | DAX | -1% | 1.9% | -7.7% | -17% |
Shanghai Shenzhen CSI 300 | CSI 300 | -0.5% | -2.7% | -6.1% | -3% |
Hongkong Hang Seng | HSI | 0.1% | -3.6% | -25.9% | -22% |
India NIFTY 50 | INDA | -0.4% | 5.9% | 0.3% | 23% |
Brasil Bovespa | EWZ | -3.4% | 6.5% | -5.4% | 13% |
XAW vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -2.9% | -0.4% | -2.7% | -14% |
Consumer Discretionary | XLY | 1.5% | 0.6% | 7.6% | -10% |
Consumer Staples | XLP | -1.7% | 2.6% | -1.4% | 13% |
Energy | XLE | 1.2% | 1.6% | 6% | 17% |
Financial | XLF | 0.4% | 2.1% | 0.1% | -10% |
Health Care | XLV | -0.1% | 1.7% | 11.1% | 27% |
Industrial | XLI | 0.4% | -0.8% | -8.6% | -8% |
Materials | XLB | 1.6% | 3.6% | 2.8% | 18% |
Real Estate | XLRE | -0.9% | 0.3% | 0.1% | 13% |
Technology | XLK | -1.2% | -2.2% | -11.6% | -14% |
Utilities | XLU | -6.3% | -5.8% | -11.8% | -5% |
Aerospace & Defense | XAR | -0.3% | -2.8% | -22% | -36% |
Biotech | XBI | -2.1% | -3.2% | 8.6% | 26% |
Homebuilder | XHB | -1% | -3.8% | 2.6% | 21% |
Retail | XRT | 0.8% | 1.2% | 2.2% | 8% |
XAW vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -0.5% | 1.15% | 4.16% | 15% |
Natural Gas | UNG | 3.4% | 14.9% | 26.4% | 19% |
Gold | GLD | -3.6% | -0.5% | -16.1% | -20% |
Silver | SLV | 0.1% | -1% | -13.9% | -17% |
Copper | CPER | 18.5% | 11.7% | 1.5% | 9% |
XAW vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -4.8% | -2% | 0.6% | 26% |
iShares High Yield Corp. Bond | HYG | -2.1% | -0% | -1.6% | 9% |