AIV Dividend History & Analysis | 40.2% Yield
AIV has a dividend yield of 40.2% and paid 2.23 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Multi-Family Residential REITs
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| CTO | 586 M | 8.60% | 15.4% |
| CRESY | 943 M | 5.36% | 17.5% |
| CSR | 1,139 M | 4.99% | 5.26% |
| UDR | 13,987 M | 4.54% | 5.09% |
| MAA | 15,689 M | 4.29% | 5.39% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| CRESY | 943 M | 65.2% | 45.2% |
| JOE | 3,833 M | 16.0% | 52.0% |
| NXRT | 1,536 M | 10.1% | 100% |
| IRT | 4,034 M | 8.69% | 95.0% |
| CPT | 11,652 M | 6.05% | 96.3% |
Quality Dividend Peers in Multi-Family Residential REITs
5.36% Yield
1.14% Yield
AIV Dividend History: Last 50 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2025-10-16 | 2025-09-30 | 2025-10-15 | Other | 2.23 | 271.7% | N/A |
| 2025-01-14 | 2025-01-14 | 2025-01-31 | Other | 0.6 | 2900% | 10.68% |
| 2022-09-13 | 2022-09-14 | 2022-09-30 | Other | 0.02 | -95.6% | 0.23% |
| 2022-02-16 | 0.45 | 2.3% | 4.96% | |||
| 2021-11-10 | 0.44 | 0% | 6.35% | |||
| 2021-08-12 | 0.44 | 2.3% | 5.53% | |||
| 2021-05-13 | 0.43 | 3299.2% | 6.39% | |||
| 2020-11-03 | 2020-11-04 | 2020-11-30 | 0.0127 | 1907.9% | 0.19% | |
| 2020-08-13 | 2020-08-14 | 2020-08-28 | Quarterly | 0.0006 | 0% | N/A |
| 2020-05-14 | 2020-05-15 | 2020-05-29 | Quarterly | 0.0006 | 0% | N/A |
| 2020-02-13 | 2020-02-14 | 2020-02-28 | Quarterly | 0.0006 | 5% | N/A |
| 2019-11-14 | 2019-11-15 | 2019-11-29 | Quarterly | 0.0006 | 0% | N/A |
| 2019-08-15 | 2019-08-16 | 2019-08-30 | Quarterly | 0.0006 | 0% | N/A |
| 2019-05-16 | 2019-05-17 | 2019-05-31 | Quarterly | 0.0006 | 0% | N/A |
| 2019-02-21 | 2019-02-22 | 2019-03-22 | Quarterly | 0.0006 | 1.7% | N/A |
| 2018-11-15 | 2018-11-16 | 2018-11-30 | Quarterly | 0.0006 | 0% | N/A |
| 2018-08-16 | 2018-08-17 | 2018-08-31 | Quarterly | 0.0006 | 0% | N/A |
| 2018-05-17 | 2018-05-18 | 2018-05-31 | Quarterly | 0.0006 | 0% | N/A |
| 2018-02-15 | 2018-02-16 | 2018-02-28 | Quarterly | 0.0006 | 5.4% | N/A |
| 2017-11-16 | 2017-11-17 | 2017-11-30 | Quarterly | 0.0006 | 0% | N/A |
| 2017-08-16 | 2017-08-18 | 2017-08-31 | Quarterly | 0.0006 | 0% | N/A |
| 2017-05-17 | 2017-05-19 | 2017-05-31 | Quarterly | 0.0006 | 0% | N/A |
| 2017-02-15 | 2017-02-17 | 2017-02-28 | Quarterly | 0.0006 | 9.8% | N/A |
| 2016-11-16 | 2016-11-18 | 2016-11-30 | Quarterly | 0.0005 | 0% | N/A |
| 2016-08-17 | 2016-08-19 | 2016-08-31 | Quarterly | 0.0005 | 0% | N/A |
| 2016-05-18 | 2016-05-20 | 2016-05-31 | Quarterly | 0.0005 | 0% | N/A |
| 2016-02-17 | 2016-02-19 | 2016-02-29 | Quarterly | 0.0005 | 10.9% | N/A |
| 2015-11-16 | 2015-11-18 | 2015-11-30 | Quarterly | 0.0005 | 0% | N/A |
| 2015-08-12 | 2015-08-14 | 2015-08-31 | Quarterly | 0.0005 | 0% | N/A |
| 2015-05-13 | 2015-05-15 | 2015-05-29 | Quarterly | 0.0005 | 7% | N/A |
| 2015-02-11 | 2015-02-13 | 2015-02-27 | Quarterly | 0.0004 | -98.8% | N/A |
| 2014-11-12 | 2014-11-14 | 2014-11-28 | Quarterly | 0.0347 | 0% | N/A |
| 2014-08-13 | 2014-08-15 | 2014-08-29 | Quarterly | 0.0347 | 969.8% | N/A |
| 2014-06-27 | 0.0032 | -90.7% | N/A | |||
| 2014-05-14 | 2014-05-16 | 2014-05-30 | Quarterly | 0.0347 | 0% | N/A |
| 2014-02-12 | 2014-02-14 | 2014-02-28 | Quarterly | 0.0347 | 8.3% | N/A |
| 2013-11-13 | 2013-11-15 | 2013-11-29 | Quarterly | 0.032 | 0% | N/A |
| 2013-08-14 | 2013-08-16 | 2013-08-30 | Quarterly | 0.032 | 0% | N/A |
| 2013-05-15 | 2013-05-17 | 2013-05-31 | Quarterly | 0.032 | 0% | N/A |
| 2013-02-13 | 2013-02-15 | 2013-02-28 | Quarterly | 0.032 | 20% | N/A |
| 2012-11-14 | 2012-11-16 | 2012-11-30 | Quarterly | 0.0267 | 0% | N/A |
| 2012-08-15 | 2012-08-17 | 2012-08-31 | Quarterly | 0.0267 | 11.1% | N/A |
| 2012-05-16 | 2012-05-18 | 2012-05-31 | Quarterly | 0.024 | 0% | N/A |
| 2012-02-16 | 2012-02-21 | 2012-02-29 | Quarterly | 0.024 | 50% | N/A |
| 2011-11-16 | 2011-11-18 | 2011-11-30 | Quarterly | 0.016 | 0% | N/A |
| 2011-08-17 | 2011-08-19 | 2011-08-31 | Quarterly | 0.016 | 0% | N/A |
| 2011-05-18 | 2011-05-20 | 2011-05-31 | Quarterly | 0.016 | 0% | N/A |
| 2011-02-16 | 2011-02-18 | 2011-02-28 | Quarterly | 0.016 | 20% | N/A |
| 2010-11-17 | 2010-11-19 | 2010-11-30 | Quarterly | 0.0133 | 0% | N/A |
| 2010-08-18 | 2010-08-20 | 2010-08-31 | Quarterly | 0.0133 | 0% | N/A |
AIV Dividend FAQ
Aimco (NYSE:AIV) is a U.S.-based, diversified real-estate firm that concentrates on value-add and opportunistic investments within the multifamily sector. Its stated mission emphasizes leveraging human capital to enhance investment outcomes and generate value for shareholders, employees, and local communities.
What is the Dividend Yield of AIV?
As of February 2026, AIV`s dividend yield is 40.18%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.23 USD by the current share price of 5.94.Does AIV pay a dividend?
As of February 2026, AIV paid a dividend of 2.23 USD in the last 12 months. The last dividend was paid on 2025-10-16 and the payout was 2.23 USD.How often does AIV pay dividends?
AIV pays dividends annually. Over the last 12 months, AIV has issued 1 dividend payments. The last dividend payment was made on 2025-10-16.AIV dividend forecast
Based on historical data, the forecasted dividends per share for AIV for the next 4 payments are between 1.239 (-44.4%) and 1.858 (-16.7%).This represents a significant dividend cut compared to the last payment.
Will AIV pay dividends in 2026?
The latest dividend paid per share was 2.23 USD with an Ex-Dividend Date of 2025-10-16. The next Ex-Dividend date for Apartment Investment (AIV) is currently unknown.What is the next Ex-Dividend Date for AIV?
The next Ex-Dividend date for Apartment Investment (AIV) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of AIV?
AIV's average dividend growth rate over the past 5 years is 21.2% per year.
Strong growth: AIV's Dividend growth is outpacing inflation.
What is the Yield on Cost of AIV?
AIV's 5-Year Yield on Cost is 89.9%. If you bought AIV's shares at 2.48 USD five years ago, your current annual dividend income (2.23 USD per share, trailing 12 months) equals 89.9% of your original purchase price.What is the Payout Consistency of AIV?
AIV Payout Consistency is 34.4%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very unstable: Apartment Investment has a poor track record of dividend payments over its lifetime.
Does AIV have a good Dividend Yield?
AIV`s 40.18% Dividend Yield is considered as exceptionally high. Investors should watch out for NAV decline.What is the Dividend Payout Ratio of AIV?
The Dividend Payout Ratio of AIV is 1.7%. Very low - Often a strong indicator of potential dividend growth.What is the Dividend Rating of AIV?
AIV`s Overall Dividend Rating is 66.89%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-02-06 03:11