CXW Dividend History & Analysis | N/A Yield
CXW has a dividend yield of N/A and paid N/A per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Commercial Services & Supplies
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| SW | 7,411 M | 6.14% | 6.31% |
| EBF | 500 M | 5.52% | 7.24% |
| QUAD | 316 M | 5.26% | 5.48% |
| MATW | 845 M | 4.32% | 4.33% |
| SPIE | 9,460 M | 2.38% | 6.25% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| QUAD | 316 M | 50.0% | 63.0% |
| VLTO | 22,488 M | 21.1% | 100% |
| ROL | 31,198 M | 18.8% | 94.5% |
| TEP | 3,755 M | 15.0% | 96.6% |
| EDEN | 4,942 M | 12.7% | 93.2% |
Quality Dividend Peers in Security & Alarm Services
1.27% Yield
CXW Dividend History: Last 46 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2020-03-31 | 2020-04-01 | 2020-04-15 | Quarterly | 0.44 | 0% | N/A |
| 2020-01-03 | 2020-01-06 | 2020-01-15 | Quarterly | 0.44 | 0% | N/A |
| 2019-09-30 | 2019-10-01 | 2019-10-15 | Quarterly | 0.44 | 0% | N/A |
| 2019-06-28 | 2019-07-01 | 2019-07-16 | Quarterly | 0.44 | 0% | N/A |
| 2019-03-29 | 2019-04-01 | 2019-04-15 | Quarterly | 0.44 | 2.3% | N/A |
| 2018-12-31 | 2019-01-02 | 2019-01-15 | Quarterly | 0.43 | 0% | N/A |
| 2018-09-28 | 2018-10-01 | 2018-10-15 | Quarterly | 0.43 | 0% | N/A |
| 2018-06-29 | 2018-07-02 | 2018-07-16 | Quarterly | 0.43 | 0% | N/A |
| 2018-03-29 | 2018-04-02 | 2018-04-16 | Quarterly | 0.43 | 2.4% | N/A |
| 2017-12-29 | 2018-01-02 | 2018-01-15 | Quarterly | 0.42 | 0% | N/A |
| 2017-09-29 | 2017-10-02 | 2017-10-16 | Quarterly | 0.42 | 0% | N/A |
| 2017-06-29 | 2017-07-03 | 2017-07-17 | Quarterly | 0.42 | 0% | N/A |
| 2017-03-30 | 2017-04-03 | 2017-04-17 | Quarterly | 0.42 | 0% | N/A |
| 2016-12-29 | 2017-01-03 | 2017-01-13 | Quarterly | 0.42 | -22.2% | N/A |
| 2016-09-29 | 2016-10-03 | 2016-10-17 | Quarterly | 0.54 | 0% | N/A |
| 2016-06-29 | 2016-07-01 | 2016-07-15 | Quarterly | 0.54 | 0% | N/A |
| 2016-03-30 | 2016-04-01 | 2016-04-15 | Quarterly | 0.54 | 0% | N/A |
| 2015-12-30 | 2016-01-04 | 2016-01-15 | Quarterly | 0.54 | 0% | N/A |
| 2015-09-30 | 2015-10-02 | 2015-10-15 | Quarterly | 0.54 | 0% | N/A |
| 2015-06-30 | 2015-07-02 | 2015-07-15 | Quarterly | 0.54 | 0% | N/A |
| 2015-03-31 | 2015-04-02 | 2015-04-15 | Quarterly | 0.54 | 5.9% | N/A |
| 2014-12-30 | 2015-01-02 | 2015-01-15 | Quarterly | 0.51 | 0% | N/A |
| 2014-09-30 | 2014-10-02 | 2014-10-15 | Quarterly | 0.51 | 0% | N/A |
| 2014-06-30 | 2014-07-02 | 2014-07-15 | Quarterly | 0.51 | 0% | N/A |
| 2014-03-31 | 2014-04-02 | 2014-04-15 | Quarterly | 0.51 | 6.3% | N/A |
| 2013-12-30 | 2014-01-02 | 2014-01-15 | Quarterly | 0.48 | 0% | N/A |
| 2013-09-30 | 2013-10-02 | 2013-10-15 | Quarterly | 0.48 | 0% | N/A |
| 2013-07-01 | 2013-07-03 | 2013-07-15 | Quarterly | 0.48 | -92.8% | N/A |
| 2013-04-17 | 2013-04-19 | 2013-05-20 | Other | 6.63 | 1150.9% | N/A |
| 2013-04-01 | 2013-04-03 | 2013-04-15 | Quarterly | 0.53 | 165% | N/A |
| 2012-11-28 | 2012-11-30 | 2012-12-14 | Quarterly | 0.2 | 0% | N/A |
| 2012-09-12 | 2012-09-14 | 2012-09-28 | Quarterly | 0.2 | 0% | N/A |
| 2012-06-06 | 2012-06-08 | 2012-06-22 | Quarterly | 0.2 | -67.4% | N/A |
| 2004-03-19 | 2004-03-23 | 2004-03-31 | Quarterly | 0.6144 | 0% | N/A |
| 2003-12-15 | 2003-12-17 | 2003-12-31 | Quarterly | 0.6144 | 301.6% | N/A |
| 2000-11-02 | 0.153 | -83% | N/A | |||
| 2000-09-25 | 0.9 | 63.6% | N/A | |||
| 1999-12-29 | 0.55 | -8.3% | N/A | |||
| 1999-09-15 | 1999-09-17 | 1999-09-30 | 0.6 | 0% | N/A | |
| 1999-06-16 | 1999-06-18 | 1999-06-30 | 0.6 | 9.1% | N/A | |
| 1999-03-17 | 1999-03-19 | 1999-03-31 | 0.55 | 14.6% | N/A | |
| 1998-12-17 | 1998-12-21 | 1998-12-31 | 0.48 | 0% | N/A | |
| 1998-09-28 | 1998-09-30 | 1998-10-15 | 0.48 | 12.9% | N/A | |
| 1998-06-29 | 1998-07-01 | 1998-07-15 | 0.425 | 0% | N/A | |
| 1998-03-27 | 1998-03-31 | 1998-04-15 | 0.425 | 0% | N/A | |
| 1997-12-29 | 1997-12-31 | 1998-01-15 | 0.425 | 0% | N/A |
CXW Dividend FAQ
CoreCivic, Inc. (NYSE:CXW) owns and operates a network of partnership correctional, detention, and residential reentry facilities across the United States, organized into three segments: CoreCivic Safety, CoreCivic Community, and CoreCivic Properties. The firm contracts with federal, state, and local governments to provide incarceration, rehabilitation, and real-estate services, offering programs ranging from basic education and substance-abuse treatment to health-care and work-training initiatives. Founded in 1983 and headquartered in Brentwood, Tennessee, CoreCivic is classified under the “Security & Alarm Services” sub-industry in GICS.
What is the Dividend Yield of CXW?
As of February 2026, CXW`s dividend yield is %. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of - USD by the current share price of 18.72.Does CXW pay a dividend?
As of February 2026 CXW does not pay a dividend.How often does CXW pay dividends?
Over the last 12 months, CXW has issued 0 dividend payments. The last dividend payment was made on 2020-03-31.CXW dividend forecast
Based on historical data, the forecasted dividends per share for CXW for the next 4 payments are between 0.334 (-24.1%) and 0.844 (+91.8%).This represents a strong dividend growth compared to the last payment.
Will CXW pay dividends in 2026?
The latest dividend paid per share was 0.44 USD with an Ex-Dividend Date of 2020-03-31. The next Ex-Dividend date for CoreCivic (CXW) is currently unknown.What is the next Ex-Dividend Date for CXW?
The next Ex-Dividend date for CoreCivic (CXW) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of CXW?
CXW's average dividend growth rate over the past 5 years is 0.00% per year.
What is the Yield on Cost of CXW?
CXW's 5-Year Yield on Cost is -%. If you bought CXW's shares at 7.63 USD five years ago, your current annual dividend income (- USD per share, trailing 12 months) equals -% of your original purchase price.What is the Payout Consistency of CXW?
CXW Payout Consistency is 30.5%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very unstable: CoreCivic has a poor track record of dividend payments over its lifetime.
Does CXW have a good Dividend Yield?
CXW`s % Dividend Yield is considered as unknown.What is the Dividend Payout Ratio of CXW?
The Dividend Payout Ratio of CXW is unknown.What is the Dividend Rating of CXW?
CXW`s Overall Dividend Rating is 7.64%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-02-09 02:16