EBND Dividend History & Analysis | 5.7% Yield
EBND has a dividend yield of 5.7% and paid 1.21 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Emerging-Markets Local-Currency Bond
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| EMLC | 4,866 M | 6.17% | 6.68% |
| LEMB | 711 M | 2.46% | 2.52% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| EMLC | 4,866 M | 2.81% | 99.2% |
| LEMB | 711 M | 0.32% | 53.9% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 | 2026-06-04 | Monthly | 0.1037 | +1.7% | 0.497% |
| 2026-05-01 | 2026-05-01 | 2026-05-06 | Monthly | 0.102 | -1% | 0.486% |
| 2026-04-01 | 2026-04-01 | 2026-04-06 | Monthly | 0.103 | +13.3% | 0.499% |
| 2026-03-02 | 2026-03-02 | 2026-03-05 | Monthly | 0.0909 | -11.5% | 0.423% |
| 2026-02-02 | 2026-02-02 | 2026-02-05 | Monthly | 0.1028 | -10% | 0.477% |
| 2025-12-18 | 2025-12-18 | 2025-12-23 | Monthly | 0.1142 | +16.7% | 0.539% |
| 2025-12-01 | 2025-12-01 | 2025-12-04 | Monthly | 0.0978 | -2.3% | 0.461% |
| 2025-11-03 | 2025-11-03 | 2025-11-06 | Monthly | 0.1001 | +4.1% | 0.473% |
| 2025-10-01 | 2025-10-01 | 2025-10-06 | Monthly | 0.0961 | -7.7% | 0.45% |
| 2025-09-02 | 2025-09-02 | 2025-09-05 | Monthly | 0.1042 | +3.8% | 0.494% |
| 2025-08-01 | 2025-08-01 | 2025-08-06 | Monthly | 0.1004 | +2.8% | 0.476% |
| 2025-07-01 | 2025-07-01 | 2025-07-07 | Monthly | 0.0976 | -1.2% | 0.457% |
| 2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.0988 | +3.8% | 0.474% |
| 2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.0952 | -4.6% | 0.464% |
| 2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.0998 | +16.8% | 0.5% |
| 2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.0855 | -10.2% | 0.426% |
| 2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.0952 | +27.3% | 0.48% |
| 2024-12-19 | 2024-12-19 | 2024-12-24 | Monthly | 0.0748 | -20.9% | 0.381% |
| 2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.0945 | -7% | 0.472% |
| 2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.1016 | +3% | 0.503% |
| 2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.0987 | +1.3% | 0.466% |
| 2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.0974 | -1.8% | 0.472% |
| 2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.0992 | +3.9% | 0.49% |
| 2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.0955 | -5.9% | 0.482% |
| 2024-06-03 | 2024-06-03 | 2024-06-06 | Monthly | 0.1015 | +5.7% | 0.505% |
| 2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.096 | -3.3% | 0.485% |
| 2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.0993 | +9.1% | 0.487% |
| 2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.091 | -9.8% | 0.441% |
| 2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.1009 | +20.8% | 0.485% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.0835 | -14.8% | 0.399% |
| 2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.098 | +1.1% | 0.477% |
| 2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.0969 | +2.4% | 0.497% |
| 2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.0947 | +14.3% | 0.481% |
| 2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.0828 | -13.8% | 0.399% |
| 2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.0961 | +5.8% | 0.453% |
| 2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.0908 | -1.1% | 0.43% |
| 2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.0918 | +15.2% | 0.438% |
| 2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.0797 | -37.3% | 0.379% |
| 2023-04-03 | 2023-04-04 | 2023-04-10 | Monthly | 0.1271 | +55.8% | 0.603% |
| 2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.0816 | -13.4% | 0.394% |
| 2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.0942 | +5.3% | 0.437% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.0894 | -0.9% | 0.439% |
| 2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.0902 | +0.1% | 0.442% |
| 2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0901 | +1.5% | 0.476% |
| 2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0887 | -2.2% | 0.467% |
| 2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0907 | +2.1% | 0.45% |
| 2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.0889 | -10.7% | 0.432% |
| 2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.0995 | +7.8% | 0.49% |
| 2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0923 | +142% | 0.428% |
| 2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0381 | 0% | 0.18% |
EBND Dividend FAQ
As of June 2026, EBND's dividend yield is 5.73%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.21 USD by the current share price of 20.93.
As of June 2026, EBND paid a dividend of 1.21 USD in the last 12 months. The last dividend was paid on 2026-06-01 and the payout was 0.10372 USD.
EBND pays dividends monthly. Over the last 12 months, EBND has issued 12 dividend payments. The last dividend payment was made on 2026-06-01.
Based on historical data, the forecasted dividends per share for EBND for the next payments are between 0.104 (+0.3%) and 0.108 (+4.1%). This suggests the dividend will remain relatively stable. The expected Yield for the next 12 months is about 6.09%.
The latest dividend paid per share was 0.10372 USD with an Ex-Dividend Date of 2026-06-01. The next Ex-Dividend date for Bloomberg Emerging (EBND) is currently unknown.
The next Ex-Dividend date for Bloomberg Emerging (EBND) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
EBND's average dividend growth rate over the past 5 years is 5.93% per year. Strong growth: EBND's dividend growth is outpacing inflation.
EBND's 5-Year Yield on Cost is 5.94%. If you bought EBND's shares at 20.43 USD five years ago, your current annual dividend income (1.21 USD per share, trailing 12 months) equals 5.94% of your original purchase price.
EBND Payout Consistency is 100.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Bloomberg Emerging has a strong track record of consistent dividend payments over its lifetime.
EBND's 5.73% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
The Dividend Payout Ratio of EBND is unknown.
EBND's Overall Dividend Rating is 68.54%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-06-27 02:59 UTC