GEF-B Dividend History & Analysis | 4.8% Yield
GEF-B has a dividend yield of 4.8% and paid 3.23 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Diversified Metals & Mining
Symbol | Market Cap (USD) | Dividend Yield TTM | Yield on Cost (purchase 5y ago) |
---|---|---|---|
EIC | 344 M | 20.6% | 38.9% |
AMBP | 2,337 M | 14.3% | 7.20% |
RIO | 102,417 M | 6.26% | 9.04% |
GSM | 786 M | 1.66% | 14.2% |
BHP | 138,264 M | 4.78% | 7.24% |
Symbol | Market Cap (USD) | Growth Rate (5y CAGR) | Payout Consistency |
---|---|---|---|
VOXR | 165 M | 33.9% | 100% |
TECK | 15,845 M | 37.3% | 80.5% |
EIC | 344 M | 14.3% | 100% |
MTRN | 2,197 M | 3.29% | 66.6% |
METCB | 1,670 M | 30.4% | 100% |
Similar Stocks with Attractive Dividends - Compare GEF-B Dividends with its Peer-Group
20.57% Yield
7.78% Yield
2.25% Yield
1.63% Yield
GEF-B Dividend History: Last 50 Payments (USD) as of August 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-06-17 | 2025-06-17 | 2025-07-01 | Quarterly | 0.81 | 0% | 1.23% |
2025-03-17 | 2025-03-17 | 2025-04-01 | Quarterly | 0.81 | 1.3% | 1.4% |
2024-12-16 | 2024-12-16 | 2025-01-01 | Quarterly | 0.8 | -1.2% | 1.11% |
2024-09-16 | 2024-09-16 | 2024-10-01 | Quarterly | 0.81 | 3.8% | 1.22% |
2024-06-18 | 2024-06-18 | 2024-07-01 | Quarterly | 0.78 | 0% | 1.23% |
2024-03-15 | 2024-03-18 | 2024-04-01 | Quarterly | 0.78 | 1.3% | 1.2% |
2023-12-15 | 2023-12-18 | 2024-01-01 | Quarterly | 0.77 | -1.3% | 1.16% |
2023-09-14 | 2023-09-15 | 2023-10-02 | Quarterly | 0.78 | 4% | 1.11% |
2023-06-15 | 2023-06-19 | 2023-07-01 | Quarterly | 0.75 | 0% | 0.95% |
2023-03-16 | 2023-03-17 | 2023-04-01 | Quarterly | 0.75 | 1.4% | 1.1% |
2022-12-15 | 2022-12-16 | 2023-01-01 | Quarterly | 0.74 | -1.3% | 0.97% |
2022-09-15 | 2022-09-16 | 2022-10-01 | Quarterly | 0.75 | 8.7% | 1.17% |
2022-06-16 | 2022-06-17 | 2022-07-01 | Quarterly | 0.69 | 0% | 1.19% |
2022-03-16 | 2022-03-17 | 2022-04-01 | Quarterly | 0.69 | 1.5% | 1.19% |
2021-12-16 | 2021-12-17 | 2022-01-01 | Quarterly | 0.68 | -1.4% | 1.15% |
2021-09-16 | 2021-09-17 | 2021-10-01 | Quarterly | 0.69 | 4.5% | 1.05% |
2021-06-18 | 2021-06-21 | 2021-07-01 | Quarterly | 0.66 | 0% | 1.09% |
2021-03-18 | 2021-03-19 | 2021-04-01 | Quarterly | 0.66 | 1.5% | 1.09% |
2020-12-17 | 2020-12-18 | 2021-01-01 | Quarterly | 0.65 | -1.5% | 1.34% |
2020-09-16 | 2020-09-17 | 2020-10-01 | Quarterly | 0.66 | 0% | 1.58% |
2020-06-17 | 2020-06-18 | 2020-07-01 | Quarterly | 0.66 | 0% | N/A |
2020-03-17 | 2020-03-18 | 2020-04-01 | Quarterly | 0.66 | 1.5% | N/A |
2019-12-17 | 2019-12-18 | 2020-01-01 | Quarterly | 0.65 | -1.5% | N/A |
2019-09-16 | 2019-09-17 | 2019-10-01 | Quarterly | 0.66 | 0% | N/A |
2019-06-17 | 2019-06-18 | 2019-07-01 | Quarterly | 0.66 | 0% | N/A |
2019-03-15 | 2019-03-18 | 2019-04-01 | Quarterly | 0.66 | 1.5% | N/A |
2018-12-17 | 2018-12-18 | 2019-01-01 | Quarterly | 0.65 | -1.5% | N/A |
2018-09-14 | 2018-09-17 | 2018-10-01 | Quarterly | 0.66 | 4.8% | N/A |
2018-06-15 | 2018-06-18 | 2018-07-01 | Quarterly | 0.63 | 0% | N/A |
2018-03-16 | 2018-03-19 | 2018-04-01 | Quarterly | 0.63 | 1.6% | N/A |
2017-12-15 | 2017-12-18 | 2018-01-01 | Quarterly | 0.62 | -1.6% | N/A |
2017-09-15 | 2017-09-18 | 2017-10-01 | Quarterly | 0.63 | 0% | N/A |
2017-06-15 | 2017-06-19 | 2017-07-01 | Quarterly | 0.63 | 0% | N/A |
2017-03-15 | 2017-03-17 | 2017-04-01 | Quarterly | 0.63 | 1.6% | N/A |
2016-12-15 | 2016-12-19 | 2017-01-01 | Quarterly | 0.62 | -1.6% | N/A |
2016-09-15 | 2016-09-19 | 2016-10-01 | Quarterly | 0.63 | 0% | N/A |
2016-06-16 | 2016-06-20 | 2016-07-01 | Quarterly | 0.63 | 0% | N/A |
2016-03-16 | 2016-03-18 | 2016-04-01 | Quarterly | 0.63 | 1.6% | N/A |
2015-12-17 | 2015-12-21 | 2016-01-01 | Quarterly | 0.62 | -1.6% | N/A |
2015-09-16 | 2015-09-18 | 2015-10-01 | Quarterly | 0.63 | 0% | N/A |
2015-06-17 | 2015-06-19 | 2015-07-01 | Quarterly | 0.63 | 0% | N/A |
2015-03-17 | 2015-03-19 | 2015-04-01 | Quarterly | 0.63 | 1.6% | N/A |
2014-12-17 | 2014-12-19 | 2015-01-01 | Quarterly | 0.62 | -1.6% | N/A |
2014-09-17 | 2014-09-19 | 2014-10-01 | Quarterly | 0.63 | 0% | N/A |
2014-06-18 | 2014-06-20 | 2014-07-01 | Quarterly | 0.63 | 0% | N/A |
2014-03-14 | 2014-03-18 | 2014-04-01 | Quarterly | 0.63 | 1.6% | N/A |
2013-12-18 | 2013-12-20 | 2014-01-01 | Quarterly | 0.62 | -1.6% | N/A |
2013-09-18 | 2013-09-20 | 2013-10-01 | Quarterly | 0.63 | 0% | N/A |
2013-06-18 | 2013-06-20 | 2013-07-01 | Quarterly | 0.63 | 0% | N/A |
2013-03-14 | 2013-03-18 | 2013-04-01 | Quarterly | 0.63 | 0% | N/A |
GEF-B Dividend FAQ
Greif Inc (NYSE:GEF-B) is a global industrial packaging products and services provider, manufacturing a diverse range of products including steel, fibre, and plastic drums, rigid intermediate bulk containers, and other packaging solutions. The companys product portfolio also includes containerboard, corrugated sheets, and recycled paperboard, catering to various industries such as packaging, automotive, and food.
What is the Dividend Yield of GEF-B?
As of August 2025, GEF-B`s dividend yield is 4.82%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 3.23 USD by the current share price of 69.57.Does GEF-B pay a dividend?
As of August 2025, GEF-B paid a dividend of 3.23 USD in the last 12 months. The last dividend was paid on 2025-06-17 and the payout was 0.81 USD.How often does GEF-B pay dividends?
GEF-B pays dividends quarterly. Over the last 12 months, GEF-B has issued 4 dividend payments. The last dividend payment was made on 2025-06-17.Will GEF-B pay dividends in 2025?
The latest dividend paid per share was 0.81 USD with an Ex-Dividend Date of 2025-06-17. The next Ex-Dividend date for Greif (GEF-B) is currently unknown.What is the next Ex-Dividend Date for GEF-B?
The next Ex-Dividend date for Greif (GEF-B) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of GEF-B?
GEF-B's average dividend growth rate over the past 5 years is 3.81% per year.
Strong growth: GEF-B's Dividend growth is outpacing inflation.
What is the Yield on Cost of GEF-B?
GEF-B's 5-Year Yield on Cost is 9.48%. If you bought GEF-B's shares at 34.08 USD five years ago, your current annual dividend income (3.23 USD per share, trailing 12 months) equals 9.48% of your original purchase price.What is the Payout Consistency of GEF-B?
GEF-B Payout Consistency is 96.9%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Greif has a strong track record of consistent dividend payments over its lifetime.
Does GEF-B have a good Dividend Yield?
GEF-B`s 4.82% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of GEF-B?
The Dividend Payout Ratio of GEF-B is 63.3%. Moderate - Typically an acceptable payout ratio.What is the Dividend Rating of GEF-B?
GEF-B`s Overall Dividend Rating is 75.44%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-08-07 02:53