JMUB Dividend History & Analysis | 3.6% Yield
JMUB has a dividend yield of 3.6% and paid 1.81 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Muni National Interm
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| MINO | 684 M | 3.93% | 4.17% |
| FMB | 2,039 M | 3.83% | 3.93% |
| TAFM | 643 M | 3.66% | 4.02% |
| SCMB | 3,872 M | 3.55% | 4.08% |
| MMIT | 1,451 M | 3.59% | 3.78% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| DFNM | 2,182 M | 21.74% | 91.7% |
| INMU | 496 M | 23.34% | 99.2% |
| VTEB | 45,036 M | 17.16% | 100.0% |
| ITM | 2,181 M | 14.40% | 100.0% |
| MUB | 45,182 M | 14.55% | 100.0% |
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 | 2026-06-03 | Monthly | 0.152 | -3.8% | 0.303% |
| 2026-05-01 | 2026-05-01 | 2026-05-05 | Monthly | 0.158 | +5.6% | 0.314% |
| 2026-04-01 | 2026-04-01 | 2026-04-06 | Monthly | 0.1496 | -2.7% | 0.3% |
| 2026-03-02 | 2026-03-02 | 2026-03-04 | Monthly | 0.1538 | +8.8% | 0.301% |
| 2026-02-02 | 2026-02-02 | 2026-02-04 | Monthly | 0.1414 | -9.3% | 0.279% |
| 2025-12-31 | 2025-12-31 | 2026-01-05 | Monthly | 0.1559 | -16.7% | 0.309% |
| 2025-12-01 | 2025-12-01 | 2025-12-03 | Monthly | 0.1873 | +54.3% | 0.371% |
| 2025-10-21 | 2025-10-21 | 2025-10-23 | Monthly | 0.1214 | -18.7% | 0.239% |
| 2025-10-01 | 2025-10-01 | 2025-10-03 | Monthly | 0.1494 | +0.4% | 0.297% |
| 2025-09-02 | 2025-09-02 | 2025-09-04 | Monthly | 0.1488 | +1% | 0.301% |
| 2025-08-01 | 2025-08-01 | 2025-08-05 | Monthly | 0.1473 | -1.1% | 0.298% |
| 2025-07-01 | 2025-07-01 | 2025-07-03 | Monthly | 0.149 | +1.3% | 0.301% |
| 2025-06-02 | 2025-06-02 | 2025-06-04 | Monthly | 0.147 | -2.1% | 0.298% |
| 2025-05-01 | 2025-05-01 | 2025-05-05 | Monthly | 0.1501 | +2% | 0.303% |
| 2025-04-01 | 2025-04-01 | 2025-04-03 | Monthly | 0.1471 | +3% | 0.294% |
| 2025-03-03 | 2025-03-03 | 2025-03-05 | Monthly | 0.1429 | +10% | 0.283% |
| 2025-02-03 | 2025-02-03 | 2025-02-05 | Monthly | 0.1299 | -7.6% | 0.258% |
| 2024-12-31 | 2024-12-31 | 2025-01-03 | Monthly | 0.1406 | -2.5% | 0.28% |
| 2024-12-02 | 2024-12-02 | 2024-12-04 | Monthly | 0.1443 | -0.3% | 0.284% |
| 2024-11-01 | 2024-11-01 | 2024-11-05 | Monthly | 0.1447 | -4.1% | 0.287% |
| 2024-10-01 | 2024-10-01 | 2024-10-03 | Monthly | 0.1509 | +0.2% | 0.295% |
| 2024-09-03 | 2024-09-03 | 2024-09-05 | Monthly | 0.1506 | +5.4% | 0.296% |
| 2024-08-01 | 2024-08-01 | 2024-08-05 | Monthly | 0.1429 | -3.6% | 0.281% |
| 2024-07-01 | 2024-07-01 | 2024-07-03 | Monthly | 0.1482 | -1% | 0.295% |
| 2024-06-03 | 2024-06-03 | 2024-06-05 | Monthly | 0.1497 | -1% | 0.3% |
| 2024-05-01 | 2024-05-02 | 2024-05-06 | Monthly | 0.1512 | +4.3% | 0.302% |
| 2024-04-01 | 2024-04-02 | 2024-04-04 | Monthly | 0.1449 | -0.8% | 0.287% |
| 2024-03-01 | 2024-03-04 | 2024-03-06 | Monthly | 0.1461 | +4.3% | 0.288% |
| 2024-02-01 | 2024-02-02 | 2024-02-06 | Monthly | 0.1401 | +2.4% | 0.275% |
| 2023-12-28 | 2023-12-29 | 2024-01-03 | Monthly | 0.1368 | +0.9% | 0.268% |
| 2023-12-01 | 2023-12-04 | 2023-12-06 | Monthly | 0.1356 | -10% | 0.272% |
| 2023-11-01 | 2023-11-02 | 2023-11-06 | Monthly | 0.1506 | +8.2% | 0.317% |
| 2023-10-02 | 2023-10-03 | 2023-10-05 | Monthly | 0.1393 | +0.4% | 0.289% |
| 2023-09-01 | 2023-09-05 | 2023-09-07 | Monthly | 0.1387 | +5.3% | 0.281% |
| 2023-08-01 | 2023-08-02 | 2023-08-04 | Monthly | 0.1317 | -1.2% | 0.263% |
| 2023-07-03 | 2023-07-05 | 2023-07-07 | Monthly | 0.1333 | +0.8% | 0.266% |
| 2023-06-01 | 2023-06-02 | 2023-06-06 | Monthly | 0.1322 | -6% | 0.264% |
| 2023-05-01 | 2023-05-02 | 2023-05-04 | Monthly | 0.1406 | +7.2% | 0.279% |
| 2023-04-03 | 2023-04-04 | 2023-04-06 | Monthly | 0.1311 | +3.6% | 0.26% |
| 2023-03-01 | 2023-03-02 | 2023-03-06 | Monthly | 0.1265 | -4% | 0.254% |
| 2023-02-01 | 2023-02-02 | 2023-02-06 | Monthly | 0.1318 | +23.7% | 0.259% |
| 2022-12-29 | 2022-12-30 | 2023-01-04 | Monthly | 0.1066 | -1.8% | 0.214% |
| 2022-12-01 | 2022-12-02 | 2022-12-06 | Monthly | 0.1086 | -15.3% | 0.218% |
| 2022-11-01 | 2022-11-02 | 2022-11-04 | Monthly | 0.1282 | +24.9% | 0.266% |
| 2022-10-03 | 2022-10-04 | 2022-10-06 | Monthly | 0.1026 | -5.3% | 0.213% |
| 2022-09-01 | 2022-09-02 | 2022-09-07 | Monthly | 0.1084 | +39.2% | 0.218% |
| 2022-08-01 | 2022-08-02 | 2022-08-04 | Monthly | 0.0779 | +5.5% | 0.152% |
| 2022-07-01 | 2022-07-05 | 2022-07-07 | Monthly | 0.0738 | -10% | 0.148% |
| 2022-06-01 | 2022-06-02 | 2022-06-06 | Monthly | 0.082 | +3.8% | 0.162% |
| 2022-05-02 | 2022-05-03 | 2022-05-05 | Monthly | 0.079 | 0% | 0.158% |
JMUB Dividend FAQ
As of June 2026, JMUB's dividend yield is 3.61%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.81 USD by the current share price of 50.48.
As of June 2026, JMUB paid a dividend of 1.81 USD in the last 12 months. The last dividend was paid on 2026-06-01 and the payout was 0.152 USD.
JMUB pays dividends monthly. Over the last 12 months, JMUB has issued 12 dividend payments. The last dividend payment was made on 2026-06-01.
Based on historical data, the forecasted dividends per share for JMUB for the next payments are between 0.157 (+3.3%) and 0.169 (+11.2%). This indicates a solid dividend increase compared to the last payment. The expected Yield for the next 12 months is about 3.92%.
The latest dividend paid per share was 0.152 USD with an Ex-Dividend Date of 2026-06-01. The next Ex-Dividend date for J.P. Morgan (JMUB) is currently unknown.
The next Ex-Dividend date for J.P. Morgan (JMUB) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
JMUB's average dividend growth rate over the past 5 years is 16.3% per year. Strong growth: JMUB's dividend growth is outpacing inflation.
JMUB's 5-Year Yield on Cost is 3.82%. If you bought JMUB's shares at 47.47 USD five years ago, your current annual dividend income (1.81 USD per share, trailing 12 months) equals 3.82% of your original purchase price.
JMUB Payout Consistency is 100.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: J.P. Morgan has a strong track record of consistent dividend payments over its lifetime.
JMUB's 3.61% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of JMUB is unknown.
JMUB's Overall Dividend Rating is 75.14%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-06-16 11:24 UTC