LEN-B Dividend History & Analysis | 100% Free Data
LEN-B's dividend history, current yield (1.7%), dividend growth rate (26.2%), complete payout history and peer comparison (Homebuilding).
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Homebuilding
Similar Stocks with Attractive Dividends
16.29% Yield
1.66% Yield
2.81% Yield
1.67% Yield
1.66% Yield
1.59% Yield
LEN-B Dividend History: Last 50 Payments (USD) as of June 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-04-23 | 2025-04-23 | 2025-05-07 | Quarterly | 0.5 | 0% | 0.48% |
2025-01-29 | 2025-01-29 | 2025-02-12 | Quarterly | 0.5 | 5.2% | 0.39% |
2024-10-09 | 2024-10-09 | 2024-10-24 | Quarterly | 0.4752 | 0% | 0.3% |
2024-07-05 | 2024-07-05 | 2024-07-19 | Quarterly | 0.4752 | 0% | 0.37% |
2024-04-23 | 2024-04-24 | 2024-05-08 | Quarterly | 0.4752 | 0% | 0.36% |
2024-01-23 | 2024-01-24 | 2024-02-07 | Quarterly | 0.4752 | 33.3% | 0.35% |
2023-10-11 | 2023-10-12 | 2023-10-26 | Quarterly | 0.3564 | 0% | 0.36% |
2023-07-06 | 2023-07-07 | 2023-07-21 | Quarterly | 0.3564 | 0% | 0.34% |
2023-04-25 | 2023-04-26 | 2023-05-10 | Quarterly | 0.3564 | 0% | 0.39% |
2023-01-26 | 2023-01-27 | 2023-02-10 | Quarterly | 0.3564 | 0% | 0.45% |
2022-10-12 | 2022-10-13 | 2022-10-27 | Quarterly | 0.3564 | 0% | 0.6% |
2022-07-06 | 2022-07-07 | 2022-07-21 | Quarterly | 0.3564 | 0% | 0.59% |
2022-04-25 | 2022-04-26 | 2022-05-10 | Quarterly | 0.3564 | 0% | 0.58% |
2022-01-26 | 2022-01-27 | 2022-02-10 | Quarterly | 0.3564 | 50% | 0.46% |
2021-10-13 | 2021-10-14 | 2021-10-28 | Quarterly | 0.2376 | 0% | 0.32% |
2021-07-01 | 2021-07-02 | 2021-07-19 | Quarterly | 0.2376 | 0% | 0.3% |
2021-04-20 | 2021-04-21 | 2021-05-05 | Quarterly | 0.2376 | 0% | 0.3% |
2021-01-28 | 2021-01-29 | 2021-02-12 | Quarterly | 0.2376 | 0% | 0.37% |
2020-10-15 | 2020-10-16 | 2020-10-30 | Quarterly | 0.2376 | 100% | 0.37% |
2020-07-09 | 2020-07-10 | 2020-07-24 | Quarterly | 0.1188 | 0% | 0.25% |
2020-04-20 | 2020-04-21 | 2020-05-05 | Quarterly | 0.1188 | 0% | N/A |
2020-01-23 | 2020-01-24 | 2020-02-07 | Quarterly | 0.1188 | 212.5% | N/A |
2019-10-17 | 2019-10-18 | 2019-11-01 | Quarterly | 0.038 | 0% | N/A |
2019-07-10 | 2019-07-11 | 2019-07-25 | Quarterly | 0.038 | 0% | N/A |
2019-04-23 | 2019-04-24 | 2019-05-08 | Quarterly | 0.038 | 0% | N/A |
2019-01-24 | 2019-01-25 | 2019-02-08 | Quarterly | 0.038 | 0% | N/A |
2018-10-18 | 2018-10-19 | 2018-11-02 | Quarterly | 0.038 | 0% | N/A |
2018-07-11 | 2018-07-12 | 2018-07-26 | Quarterly | 0.038 | 0% | N/A |
2018-04-24 | 2018-04-25 | 2018-05-09 | Quarterly | 0.038 | 0% | N/A |
2018-01-25 | 2018-01-26 | 2018-02-09 | Quarterly | 0.038 | 2% | N/A |
2017-10-18 | 2017-10-19 | 2017-11-02 | Quarterly | 0.0373 | 0% | N/A |
2017-07-11 | 2017-07-13 | 2017-07-27 | Quarterly | 0.0373 | 0% | N/A |
2017-04-28 | 2017-05-02 | 2017-05-16 | Quarterly | 0.0373 | 0% | N/A |
2017-01-25 | 2017-01-27 | 2017-02-10 | Quarterly | 0.0373 | 0% | N/A |
2016-10-03 | 2016-10-05 | 2016-10-20 | Quarterly | 0.0373 | 0% | N/A |
2016-07-06 | 2016-07-08 | 2016-07-22 | Quarterly | 0.0373 | 0% | N/A |
2016-04-25 | 2016-04-27 | 2016-05-11 | Quarterly | 0.0373 | 0% | N/A |
2016-01-26 | 2016-01-28 | 2016-02-11 | Quarterly | 0.0373 | 0% | N/A |
2015-10-20 | 2015-10-22 | 2015-11-05 | Quarterly | 0.0373 | 0% | N/A |
2015-07-06 | 2015-07-08 | 2015-07-22 | Quarterly | 0.0373 | 0% | N/A |
2015-04-20 | 2015-04-22 | 2015-05-06 | Quarterly | 0.0373 | 0% | N/A |
2015-01-27 | 2015-01-29 | 2015-02-12 | Quarterly | 0.0373 | 0% | N/A |
2014-10-15 | 2014-10-17 | 2014-10-31 | Quarterly | 0.0373 | 0% | N/A |
2014-07-08 | 2014-07-10 | 2014-07-24 | Quarterly | 0.0373 | 0% | N/A |
2014-04-21 | 2014-04-23 | 2014-05-07 | Quarterly | 0.0373 | 0% | N/A |
2014-01-28 | 2014-01-30 | 2014-02-13 | Quarterly | 0.0373 | 0% | N/A |
2013-10-16 | 2013-10-18 | 2013-11-01 | Quarterly | 0.0373 | 0% | N/A |
2013-07-08 | 2013-07-10 | 2013-07-24 | Quarterly | 0.0373 | 0% | N/A |
2013-04-22 | 2013-04-24 | 2013-05-08 | Quarterly | 0.0373 | 0% | N/A |
2013-01-30 | 2013-02-01 | 2013-02-15 | Quarterly | 0.0373 | 0% | N/A |
LEN-B Dividend FAQ
Does LEN-B pay a dividend?
Yes, as of June 2025, LEN-B paid a dividend of 1.95 USD in the last 12 months. The last dividend was paid on 2025-04-23 and the payout was 0.5 USD.What is the Dividend Yield of LEN-B?
As of June 2025, LEN-B`s dividend yield is 1.67%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.95 USD by the current share price of 105.55.How often does LEN-B pay dividends?
LEN-B pays dividends quarterly. Over the last 12 months (TTM), LEN-B has issued 4 dividend payments.What is the next Ex-Dividend Date for LEN-B?
The next ex-dividend date for Lennar (LEN-B) is unknown.What is the Dividend Growth of LEN-B?
LEN-B's average dividend growth rate over the past 5 years is 26.2% per year.
Strong growth: LEN-B's Dividend growth is outpacing inflation.
What is the Yield on Cost of LEN-B?
LEN-B's 5-Year Yield on Cost is 4.99%. If you bought LEN-B's shares at 39.07 USD five years ago, your current annual dividend income (1.95 USD per share, trailing 12 months) equals 4.99% of your original purchase price.What is the Payout Consistency of LEN-B?
LEN-B Payout Consistency is 94.3%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Lennar has a strong track record of consistent dividend payments over its lifetime.
Does LEN-B have a good Dividend Yield?
LEN-B`s 1.67% Dividend Yield is considered as low. This is usually a sign of a growth company.What is the Dividend Payout Ratio of LEN-B?
The Dividend Payout Ratio of LEN-B is 14.2%. Very low - Often a strong indicator of potential dividend growth.What is the Dividend Rating of LEN-B?
LEN-B`s Overall Dividend Rating is 68.08%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.