MOD Dividend History & Analysis | 100% Free Data
MOD's dividend history, current yield (0%), dividend growth rate (0%), complete payout history and peer comparison (Automotive Parts & Equipment).
Yield 12m
-
Dividends per Share 12m
-
Dividend Growth Rate CAGR 5y
-
Overall Dividend Rating
12.58%
Yield on Cost 5y
-
Payout Ratio
-
Payout Frequency 12m
-
Payout Consistency
50.3%
Total Return 12m: -1.31%
Total Return 5y: 1776.67%
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Automotive Parts & Equipment
Similar Stocks with Attractive Dividends
OPN
Oponeo.pl
8.08% Yield
8.08% Yield
DBC
Firma Oponiarska
12.34% Yield
12.34% Yield
XTC
Exco Technologies
6.31% Yield
6.31% Yield
SFQ
SAF Holland
4.58% Yield
4.58% Yield
ML
Compagnie Generale
4.31% Yield
4.31% Yield
ALV
Autoliv
2.67% Yield
2.67% Yield
MOD Dividend History: Last 50 Payments (USD) as of July 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2008-11-19 | 2008-11-21 | 2008-12-05 | Quarterly | 0.1 | 0% | N/A |
2008-08-20 | 2008-08-22 | 2008-09-05 | Quarterly | 0.1 | 0% | N/A |
2008-06-04 | 2008-06-06 | 2008-06-20 | Quarterly | 0.1 | -42.9% | N/A |
2008-02-13 | 2008-02-15 | 2008-03-03 | Quarterly | 0.175 | 0% | N/A |
2007-11-19 | 2007-11-22 | 2007-12-07 | Quarterly | 0.175 | 0% | N/A |
2007-08-21 | 2007-08-23 | 2007-09-07 | Quarterly | 0.175 | 0% | N/A |
2007-05-23 | 2007-05-25 | 2007-06-08 | Quarterly | 0.175 | 0% | N/A |
2007-02-13 | 2007-02-15 | 2007-03-02 | Quarterly | 0.175 | 0% | N/A |
2006-11-14 | 2006-11-16 | 2006-12-01 | Quarterly | 0.175 | 0% | N/A |
2006-08-15 | 2006-08-17 | 2006-09-01 | Quarterly | 0.175 | 0% | N/A |
2006-05-25 | 2006-05-30 | 2006-06-09 | Quarterly | 0.175 | 0% | N/A |
2006-02-14 | 2006-02-16 | 2006-03-02 | Quarterly | 0.175 | 0% | N/A |
2005-11-15 | 2005-11-17 | 2005-12-01 | Quarterly | 0.175 | 0% | N/A |
2005-08-16 | 2005-08-18 | 2005-09-01 | Quarterly | 0.175 | 4.3% | N/A |
2005-05-26 | 2005-05-31 | 2005-06-09 | Quarterly | 0.1679 | 7.7% | N/A |
2005-02-16 | 2005-02-20 | 2005-03-03 | Quarterly | 0.1559 | 0% | N/A |
2004-11-17 | 2004-11-19 | 2004-12-02 | Quarterly | 0.1559 | 6.6% | N/A |
2004-08-18 | 2004-08-20 | 2004-09-02 | Quarterly | 0.1463 | 0% | N/A |
2004-05-27 | 2004-06-01 | 2004-06-10 | Quarterly | 0.1463 | 10.9% | N/A |
2004-02-18 | 2004-02-20 | 2004-03-04 | Quarterly | 0.1319 | 0% | N/A |
2003-11-19 | 2003-11-21 | 2003-12-04 | Quarterly | 0.1319 | 0% | N/A |
2003-08-20 | 2003-08-22 | 2003-09-04 | Quarterly | 0.1319 | 0% | N/A |
2003-05-22 | 2003-05-27 | 2003-06-05 | Quarterly | 0.1319 | 10% | N/A |
2003-02-19 | 2003-02-21 | 2003-03-06 | Quarterly | 0.1199 | 0% | N/A |
2002-11-20 | 2002-11-22 | 2002-12-05 | Quarterly | 0.1199 | 0% | N/A |
2002-08-21 | 2002-08-23 | 2002-09-05 | Quarterly | 0.1199 | 0% | N/A |
2002-05-23 | 2002-05-28 | 2002-06-06 | Quarterly | 0.1199 | 0% | N/A |
2002-02-20 | 2002-02-22 | 2002-03-07 | Quarterly | 0.1199 | -50% | N/A |
2001-11-20 | 2001-11-23 | 2001-12-06 | Quarterly | 0.2398 | 0% | N/A |
2001-08-22 | 2001-08-24 | 2001-09-06 | Quarterly | 0.2398 | 0% | N/A |
2001-05-24 | 2001-05-29 | 2001-06-07 | Quarterly | 0.2398 | 0% | N/A |
2001-02-22 | 2001-02-26 | 2001-03-08 | Quarterly | 0.2398 | 0% | N/A |
2000-11-21 | 2000-11-24 | 2000-12-07 | Quarterly | 0.2398 | 0% | N/A |
2000-08-23 | 2000-08-25 | 2000-09-07 | Quarterly | 0.2398 | 0% | N/A |
2000-05-25 | 2000-05-30 | 2000-06-08 | Quarterly | 0.2398 | 8.7% | N/A |
2000-02-23 | 2000-02-25 | 2000-03-09 | Quarterly | 0.2206 | 0% | N/A |
1999-11-18 | 1999-11-22 | 1999-12-02 | Quarterly | 0.2206 | 0% | N/A |
1999-08-19 | 1999-08-23 | 1999-09-02 | Quarterly | 0.2206 | 0% | N/A |
1999-05-26 | 1999-05-28 | 1999-06-07 | Quarterly | 0.2206 | 9.5% | N/A |
1999-02-18 | 1999-02-22 | 1999-03-04 | Quarterly | 0.2014 | 0% | N/A |
1998-11-19 | 1998-11-23 | 1998-12-03 | Quarterly | 0.2014 | 0% | N/A |
1998-08-20 | 1998-08-24 | 1998-09-03 | Quarterly | 0.2014 | 0% | N/A |
1998-05-21 | 1998-05-26 | 1998-06-04 | Quarterly | 0.2014 | 10.5% | N/A |
1998-02-19 | 1998-02-23 | 1998-03-05 | Quarterly | 0.1823 | 0% | N/A |
1997-11-20 | 1997-11-24 | 1997-12-04 | Quarterly | 0.1823 | 0% | N/A |
1997-08-21 | 1997-08-25 | 1997-09-04 | Quarterly | 0.1823 | 0% | N/A |
1997-05-22 | 1997-05-27 | 1997-06-05 | Quarterly | 0.1823 | 11.8% | N/A |
1997-02-20 | 1997-02-24 | 1997-03-06 | Quarterly | 0.1631 | 0% | N/A |
1996-11-21 | 1996-11-25 | 1996-12-05 | Quarterly | 0.1631 | 0% | N/A |
1996-08-22 | 1996-08-26 | 1996-09-05 | Quarterly | 0.1631 | 0% | N/A |
MOD Dividend FAQ
Does MOD pay a dividend?
No, as of July 2025 MOD does not pay a dividend.What is the Dividend Yield of MOD?
As of July 2025, MOD`s dividend yield is 0.00%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of - USD by the current share price of 101.34.How often does MOD pay dividends?
Over the last 12 months (TTM), MOD has issued 0 dividend payments.What is the next Ex-Dividend Date for MOD?
The next ex-dividend date for Modine Manufacturing (MOD) is unknown.What is the Dividend Growth of MOD?
MOD's average dividend growth rate over the past 5 years is 0.00% per year.
What is the Yield on Cost of MOD?
MOD's 5-Year Yield on Cost is -%. If you bought MOD's shares at 5.40 USD five years ago, your current annual dividend income (- USD per share, trailing 12 months) equals -% of your original purchase price.What is the Payout Consistency of MOD?
MOD Payout Consistency is 50.3%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very unstable: Modine Manufacturing has a poor track record of dividend payments over its lifetime.
Does MOD have a good Dividend Yield?
MOD`s 0.00% Dividend Yield is considered as unknown.What is the Dividend Payout Ratio of MOD?
The Dividend Payout Ratio of MOD is unknown.What is the Dividend Rating of MOD?
MOD`s Overall Dividend Rating is 12.58%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.