SLGN Dividend History & Analysis | 2.1% Yield
SLGN has a dividend yield of 2.1% and paid 0.8 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Containers & Packaging
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| AMCR | 19,044 M | 6.33% | 5.69% |
| IP | 19,849 M | 4.90% | 5.47% |
| SON | 4,159 M | 5.18% | 4.13% |
| SW | 18,256 M | 4.88% | 4.44% |
| GEF | 3,788 M | 3.37% | 5.32% |
| Symbol | Market Cap USD | Growth Rate (CAGR) | Payout Consistency |
|---|---|---|---|
| IP | 19,849 M | 164% | 28.4% |
| SLGN | 4,118 M | 12.2% | 54.3% |
| AVY | 13,323 M | 9.96% | 94.1% |
| CCK | 11,293 M | 7.72% | 29.5% |
| GPK | 4,856 M | 7.46% | 97.7% |
Similar Stocks with Attractive Dividends - Compare SLGN Dividends with its Peer-Group
SLGN Dividend History: Last 50 Payments (USD) as of December 2025
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2025-12-01 | 2025-12-01 | 2025-12-15 | Quarterly | 0.2 | 0% | N/A |
| 2025-09-02 | 2025-09-02 | 2025-09-16 | Quarterly | 0.2 | 0% | 0.51% |
| 2025-06-02 | 2025-06-02 | 2025-06-16 | Quarterly | 0.2 | 0% | 0.43% |
| 2025-03-17 | 2025-03-17 | 2025-03-31 | Quarterly | 0.2 | 5.3% | 0.37% |
| 2024-12-02 | 2024-12-02 | 2024-12-16 | Quarterly | 0.19 | 0% | 0.38% |
| 2024-09-03 | 2024-09-03 | 2024-09-17 | Quarterly | 0.19 | 0% | 0.33% |
| 2024-06-03 | 2024-06-03 | 2024-06-17 | Quarterly | 0.19 | 0% | 0.37% |
| 2024-03-13 | 2024-03-14 | 2024-03-28 | Quarterly | 0.19 | 5.6% | 0.4% |
| 2023-11-30 | 2023-12-01 | 2023-12-15 | Quarterly | 0.18 | 0% | 0.4% |
| 2023-08-31 | 2023-09-01 | 2023-09-15 | Quarterly | 0.18 | 0% | 0.43% |
| 2023-05-31 | 2023-06-01 | 2023-06-15 | Quarterly | 0.18 | 0% | 0.4% |
| 2023-03-16 | 2023-03-17 | 2023-03-31 | Quarterly | 0.18 | 12.5% | 0.39% |
| 2022-11-30 | 2022-12-01 | 2022-12-15 | Quarterly | 0.16 | 0% | 0.32% |
| 2022-08-31 | 2022-09-01 | 2022-09-15 | Quarterly | 0.16 | 0% | 0.31% |
| 2022-05-31 | 2022-06-01 | 2022-06-15 | Quarterly | 0.16 | 0% | 0.35% |
| 2022-03-16 | 2022-03-17 | 2022-03-31 | Quarterly | 0.16 | 14.3% | 0.36% |
| 2021-11-30 | 2021-12-01 | 2021-12-15 | Quarterly | 0.14 | 0% | 0.31% |
| 2021-08-31 | 2021-09-01 | 2021-09-15 | Quarterly | 0.14 | 0% | 0.33% |
| 2021-05-28 | 2021-06-01 | 2021-06-15 | Quarterly | 0.14 | 0% | 0.33% |
| 2021-03-16 | 2021-03-17 | 2021-03-31 | Quarterly | 0.14 | 16.7% | 0.33% |
| 2020-11-30 | 2020-12-01 | 2020-12-15 | Quarterly | 0.12 | 0% | 0.28% |
| 2020-08-31 | 2020-09-01 | 2020-09-15 | Quarterly | 0.12 | 0% | N/A |
| 2020-05-29 | 2020-06-01 | 2020-06-15 | Quarterly | 0.12 | 0% | N/A |
| 2020-03-16 | 2020-03-17 | 2020-03-31 | Quarterly | 0.12 | 9.1% | N/A |
| 2019-11-29 | 2019-12-02 | 2019-12-16 | Quarterly | 0.11 | 0% | N/A |
| 2019-08-30 | 2019-09-03 | 2019-09-17 | Quarterly | 0.11 | 0% | N/A |
| 2019-05-31 | 2019-06-03 | 2019-06-17 | Quarterly | 0.11 | 0% | N/A |
| 2019-03-15 | 2019-03-18 | 2019-03-29 | Quarterly | 0.11 | 10% | N/A |
| 2018-11-30 | 2018-12-03 | 2018-12-17 | Quarterly | 0.1 | 0% | N/A |
| 2018-08-31 | 2018-09-04 | 2018-09-18 | Quarterly | 0.1 | 0% | N/A |
| 2018-05-31 | 2018-06-01 | 2018-06-15 | Quarterly | 0.1 | 0% | N/A |
| 2018-03-15 | 2018-03-16 | 2018-03-30 | Quarterly | 0.1 | 11.1% | N/A |
| 2017-11-30 | 2017-12-01 | 2017-12-15 | Quarterly | 0.09 | 0% | N/A |
| 2017-08-30 | 2017-09-01 | 2017-09-15 | Quarterly | 0.09 | 899900% | N/A |
| 2017-05-30 | 2017-06-01 | 2017-06-15 | Quarterly | 0 | 0% | N/A |
| 2017-03-14 | 2017-03-16 | 2017-03-30 | Quarterly | 0 | 0% | N/A |
| 2016-11-29 | 2016-12-01 | 2016-12-15 | Quarterly | 0 | 0% | N/A |
| 2016-08-30 | 2016-09-01 | 2016-09-15 | Quarterly | 0 | 0% | N/A |
| 2016-05-27 | 2016-06-01 | 2016-06-15 | Quarterly | 0 | 0% | N/A |
| 2016-03-14 | 2016-03-16 | 2016-03-30 | Quarterly | 0 | 0% | N/A |
| 2015-11-27 | 2015-12-01 | 2015-12-15 | Quarterly | 0 | 0% | N/A |
| 2015-08-28 | 2015-09-01 | 2015-09-15 | Quarterly | 0 | 0% | N/A |
| 2015-05-28 | 2015-06-01 | 2015-06-15 | Quarterly | 0 | 0% | N/A |
| 2015-03-12 | 2015-03-16 | 2015-03-30 | Quarterly | 0 | 0% | N/A |
| 2014-11-26 | 2014-12-01 | 2014-12-15 | Quarterly | 0 | 0% | N/A |
| 2014-08-29 | 2014-09-03 | 2014-09-17 | Quarterly | 0 | 0% | N/A |
| 2014-05-29 | 2014-06-02 | 2014-06-16 | Quarterly | 0 | 0% | N/A |
| 2014-03-12 | 2014-03-14 | 2014-03-28 | Quarterly | 0 | 0% | N/A |
| 2013-11-27 | 2013-12-02 | 2013-12-16 | Quarterly | 0 | 0% | N/A |
| 2013-08-29 | 2013-09-03 | 2013-09-17 | Quarterly | 0 | 0% | N/A |
SLGN Dividend FAQ
Silgan Holdings Inc. (NYSE: SLGN) manufactures rigid packaging for consumer goods, operating in the United States and abroad through three business segments: Dispensing & Specialty Closures, Metal Containers, and Custom Containers.
What is the Dividend Yield of SLGN?
As of December 2025, SLGN`s dividend yield is 2.10%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.80 USD by the current share price of 38.14.Does SLGN pay a dividend?
As of December 2025, SLGN paid a dividend of 0.80 USD in the last 12 months. The last dividend was paid on 2025-12-01 and the payout was 0.2 USD.How often does SLGN pay dividends?
SLGN pays dividends quarterly. Over the last 12 months, SLGN has issued 4 dividend payments. The last dividend payment was made on 2025-12-01.SLGN dividend forecast
Based on historical data, the forecasted dividends per share for SLGN for the next 4 payments are between 0.22 (+10.0%) and 0.234 (+17.0%).This represents a strong dividend growth compared to the last payment.
Will SLGN pay dividends in 2025?
The latest dividend paid per share was 0.2 USD with an Ex-Dividend Date of 2025-12-01. The next Ex-Dividend date for Silgan Holdings (SLGN) is currently unknown.What is the next Ex-Dividend Date for SLGN?
The next Ex-Dividend date for Silgan Holdings (SLGN) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of SLGN?
SLGN's average dividend growth rate over the past 5 years is 12.2% per year.
Strong growth: SLGN's Dividend growth is outpacing inflation.
What is the Yield on Cost of SLGN?
SLGN's 5-Year Yield on Cost is 2.43%. If you bought SLGN's shares at 32.90 USD five years ago, your current annual dividend income (0.80 USD per share, trailing 12 months) equals 2.43% of your original purchase price.What is the Payout Consistency of SLGN?
SLGN Payout Consistency is 54.3%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very unstable: Silgan Holdings has a poor track record of dividend payments over its lifetime.
Does SLGN have a good Dividend Yield?
SLGN`s 2.10% Dividend Yield is considered as moderate. This is usually a sign of a value company.What is the Dividend Payout Ratio of SLGN?
The Dividend Payout Ratio of SLGN is 20.5%. Very low - Often a strong indicator of potential dividend growth.What is the Dividend Rating of SLGN?
SLGN`s Overall Dividend Rating is 56.12%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-12-06 02:53