SU (NYSE) - Dividend History and Outstanding Shares

Dividend Rating: 7.60 ✓ Yield 4.32%, Avg. Growth per Year 4.31%, 97.8% Consistency of Payouts and many other metrics.

Dividends per Share Yearly

Number of Payouts Yearly

Outstanding Shares

What is the Trend of SU`s Outstanding Shares?

The Outstanding Shares of Suncor Energy are shrinking at a rate of -1.12% per year on average over the last 10 years. The Correlation Coefficent of the Outstanding Shares is -46.67%. Investors should be aware that the price of a stock often is positively affected by a decreasing number of shares.

Did Suncor Energy ever had a Stock Split?

Yes, last Stock Split was on 2008-05-27 with a factor of 2:1. This stock split increased the number of shares and lowered the price per share by a ratio of 2.

Year Number of Shares (Mill.) Growth
2023 1296 -4%
2022 1350 -7.09%
2021 1453 -4.72%
2020 1525 -0.85%
2019 1538 -4.05%
2018 1603 -3.14%
2017 1655 -0.9%
2016 1670 +15.41%
2015 1447 -0.21%
2014 1450 -2.42%
2013 1486 -2.81%
2012 1529 -2.43%
2011 1567 -0.89%
2010 1581 +0.51%
2009 1573 +66.63%
2008 944 -0.21%
2007 946 +0.42%
2006 942 +0.21%
2005 940 +1.51%
2004 926 -0.43%
2003 930 -2.31%
2002 952 +6.66%
2001 892.54 +0.46%
2000 888.46 +0.48%
1999 884.26 +0.22%
1998 882.35 +0.25%
1997 880.14 +1.39%
1996 868.04 +0.24%
1995 865.99 +6.88%
1994 810.23 -7.03%
1993 871.49 +5.63%
1992 825.01 +23.9%
1991 665.85

Dividend Yields, Growth & Consistency

Overall Dividend Rating 7.60
Dividends Paid 12m 1.57 Yield 12m 4.32%
Dividends Paid Average 5y 1.25 Yield Average 5y 3.42%
Growth Rate 5y 4.31% Yield on Cost 5y 5.92%
Payout Consistency 97.8% First Payout 1993-12-09
Compare SU Dividends with its Industry Peers

Dividend History - Last 25 Dividends (Paid in USD)

Date Period Dividend Rate Growth
2024-03-01 Quarterly 0.4021 0.1%
2023-11-30 Quarterly 0.4018 4.6%
2023-08-31 Quarterly 0.384 -0.7%
2023-06-02 Quarterly 0.3869 1.2%
2023-03-02 Quarterly 0.3822 -1.3%
2022-12-01 Quarterly 0.3872 8.4%
2022-09-01 Quarterly 0.3572 -4.3%
2022-06-02 Quarterly 0.3734 12.6%
2022-03-03 Quarterly 0.3316 -2.6%
2021-12-02 Quarterly 0.34051 103.7%
2021-09-02 Quarterly 0.1672 -3.5%
2021-06-03 Quarterly 0.1733 4.2%
2021-03-03 Quarterly 0.1663 2.5%
2020-12-02 Quarterly 0.1623 1.5%
2020-09-03 Quarterly 0.1599 2.7%
2020-06-03 Quarterly 0.1557 -55.3%
2020-03-03 Quarterly 0.3487 10.5%
2019-12-02 Quarterly 0.3156 0.2%
2019-09-03 Quarterly 0.315 1.1%
2019-06-03 Quarterly 0.3117 -1.7%
2019-03-01 Quarterly 0.3171 17.1%
2018-11-30 Quarterly 0.2709 -1.6%
2018-08-31 Quarterly 0.2754 -0.9%
2018-06-01 Quarterly 0.278 -0.5%
2018-03-02 Quarterly 0.2794

  • SU`s 4.32% Dividend Yield is calculated by dividing the dividend payments of the last 12-Months (TTM) of 1.57 USD by the current stock price.
  • 5.92% Yield on Cost is the effective dividend income you'd receive today if you purchased the stock five years ago (Rate of the last 12 Months 1.57 divided by price 5 years ago).
  • The 97.8% Payout Consistency of SU Dividends gauges Stability (Values above 80%) or Fragility (Values under 60%).
  • The Average Dividend Growth Rate of 4.31% per year in the last 5-Years showcases SU`s commitment to shareholders. Steady or increasing dividends over time can be a sign of a healthy financial outlook.
The Overall Dividend Rating of 7.60 is quantified on a scale from 0 to +10.
Ratings surpassing 5 are regarded as favorable, while those exceeding 7.5 are exceptionally strong. The calculations includes: Yield, Yield on Cost, Consistency of Payouts and Growth Rates over time.