UL Dividend History & Analysis | 3% Yield

UL has a dividend yield of 3% and paid 1.93 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 2.96%
Dividends per Share 12m 1.93
Growth Rate CAGR 5y -0.18%
Dividend Rating 37.86%
Yield on Cost 5y 3.49%
Payout Ratio 96.9%
Payouts last 12m 4
Payout Consistency 7.15%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Number of Payouts Yearly This chart shows the number of dividend payouts per year. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over the last 5 years in one graph. The price axis is on the left and the dividend yield axis is on the right.

Top Dividend Payers in Personal Care Products

Top 5 Dividend Yields of Peer-Group
Symbol Market Cap USD Dividend Yield TTM Yield on Cost 5y
IPAR 2,730 M 3.80% 6.13%
KVUE 33,257 M 4.85% 3.39%
DSFIR 21,622 M 3.89% 2.44%
UL 142,180 M 2.96% 3.49%
HEN 33,431 M 3.08% 2.99%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap USD Growth Rate (CAGR) Payout Consistency
KVUE 33,257 M 103% 100%
IPAR 2,730 M 73.6% 92.6%
DSFIR 21,622 M 56.3% 100%
LFVN 83 M 31.2% 83.7%
EPC 843 M 41.4% 60.9%

Similar Stocks with Attractive Dividends - Compare UL Dividends with its Peer-Group

IPAR
Inter Parfums
3.80% Yield
BB
Société BIC
6.16% Yield
OR
L’Oreal
1.89% Yield

UL Dividend History: Last 50 Payments (USD) as of December 2025

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2025-11-07 2025-11-07 2025-12-05 Quarterly 0.5007 1.6% 0.83%
2025-08-15 2025-08-15 2025-09-12 Quarterly 0.4928 0.5% 0.8%
2025-05-16 2025-05-16 2025-06-13 Quarterly 0.4905 10.2% 0.8%
2025-02-28 2025-02-28 2025-03-28 Quarterly 0.4451 -1.7% 0.78%
2024-11-08 2024-11-08 2024-12-06 Quarterly 0.4528 -0.4% 0.77%
2024-08-09 2024-08-09 2024-09-06 Quarterly 0.4545 12.2% 0.75%
2024-05-16 2024-05-17 2024-06-07 Quarterly 0.405 -7.2% 0.75%
2024-02-22 2024-02-23 2024-03-22 Quarterly 0.4363 0.9% 0.86%
2023-11-16 2023-11-17 2023-12-08 Quarterly 0.4322 -4.4% 0.91%
2023-08-03 2023-08-04 2023-08-31 Quarterly 0.4519 0.9% 0.87%
2023-05-18 2023-05-19 2023-06-15 Quarterly 0.4477 2.9% 0.84%
2023-02-23 2023-02-24 2023-03-21 Quarterly 0.4351 8.5% 0.86%
2022-11-17 2022-11-18 2022-12-09 Quarterly 0.401 -7.6% 0.84%
2022-08-04 2022-08-05 2022-09-01 Quarterly 0.4337 0% 0.89%
2022-05-19 2022-05-20 2022-06-16 Quarterly 0.4337 -6.5% 1.01%
2022-02-24 2022-02-25 2022-03-22 Quarterly 0.464 -2% 0.94%
2021-11-04 2021-11-05 2021-12-01 Quarterly 0.4737 -1.1% 0.9%
2021-08-05 2021-08-06 2021-09-08 Quarterly 0.4791 -2.5% 0.83%
2021-05-20 2021-05-21 2021-06-10 Quarterly 0.4913 0.4% 0.81%
2021-02-25 2021-02-26 2021-03-17 Quarterly 0.4893 6.1% 0.91%
2020-10-29 2020-10-30 2020-11-20 Quarterly 0.4614 3.2% N/A
2020-08-06 2020-08-07 2020-09-09 Quarterly 0.447 5.6% N/A
2020-05-14 2020-05-15 2020-06-04 Quarterly 0.4233 -1.6% N/A
2020-02-20 2020-02-21 2020-03-18 Quarterly 0.4301 0% N/A
2019-10-31 2019-11-01 2019-12-04 Quarterly 0.43 -1.5% N/A
2019-08-08 2019-08-09 2019-09-11 Quarterly 0.4366 -1.2% N/A
2019-05-02 2019-05-03 2019-06-05 Quarterly 0.4419 6.2% N/A
2019-02-14 2019-02-15 2019-03-20 Quarterly 0.4163 -1.5% N/A
2018-11-01 2018-11-02 2018-12-05 Quarterly 0.4225 -1% N/A
2018-08-02 2018-08-03 2018-09-05 Quarterly 0.4267 -5.4% N/A
2018-05-03 2018-05-04 2018-06-06 Quarterly 0.4513 7.7% N/A
2018-02-15 2018-02-16 2018-03-21 Quarterly 0.4192 5.6% N/A
2017-11-02 2017-11-03 2017-12-13 Quarterly 0.3968 1.9% N/A
2017-08-02 2017-08-04 2017-09-06 Quarterly 0.3895 8.3% N/A
2017-05-03 2017-05-05 2017-06-07 Quarterly 0.3598 11.5% N/A
2017-02-08 2017-02-10 2017-03-15 Quarterly 0.3227 -3.1% N/A
2016-10-26 2016-10-28 2016-12-07 Quarterly 0.3329 0.4% N/A
2016-08-03 2016-08-05 2016-09-07 Quarterly 0.3315 -3.2% N/A
2016-04-27 2016-04-29 2016-06-01 Quarterly 0.3426 10.8% N/A
2016-02-03 2016-02-05 2016-03-09 Quarterly 0.3091 -4.1% N/A
2015-10-28 2015-10-30 2015-12-09 Quarterly 0.3223 4.7% N/A
2015-08-05 2015-08-07 2015-09-09 Quarterly 0.3078 2.9% N/A
2015-04-22 2015-04-24 2015-06-03 Quarterly 0.299 -3.5% N/A
2015-02-04 2015-02-07 2015-03-11 Quarterly 0.3098 -9.3% N/A
2014-11-05 2014-11-07 2014-12-10 Quarterly 0.3416 -5.4% N/A
2014-08-06 2014-08-08 2014-09-10 Quarterly 0.3611 -2.5% N/A
2014-05-07 2014-05-09 2014-06-11 Quarterly 0.3702 6.4% N/A
2014-02-05 2014-02-07 2014-03-12 Quarterly 0.3479 -0.7% N/A
2013-11-06 2013-11-08 2013-12-11 Quarterly 0.3502 3.8% N/A
2013-08-07 2013-08-09 2013-09-11 Quarterly 0.3376 0% N/A

UL Dividend FAQ

Unilever PLC (NYSE: UL) is a global fast-moving consumer goods (FMCG) group operating across four continents and organized into five business segments: Beauty & Wellbeing, Personal Care, Home Care, Foods, and Ice Cream. Its portfolio spans iconic brands such as Dove, Axe, Hellmann’s, Ben & Jerry’s, and Magnum, covering product categories from hair and skin care to detergents, sauces, and frozen desserts.

What is the Dividend Yield of UL?

As of December 2025, UL`s dividend yield is 2.96%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.93 USD by the current share price of 65.10.

Does UL pay a dividend?

As of December 2025, UL paid a dividend of 1.93 USD in the last 12 months. The last dividend was paid on 2025-11-07 and the payout was 0.50068 USD.

How often does UL pay dividends?

UL pays dividends quarterly. Over the last 12 months, UL has issued 4 dividend payments. The last dividend payment was made on 2025-11-07.

UL dividend forecast

Based on historical data, the forecasted dividends per share for UL for the next 4 payments are between 0.132 (-73.6%) and 0.536 (+7.1%).
This represents a significant dividend cut compared to the last payment.

Will UL pay dividends in 2025?

The latest dividend paid per share was 0.50068 USD with an Ex-Dividend Date of 2025-11-07. The next Ex-Dividend date for Unilever (UL) is currently unknown.

What is the next Ex-Dividend Date for UL?

The next Ex-Dividend date for Unilever (UL) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of UL?

UL's average dividend growth rate over the past 5 years is -0.18% per year.
Negative growth: UL's Dividend growth is negative and declining.

What is the Yield on Cost of UL?

UL's 5-Year Yield on Cost is 3.49%. If you bought UL's shares at 55.28 USD five years ago, your current annual dividend income (1.93 USD per share, trailing 12 months) equals 3.49% of your original purchase price.

What is the Payout Consistency of UL?

UL Payout Consistency is 89.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: Unilever has a good track record of consistent dividend payments over its lifetime.

Does UL have a good Dividend Yield?

UL`s 2.96% Dividend Yield is considered as moderate. This is usually a sign of a value company.

What is the Dividend Payout Ratio of UL?

The Dividend Payout Ratio of UL is 96.9%. Very high - REITs and BDCs are required by law to distribute 90% or more of their taxable income as dividends, making high payout ratios standard. Otherwise, proceed with caution.

What is the Dividend Rating of UL?

UL`s Overall Dividend Rating is 37.86%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

UL Outstanding Shares Analysis

What is the Trend in UL`s Outstanding Shares (CAGR)?

Unilever`s outstanding shares have decreased by approximately -1.52% annually over the past 3 years (Correlation: -100.0%), positively influencing the share price.

Has Unilever ever had a Stock Split?

Yes, the last Stock Split was on 2025-12-09 with a factor of 888:1000. This reverse stock split decreased the number of shares and increased the price per share by a ratio of 0.89.
Year Number of Shares Annual Growth Rate
1985 2,989,285,200
1986 2,989,285,200
1987 2,981,230,200 -0.27%
1988 2,985,775,200 +0.15%
1989 2,990,616,000 +0.16%
1990 2,989,285,200 -0.04%
1991 2,994,116,300 +0.16%
1992 3,013,946,800 +0.66%
1993 3,017,736,500 +0.13%
1994 2,026,895,400 -32.83%
1995 3,024,391,700 +49.21%
1996 3,024,658,400 +0.01%
1997 3,625,499,200 +19.86%
1998 3,605,968,200 -0.54%
1999 2,151,441,200 -40.34%
2000 3,483,034,500 +61.89%
2001 3,483,034,500
2002 9,791,693,700 +181.13%
2003 2,899,352,300 -70.39%
2004 3,138,508,100 +8.25%
2005 3,036,108,100 -3.26%
2006 2,984,443,000 -1.7%
2007 5,959,600,000 +99.69%
2008 2,905,900,000 -51.24%
2009 5,771,200,000 +98.6%
2010 5,810,800,000 +0.69%
2011 2,908,100,000 -49.95%
2012 2,915,000,000 +0.24%
2013 2,922,400,000 +0.25%
2014 2,854,100,000 -2.34%
2015 2,855,900,000 +0.06%
2016 2,854,300,000 -0.06%
2017 2,782,300,000 -2.52%
2018 12,973,377,200 +366.28%
2019 2,627,800,000 -79.74%
2020 2,583,950,200 -1.67%
2021 2,561,000,000 -0.89%
2022 2,591,971,800 +1.21%
2023 2,528,000,000 -2.47%
2024 2,503,200,000 -0.98%
2025 2,451,778,600 -2.05%

Key Metric Definitions

  • Dividend Yield: Annual dividend per share divided by current share price.
  • Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
  • Payout Ratio: Percentage of earnings paid as dividends (TTM).
  • Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
  • Payout Frequency: Number of dividends paid in the last 12m (TTM).
  • Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
  • Total Return: Price appreciation plus dividends over specified period.
  • Market Cap: Figures are in millions of the corresponding currency.

Last update: 2025-12-17 02:37