DDM Dividend History & Analysis | 100% Free Data
DDM's dividend history, current yield (1%), dividend growth rate (40.3%), complete payout history and peer comparison (Trading--Leveraged Equity).
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Trading--Leveraged Equity
Similar Stocks with Attractive Dividends
17.46% Yield
10.20% Yield
5.97% Yield
6.25% Yield
3.09% Yield
19.07% Yield
DDM Dividend History: Last 50 Payments (USD) as of June 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-03-26 | 2025-03-26 | 2025-04-01 | Quarterly | 0.252 | 48.2% | 0.27% |
2024-12-23 | 2024-12-23 | 2024-12-31 | Quarterly | 0.17 | -38% | 0.18% |
2024-09-25 | 2024-09-25 | 2024-10-02 | Quarterly | 0.274 | 4.6% | 0.29% |
2024-06-26 | 2024-06-26 | 2024-07-03 | Quarterly | 0.262 | 6.9% | 0.32% |
2024-03-20 | 2024-03-21 | 2024-03-27 | Quarterly | 0.245 | 12.9% | 0.29% |
2023-12-20 | 2023-12-21 | 2023-12-28 | Quarterly | 0.217 | -7.3% | 0.28% |
2022-12-22 | 2022-12-23 | 2022-12-30 | Quarterly | 0.234 | 188.9% | 0.37% |
2022-09-21 | 2022-09-22 | 2022-09-28 | Quarterly | 0.081 | -3.6% | 0.14% |
2022-06-22 | 2022-06-23 | 2022-06-29 | Quarterly | 0.084 | -35.9% | 0.15% |
2022-03-23 | 2022-03-24 | 2022-03-30 | Quarterly | 0.131 | 20.1% | 0.18% |
2021-12-23 | 2021-12-27 | 2021-12-31 | Quarterly | 0.1091 | 991.1% | 0.14% |
2021-09-22 | 2021-09-23 | 2021-09-29 | Quarterly | 0.01 | -63% | 0.01% |
2021-03-23 | 2021-03-24 | 2021-03-30 | Quarterly | 0.027 | -32.5% | 0.04% |
2020-12-23 | 2020-12-24 | 2020-12-31 | Quarterly | 0.04 | 263.6% | 0.07% |
2020-06-24 | 2020-06-25 | 2020-07-01 | Quarterly | 0.011 | -91.1% | 0.03% |
2020-03-25 | 2020-03-26 | 2020-04-01 | Quarterly | 0.124 | -15.6% | N/A |
2019-12-24 | 2019-12-26 | 2020-01-02 | Quarterly | 0.147 | 34.9% | N/A |
2019-06-25 | 2019-06-26 | 2019-07-02 | Quarterly | 0.109 | 23.9% | N/A |
2019-03-20 | 2019-03-21 | 2019-03-27 | Quarterly | 0.088 | 6% | N/A |
2018-12-26 | 2018-12-27 | 2019-01-03 | Quarterly | 0.083 | -29.1% | N/A |
2018-09-26 | 2018-09-27 | 2018-10-03 | Quarterly | 0.117 | 72.1% | N/A |
2018-06-20 | 2018-06-21 | 2018-06-27 | Quarterly | 0.068 | 0% | N/A |
2018-03-21 | 2018-03-22 | 2018-03-28 | Quarterly | 0.068 | -9.7% | N/A |
2017-12-26 | 2017-12-27 | 2018-01-04 | Quarterly | 0.0753 | 1.8% | N/A |
2017-09-27 | 2017-09-28 | 2017-10-05 | Quarterly | 0.074 | 11.6% | N/A |
2017-06-21 | 2017-06-23 | 2017-06-29 | Quarterly | 0.0663 | -22% | N/A |
2017-03-22 | 2017-03-24 | 2017-03-30 | Quarterly | 0.085 | 30.8% | N/A |
2016-12-21 | 2016-12-23 | 2016-12-30 | Quarterly | 0.065 | -14.5% | N/A |
2016-09-21 | 2016-09-23 | 2016-09-29 | Quarterly | 0.076 | 0.9% | N/A |
2016-06-22 | 2016-06-24 | 2016-06-30 | Quarterly | 0.0753 | -70.5% | N/A |
2016-03-23 | 2016-03-28 | 2016-04-01 | Quarterly | 0.2555 | 340.6% | N/A |
2015-12-22 | 2015-12-24 | 2015-12-31 | Quarterly | 0.058 | -25.3% | N/A |
2015-09-23 | 2015-09-25 | 2015-10-01 | Quarterly | 0.0777 | 24.6% | N/A |
2015-06-24 | 2015-06-26 | 2015-07-02 | Quarterly | 0.0623 | -5.6% | N/A |
2015-03-25 | 2015-03-27 | 2015-04-02 | Quarterly | 0.066 | 25.7% | N/A |
2014-12-22 | 2014-12-24 | 2014-12-31 | Quarterly | 0.0525 | 12.9% | N/A |
2014-09-24 | 2014-09-26 | 2014-10-02 | Quarterly | 0.0465 | 1.5% | N/A |
2014-06-25 | 2014-06-27 | 2014-07-03 | Quarterly | 0.0458 | 52.8% | N/A |
2014-03-26 | 2014-03-28 | 2014-04-01 | Quarterly | 0.03 | 44% | N/A |
2013-12-24 | 2013-12-27 | 2013-12-31 | Quarterly | 0.0208 | -16.1% | N/A |
2013-09-25 | 2013-09-27 | 2013-10-01 | Quarterly | 0.0248 | 30.7% | N/A |
2013-06-26 | 2013-06-28 | 2013-07-02 | Quarterly | 0.019 | 81% | N/A |
2013-03-20 | 2013-03-22 | 2013-03-26 | Quarterly | 0.0105 | -27.6% | N/A |
2012-12-26 | 2012-12-28 | 2013-01-03 | Quarterly | 0.0145 | 20.8% | N/A |
2012-09-25 | 2012-09-27 | 2012-10-01 | Quarterly | 0.012 | 1345.8% | N/A |
2012-06-20 | 2012-06-22 | 2012-06-26 | Quarterly | 0.0008 | -94.7% | N/A |
2012-03-21 | 2012-03-23 | 2012-03-27 | Quarterly | 0.0157 | 84.4% | N/A |
2011-12-23 | 2011-12-28 | 2011-12-30 | Quarterly | 0.0085 | -48.5% | N/A |
2011-09-21 | 2011-09-23 | 2011-09-27 | Quarterly | 0.0165 | 130.1% | N/A |
2011-06-22 | 2011-06-24 | 2011-06-28 | Quarterly | 0.0072 | 0% | N/A |
DDM Dividend FAQ
Does DDM pay a dividend?
Yes, as of June 2025, DDM paid a dividend of 0.96 USD in the last 12 months. The last dividend was paid on 2025-03-26 and the payout was 0.252 USD.What is the Dividend Yield of DDM?
As of June 2025, DDM`s dividend yield is 1.04%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.96 USD by the current share price of 91.71.How often does DDM pay dividends?
DDM pays dividends quarterly. Over the last 12 months (TTM), DDM has issued 4 dividend payments.What is the next Ex-Dividend Date for DDM?
The next ex-dividend date for ProShares Ultra Dow30 (DDM) is unknown.What is the Dividend Growth of DDM?
DDM's average dividend growth rate over the past 5 years is 40.3% per year.
Strong growth: DDM's Dividend growth is outpacing inflation.
What is the Yield on Cost of DDM?
DDM's 5-Year Yield on Cost is 2.38%. If you bought DDM's shares at 40.19 USD five years ago, your current annual dividend income (0.96 USD per share, trailing 12 months) equals 2.38% of your original purchase price.What is the Payout Consistency of DDM?
DDM Payout Consistency is 79.8%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: ProShares Ultra Dow30 has a good track record of consistent dividend payments over its lifetime.
Does DDM have a good Dividend Yield?
DDM`s 1.04% Dividend Yield is considered as low. This is usually a sign of a growth company.What is the Dividend Payout Ratio of DDM?
The Dividend Payout Ratio of DDM is unknown.What is the Dividend Rating of DDM?
DDM`s Overall Dividend Rating is 57.38%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.