UDOW Dividend History & Analysis | 1.6% Yield

UDOW has a dividend yield of 1.6% and paid 1.4 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 1.60%
Payout Ratio -
Growth Rate CAGR 5y 49.37%
Consistency Lifetime 84.3%
Yield on Cost 5y 6.12%
Payout FCF -
Streak Years 16
Dividend Rating 68.06%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Dividend Growth Year over Year This chart shows the annual dividend growth rate compared to the previous year.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over time. Price is displayed as gray area (left axis), yield as dark blue line (right axis), and average yield as orange dashed line.

Top Dividend Payers in Trading--Leveraged Equity

Top 5 Dividend Yields of Peer-Group
Symbol Market Cap USD Dividend Yield TTM Yield on Cost 5y
RKLX 236 M 14.6% 113%
PTIR 544 M 5.41% 98.3%
PLTG 30 M 17.5% 36.9%
HOOG 66 M 11.8% 48.2%
PLTU 523 M 20.5% 22.2%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap USD Growth Rate Consistency
NFXL 182 M 1,000% 83.3%
TARK 32 M 1,000% 83.3%
FNGG 112 M 452% 87.5%
ROM 855 M 373% 46.6%
QQQU 100 M 325% 100%

Quality Dividend Peers in Trading--Leveraged Equity

DUSL
Direxion Daily
11.20% Yield
GGLL
DFEN
Direxion Daily
10.16% Yield
DDM
URAA

8.70% Yield
RXL

UDOW Dividend History: Last 50 Payments (USD) as of January 2026

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2025-12-24 2025-12-24 2025-12-31 0.195 -56.9% 0.33%
2025-09-24 2025-09-24 2025-09-30 0.452 3.9% 0.42%
2025-06-25 2025-06-25 2025-07-01 0.435 37.2% 0.49%
2025-03-26 2025-03-26 2025-04-01 Quarterly 0.317 112.8% 0.34%
2024-12-23 2024-12-23 2024-12-31 Quarterly 0.149 -51.3% 0.15%
2024-09-25 2024-09-25 2024-10-02 Quarterly 0.306 -1.6% 0.32%
2024-06-26 2024-06-26 2024-07-03 Quarterly 0.311 137.4% 0.4%
2024-03-20 2024-03-21 2024-03-27 Quarterly 0.131 -9.7% 0.16%
2023-12-20 2023-12-21 2023-12-28 Quarterly 0.145 -6.5% 0.2%
2023-09-20 2023-09-21 2023-09-27 Quarterly 0.155 -25.1% 0.26%
2023-06-21 2023-06-22 2023-06-28 Quarterly 0.207 4% 0.36%
2023-03-22 2023-03-23 2023-03-29 Quarterly 0.199 9.3% 0.38%
2022-12-22 2022-12-23 2022-12-30 Quarterly 0.182 -26% 0.32%
2022-06-22 2022-06-23 2022-06-29 Quarterly 0.246 459.1% 0.53%
2022-03-23 2022-03-24 2022-03-30 Quarterly 0.044 -60.4% 0.06%
2021-12-23 2021-12-27 2021-12-31 Quarterly 0.111 593.8% 0.14%
2021-09-22 2021-09-23 2021-09-29 Quarterly 0.016 -55.6% 0.02%
2021-06-22 2021-06-23 2021-06-29 Quarterly 0.036 -69.5% 0.05%
2021-03-23 2021-03-24 2021-03-30 Quarterly 0.118 6.3% 0.1%
2020-12-23 2020-12-24 2020-12-31 Quarterly 0.111 3600% N/A
2020-06-24 2020-06-25 2020-07-01 0.003 -96.3% N/A
2020-03-25 2020-03-26 2020-04-01 Quarterly 0.08 -70.6% N/A
2019-12-24 2019-12-26 2020-01-02 Quarterly 0.272 4.2% N/A
2019-06-25 2019-06-26 2019-07-02 Quarterly 0.261 15.5% N/A
2019-03-20 2019-03-21 2019-03-27 Quarterly 0.226 22.2% N/A
2018-12-26 2018-12-27 2019-01-03 Quarterly 0.185 168.1% N/A
2018-09-26 2018-09-27 2018-10-03 Quarterly 0.069 -40.5% N/A
2018-06-20 2018-06-21 2018-06-27 Quarterly 0.116 -22.1% N/A
2018-03-21 2018-03-22 2018-03-28 Quarterly 0.149 62% N/A
2017-12-26 2017-12-27 2018-01-04 Quarterly 0.092 64.3% N/A
2017-03-22 2017-03-24 2017-03-30 Quarterly 0.056 180% N/A
2016-12-21 2016-12-23 2016-12-30 Quarterly 0.02 -80% N/A
2016-06-22 2016-06-24 2016-06-30 0.1 -49.8% N/A
2016-06-21 2016-06-24 2016-06-30 Quarterly 0.1991 -80.8% N/A
2016-03-23 2016-03-28 2016-04-01 Quarterly 1.0389 675.3% N/A
2015-12-22 2015-12-24 2015-12-31 Quarterly 0.134 -40.4% N/A
2014-12-22 2014-12-24 2014-12-31 Quarterly 0.225 57.3% N/A
2014-09-24 2014-09-26 2014-10-02 Quarterly 0.143 -8.3% N/A
2014-06-25 2014-06-27 2014-07-03 Quarterly 0.156 21% N/A
2014-03-26 2014-03-28 2014-04-01 Quarterly 0.129 -33.9% N/A
2013-12-24 2013-12-27 2013-12-31 Quarterly 0.195 149.8% N/A
2013-09-25 2013-09-27 2013-10-01 Quarterly 0.0781 -4.9% N/A
2013-06-26 2013-06-28 2013-07-02 Quarterly 0.0821 82.6% N/A
2013-03-20 2013-03-22 2013-03-26 Quarterly 0.045 66.3% N/A
2012-09-25 2012-09-27 2012-10-01 Quarterly 0.027 35.2% N/A
2012-06-20 2012-06-22 2012-06-26 Quarterly 0.02 -94.8% N/A
2012-03-21 2012-03-23 2012-03-27 Quarterly 0.3811 301% N/A
2011-09-21 2011-09-23 2011-09-27 Quarterly 0.095 -48.3% N/A
2011-06-22 2011-06-24 2011-06-28 Quarterly 0.1838 19.3% N/A
2011-03-23 2011-03-25 2011-03-29 Quarterly 0.1541 0% N/A

UDOW Dividend FAQ

The ProShares UltraPro Dow30 (NYSE ARCA: UDOW) seeks to deliver three times the daily performance of the Dow Jones Industrial Average by using a combination of futures, swaps, and other leveraged instruments. The fund’s prospectus states that, under normal market conditions, at least 80 % of its assets will be allocated to components of the Dow or to securities that closely track its economic profile, and it is classified as a non-diversified, leveraged equity ETF.

What is the Dividend Yield of UDOW?

As of January 2026, UDOW`s dividend yield is 1.60%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.40 USD by the current share price of 60.82.

Does UDOW pay a dividend?

As of January 2026, UDOW paid a dividend of 1.40 USD in the last 12 months. The last dividend was paid on 2025-12-24 and the payout was 0.195 USD.

How often does UDOW pay dividends?

UDOW pays dividends quarterly. Over the last 12 months, UDOW has issued 4 dividend payments. The last dividend payment was made on 2025-12-24.

UDOW dividend forecast

Based on historical data, the forecasted dividends per share for UDOW for the next 4 payments are between 0.19 (-2.6%) and 0.255 (+30.8%).
This represents a strong dividend growth compared to the last payment.

Will UDOW pay dividends in 2026?

The latest dividend paid per share was 0.195 USD with an Ex-Dividend Date of 2025-12-24. The next Ex-Dividend date for ProShares UltraPro Dow30 (UDOW) is currently unknown.

What is the next Ex-Dividend Date for UDOW?

The next Ex-Dividend date for ProShares UltraPro Dow30 (UDOW) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of UDOW?

UDOW's average dividend growth rate over the past 5 years is 49.4% per year.
Strong growth: UDOW's Dividend growth is outpacing inflation.

What is the Yield on Cost of UDOW?

UDOW's 5-Year Yield on Cost is 6.12%. If you bought UDOW's shares at 22.85 USD five years ago, your current annual dividend income (1.40 USD per share, trailing 12 months) equals 6.12% of your original purchase price.

What is the Payout Consistency of UDOW?

UDOW Payout Consistency is 84.3%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: ProShares UltraPro Dow30 has a good track record of consistent dividend payments over its lifetime.

Does UDOW have a good Dividend Yield?

UDOW`s 1.60% Dividend Yield is considered as low. This is usually a sign of a growth company.

What is the Dividend Payout Ratio of UDOW?

The Dividend Payout Ratio of UDOW is unknown.

What is the Dividend Rating of UDOW?

UDOW`s Overall Dividend Rating is 68.06%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

Dividend Yield
Annual dividend per share divided by current share price.
Payout Ratio
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Payout FCF
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Growth Rate (CAGR)
Compound annual growth rate of dividends over the last 5 years.
Consistency
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Yield on Cost
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Streak
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Dividend Rating
Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-01-25 02:17