(WBGR-B) Wästbygg Gruppen - Performance -78.7% in 12m
WBGR-B performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-91.58%
#52 in Peer-Group
Rel. Strength
3.50%
#7197 in Stock-Universe
Total Return 12m
-78.74%
#52 in Peer-Group
Total Return 5y
-88.73%
#47 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | - |
High / Low | SEK |
---|---|
52 Week High | 60.40 SEK |
52 Week Low | 8.00 SEK |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 68.80 |
Buy/Sell Signal +-5 | 0.44 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: WBGR-B (-78.7%) vs XLI (21.2%)

5y Drawdown (Underwater) Chart

Top Performer in Research & Consulting Services
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
HURN NASDAQ Huron Consulting |
-12.6% | 37.1% | 207% | 20.5 | 17.9 | 1.52 | 28.8% | 22.5% |
CRAI NASDAQ CRA International |
-2.06% | 9.31% | 426% | 25.4 | 23.6 | 1.48 | 40.5% | 14.4% |
STN NYSE Stantec |
4.72% | 31% | 280% | 42.9 | 27 | 1.63 | 62.7% | 11.5% |
CBZ NYSE CBIZ |
-5.12% | -2.54% | 205% | 59 | 16.5 | 1.3 | 56.1% | 85.9% |
RCMT NASDAQ RCM Technologies |
1.11% | 25.7% | 1665% | 13.2 | 12.8 | 1.36 | 57.0% | 56.5% |
KBR NYSE KBR |
-6.21% | -22.3% | 126% | 16.1 | 12.6 | 0.58 | 36.0% | 29.5% |
MG NYSE Mistras |
5.26% | 0.88% | 111% | 17 | 11.7 | 0.73 | -7.90% | -25.7% |
EFX NYSE Equifax |
-0.94% | 8.8% | 58.2% | 52.4 | 33.7 | 1.3 | -43.0% | -11.7% |
Performance Comparison: WBGR-B vs XLI vs S&P 500
XLI (Industrial Sector SPDR ETF) is the Sector Benchmark for WBGR-B
Total Return (including Dividends) | WBGR-B | XLI | S&P 500 |
---|---|---|---|
1 Month | 11.34% | 1.73% | 3.81% |
3 Months | 9.98% | 9.12% | 7.93% |
12 Months | -78.74% | 21.16% | 13.56% |
5 Years | -88.73% | 129.78% | 115.84% |
Trend Score (consistency of price movement) | WBGR-B | XLI | S&P 500 |
---|---|---|---|
1 Month | 39% | 29.9% | 79.1% |
3 Months | 71.1% | 87.9% | 89.5% |
12 Months | -96% | 55.2% | 43.8% |
5 Years | -85.4% | 87.3% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLI | vs. S&P 500 |
---|---|---|---|
1 Month | %th86.27 | 9.45% | 7.25% |
3 Month | %th60.78 | 0.79% | 1.90% |
12 Month | %th1.96 | -82.45% | -81.28% |
5 Years | %th5.88 | -94.21% | -93.97% |
FAQs
Does Wästbygg Gruppen (WBGR-B) outperform the market?
No,
over the last 12 months WBGR-B made -78.74%, while its related Sector, the Industrial Sector SPDR (XLI) made 21.16%.
Over the last 3 months WBGR-B made 9.98%, while XLI made 9.12%.
Performance Comparison WBGR-B vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
WBGR-B vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -4.3% | 7.5% | -60% | -92% |
US NASDAQ 100 | QQQ | -5.2% | 6.4% | -61.1% | -93% |
German DAX 40 | DAX | -2.6% | 13.8% | -75.6% | -108% |
Shanghai Shenzhen CSI 300 | CSI 300 | -4.7% | 7.4% | -59.5% | -97% |
Hongkong Hang Seng | HSI | -6.2% | 3.9% | -77.4% | -114% |
India NIFTY 50 | INDA | -4.7% | 9.2% | -62.3% | -80% |
Brasil Bovespa | EWZ | -3% | 9% | -83.8% | -88% |
WBGR-B vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -5.1% | 6.6% | -65.7% | -104% |
Consumer Discretionary | XLY | -3.6% | 12% | -50.1% | -97% |
Consumer Staples | XLP | -1% | 13.3% | -59.5% | -85% |
Energy | XLE | 1.5% | 6.8% | -60.7% | -77% |
Financial | XLF | -4.6% | 9.3% | -63.9% | -107% |
Health Care | XLV | -3.1% | 9.3% | -54.6% | -72% |
Industrial | XLI | -3.8% | 9.6% | -66.6% | -100% |
Materials | XLB | -3.5% | 10.2% | -61.5% | -80% |
Real Estate | XLRE | -0.2% | 11.3% | -59.5% | -91% |
Technology | XLK | -5.9% | 3% | -62.3% | -90% |
Utilities | XLU | -2.6% | 11.3% | -65.5% | -100% |
Aerospace & Defense | XAR | -5.6% | 3.8% | -79.2% | -127% |
Biotech | XBI | -3% | 5.8% | -48% | -70% |
Homebuilder | XHB | -4.5% | 10.3% | -50% | -76% |
Retail | XRT | -1.1% | 10.8% | -51.8% | -82% |
WBGR-B vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 10.1% | 1.96% | -58.3% | -72% |
Natural Gas | UNG | 10% | 19.6% | -59.5% | -64% |
Gold | GLD | -0.3% | 10.6% | -83.9% | -123% |
Silver | SLV | -3.3% | 1.1% | -80.5% | -105% |
Copper | CPER | -6% | 4.4% | -80.1% | -95% |
WBGR-B vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -3.1% | 8.4% | -59.6% | -77% |
iShares High Yield Corp. Bond | HYG | -2.1% | 9.7% | -62.1% | -89% |