(PAAS) Pan American Silver - Performance 47.6% in 12m
PAAS performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
7.79%
#84 in Peer-Group
Rel. Strength
85.13%
#1110 in Stock-Universe
Total Return 12m
47.61%
#90 in Peer-Group
Total Return 5y
10.64%
#97 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 33.7 |
P/E Forward | 19.0 |
High / Low | CAD |
---|---|
52 Week High | 40.15 CAD |
52 Week Low | 25.01 CAD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 66.26 |
Buy/Sell Signal +-5 | 0.89 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: PAAS (47.6%) vs GLD (43.1%)

5y Drawdown (Underwater) Chart

Top Performer in Gold
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
PRU TO Perseus Mining |
-8.18% | 49.3% | 195% | 9.11 | 10.2 | 0.16 | 93.1% | 81% |
DPM TO Dundee Precious Metals |
-0.61% | 98% | 173% | 11.8 | 8.97 | 0.2 | 7.50% | -8.07% |
TXG TO Torex Gold Resources |
-1.32% | 109% | 113% | 22.9 | 9.6 | 0.12 | -51.5% | -24.9% |
ELD TO Eldorado Gold |
2.63% | 37.1% | 115% | 12.8 | 13.5 | 0.63 | 43.7% | 37.2% |
RGLD NASDAQ Royal Gold |
-1.12% | 45.2% | 55.9% | 29.7 | 20.5 | 1.41 | 37.1% | 8.68% |
BVN NYSE Compania de Minas |
9.16% | -3.97% | 86.7% | 9.76 | - | 0.27 | -12.6% | -3.51% |
CG TO Centerra Gold |
0.31% | 17.3% | 27.3% | 40.5 | 9.36 | 0.49 | -39.1% | -20.2% |
ABX TO Barrick Gold |
9.86% | 28.3% | -11.1% | 16.2 | 11.2 | 1.74 | -47.0% | -7.95% |
Performance Comparison: PAAS vs GLD vs S&P 500
GLD (SPDR Gold Shares ETF) is the Sector Benchmark for PAAS
Total Return (including Dividends) | PAAS | GLD | S&P 500 |
---|---|---|---|
1 Month | 18.02% | 0.86% | 3.01% |
3 Months | 6.38% | 10.29% | 5.82% |
12 Months | 47.61% | 43.14% | 12.82% |
5 Years | 10.64% | 84.31% | 114.16% |
Trend Score (consistency of price movement) | PAAS | GLD | S&P 500 |
---|---|---|---|
1 Month | 71.9% | 47.3% | 78.3% |
3 Months | 39.5% | 67.1% | 87.1% |
12 Months | 79.3% | 95% | 43.5% |
5 Years | -37.5% | 72.9% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. GLD | vs. S&P 500 |
---|---|---|---|
1 Month | #23 | 17.01% | 14.58% |
3 Month | #111 | -3.54% | 0.54% |
12 Month | #91 | 3.12% | 30.83% |
5 Years | #97 | -39.97% | -48.34% |
FAQs
Does Pan American Silver (PAAS) outperform the market?
Yes,
over the last 12 months PAAS made 47.61%, while its related Sector, the SPDR Gold Shares (GLD) made 43.14%.
Over the last 3 months PAAS made 6.38%, while GLD made 10.29%.
Performance Comparison PAAS vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
PAAS vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -2.9% | 15% | 31.9% | 35% |
US NASDAQ 100 | QQQ | -3.4% | 14.1% | 31% | 34% |
German DAX 40 | DAX | -1.7% | 21.1% | 16.3% | 19% |
Shanghai Shenzhen CSI 300 | CSI 300 | -4.5% | 13.8% | 31.4% | 29% |
Hongkong Hang Seng | HSI | -5.3% | 9.8% | 12.9% | 12% |
India NIFTY 50 | INDA | -3.2% | 17.2% | 30.2% | 47% |
Brasil Bovespa | EWZ | 0.9% | 17.7% | 9.9% | 41% |
PAAS vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -2.9% | 14.4% | 26.7% | 24% |
Consumer Discretionary | XLY | -2.4% | 19.6% | 41.8% | 29% |
Consumer Staples | XLP | -1.4% | 19.9% | 31.6% | 41% |
Energy | XLE | 2.3% | 15% | 31.9% | 52% |
Financial | XLF | -3.7% | 16.7% | 28.1% | 21% |
Health Care | XLV | -1.9% | 16.2% | 36.7% | 55% |
Industrial | XLI | -2.4% | 17.4% | 25.7% | 28% |
Materials | XLB | -1.3% | 18% | 30.8% | 48% |
Real Estate | XLRE | -0.4% | 17.3% | 31.1% | 35% |
Technology | XLK | -4.3% | 10.5% | 29.5% | 37% |
Utilities | XLU | -1.6% | 18.8% | 26.5% | 28% |
Aerospace & Defense | XAR | -3.6% | 13.3% | 15.1% | 3% |
Biotech | XBI | -1.7% | 13% | 43.6% | 58% |
Homebuilder | XHB | -5% | 17.8% | 41.9% | 51% |
Retail | XRT | -1.5% | 17.7% | 39.5% | 45% |
PAAS vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 9.9% | 9.06% | 33.2% | 55% |
Natural Gas | UNG | 11.4% | 25.2% | 30.4% | 64% |
Gold | GLD | 0.1% | 17.2% | 7.1% | 4% |
Silver | SLV | -0.2% | 8.8% | 11.9% | 23% |
Copper | CPER | -2.6% | 13.9% | 14.3% | 34% |
PAAS vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -2% | 15.6% | 32.1% | 51% |
iShares High Yield Corp. Bond | HYG | -1.7% | 16.6% | 29.3% | 38% |