PLZ-UN Dividend History & Analysis | 100% Free Data
PLZ-UN's dividend history, current yield (6.4%), dividend growth rate (-3%), complete payout history and peer comparison (Retail REITs).
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Retail REITs
Similar Stocks with Attractive Dividends
9.61% Yield
5.81% Yield
8.13% Yield
5.44% Yield
3.61% Yield
5.23% Yield
PLZ-UN Dividend History: Last 50 Payments (CAD) as of June 2025
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
---|---|---|---|---|---|---|
2025-05-30 | 2025-05-30 | 2025-06-16 | Monthly | 0.02 | 0% | 0.52% |
2025-04-30 | 2025-04-30 | 2025-05-15 | Monthly | 0.02 | 0% | 0.54% |
2025-03-31 | 2025-03-31 | 2025-04-15 | Monthly | 0.02 | 0% | 0.53% |
2025-02-28 | 2025-02-28 | 2025-03-17 | Monthly | 0.02 | 0% | 0.54% |
2025-01-31 | 2025-01-31 | 2025-02-18 | Monthly | 0.02 | 0% | 0.55% |
2024-12-31 | 2024-12-31 | 2025-01-15 | Monthly | 0.02 | 0% | 0.57% |
2024-11-29 | 2024-11-29 | 2024-12-16 | Monthly | 0.02 | 0% | 0.53% |
2024-10-31 | 2024-10-31 | 2024-11-15 | Monthly | 0.02 | 0% | 0.52% |
2024-09-27 | 2024-09-30 | 2024-10-15 | Monthly | 0.02 | 0% | 0.51% |
2024-08-30 | 2024-08-30 | 2024-09-16 | Monthly | 0.02 | 0% | 0.53% |
2024-07-31 | 2024-07-31 | 2024-08-15 | Monthly | 0.02 | 0% | 0.53% |
2024-06-28 | 2024-06-28 | 2024-07-15 | Monthly | 0.02 | 0% | 0.58% |
2024-05-31 | 2024-05-31 | 2024-06-17 | Monthly | 0.02 | 0% | 0.56% |
2024-04-29 | 2024-04-30 | 2024-05-15 | Monthly | 0.02 | 0% | 0.57% |
2024-03-27 | 2024-03-28 | 2024-04-15 | Monthly | 0.02 | 0% | 0.56% |
2024-02-28 | 2024-02-29 | 2024-03-15 | Monthly | 0.02 | 0% | 0.56% |
2024-01-30 | 2024-01-31 | 2024-02-15 | Monthly | 0.02 | 0% | 0.54% |
2023-12-28 | 2023-12-29 | 2024-01-15 | Monthly | 0.02 | 0% | 0.55% |
2023-11-29 | 2023-11-30 | 2023-12-15 | Monthly | 0.02 | 0% | 0.58% |
2023-10-30 | 2023-10-31 | 2023-11-15 | Monthly | 0.02 | -14.3% | 0.58% |
2023-09-28 | 2023-09-29 | 2023-10-16 | Monthly | 0.0233 | 0% | 0.62% |
2023-08-30 | 2023-08-31 | 2023-09-15 | Monthly | 0.0233 | 0% | 0.58% |
2023-07-28 | 2023-07-31 | 2023-08-15 | Monthly | 0.0233 | 0% | 0.58% |
2023-06-29 | 2023-06-30 | 2023-07-17 | Monthly | 0.0233 | 0% | 0.59% |
2023-05-30 | 2023-05-31 | 2023-06-15 | Monthly | 0.0233 | 0% | 0.58% |
2023-04-27 | 2023-04-28 | 2023-05-15 | Monthly | 0.0233 | 0% | 0.56% |
2023-03-30 | 2023-03-31 | 2023-04-17 | Monthly | 0.0233 | 0% | 0.55% |
2023-02-27 | 2023-02-28 | 2023-03-15 | Monthly | 0.0233 | 0% | 0.49% |
2023-01-30 | 2023-02-15 | 2023-02-15 | Monthly | 0.0233 | 0% | 0.5% |
2022-12-29 | 2023-01-16 | 2023-01-16 | Monthly | 0.0233 | 0% | 0.53% |
2022-11-29 | 2022-11-30 | 2022-12-15 | Monthly | 0.0233 | 0% | 0.53% |
2022-10-28 | 2022-11-15 | 2022-11-15 | Monthly | 0.0233 | 0% | 0.56% |
2022-09-28 | 2022-09-30 | 2022-10-17 | Monthly | 0.0233 | 0% | 0.59% |
2022-08-30 | 2022-09-15 | 2022-09-15 | Monthly | 0.0233 | 0% | 0.55% |
2022-07-28 | 2022-07-29 | 2022-08-15 | Monthly | 0.0233 | 0% | 0.57% |
2022-06-29 | 2022-07-15 | 2022-07-15 | Monthly | 0.0233 | 0% | 0.55% |
2022-05-30 | 2022-05-31 | 2022-06-15 | Monthly | 0.0233 | 0% | 0.5% |
2022-04-28 | 2022-04-29 | 2022-05-16 | Monthly | 0.0233 | 0% | 0.48% |
2022-03-30 | 2022-04-18 | 2022-04-18 | Monthly | 0.0233 | 0% | 0.46% |
2022-02-25 | 2022-02-28 | 2022-03-15 | Monthly | 0.0233 | 0% | 0.5% |
2022-01-28 | 2022-02-15 | 2022-02-15 | Monthly | 0.0233 | 0% | 0.51% |
2021-12-30 | 2022-01-17 | 2022-01-17 | Monthly | 0.0233 | 0% | 0.49% |
2021-11-29 | 2021-12-15 | 2021-12-15 | Monthly | 0.0233 | 0% | 0.5% |
2021-10-28 | 2021-11-15 | 2021-11-15 | Monthly | 0.0233 | 0% | 0.51% |
2021-09-28 | 2021-09-30 | 2021-10-15 | Monthly | 0.0233 | 0% | 0.51% |
2021-08-30 | 2021-09-15 | 2021-09-15 | Monthly | 0.0233 | 0% | 0.51% |
2021-07-29 | 2021-08-16 | 2021-08-16 | Monthly | 0.0233 | 0% | 0.51% |
2021-06-29 | 2021-06-30 | 2021-07-15 | Monthly | 0.0233 | 0% | 0.5% |
2021-05-28 | 2021-05-31 | 2021-06-15 | Monthly | 0.0233 | 0% | 0.52% |
2021-04-29 | 2021-05-17 | 2021-05-17 | Monthly | 0.0233 | 0% | 0.59% |
PLZ-UN Dividend FAQ
Does PLZ-UN pay a dividend?
Yes, as of June 2025, PLZ-UN paid a dividend of 0.24 CAD in the last 12 months. The last dividend was paid on 2025-05-30 and the payout was 0.02 CAD.What is the Dividend Yield of PLZ-UN?
As of June 2025, PLZ-UN`s dividend yield is 6.42%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.24 CAD by the current share price of 3.88.How often does PLZ-UN pay dividends?
PLZ-UN pays dividends monthly. Over the last 12 months (TTM), PLZ-UN has issued 12 dividend payments.What is the next Ex-Dividend Date for PLZ-UN?
The next ex-dividend date for Plaza Retail REIT (PLZ-UN) is unknown.What is the Dividend Growth of PLZ-UN?
PLZ-UN's average dividend growth rate over the past 5 years is -3.04% per year.
Negative growth: PLZ-UN's Dividend growth is negative and declining.
What is the Yield on Cost of PLZ-UN?
PLZ-UN's 5-Year Yield on Cost is 10.4%. If you bought PLZ-UN's shares at 2.31 CAD five years ago, your current annual dividend income (0.24 CAD per share, trailing 12 months) equals 10.4% of your original purchase price.What is the Payout Consistency of PLZ-UN?
PLZ-UN Payout Consistency is 97.4%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Plaza Retail REIT has a strong track record of consistent dividend payments over its lifetime.
Does PLZ-UN have a good Dividend Yield?
PLZ-UN`s 6.42% Dividend Yield is considered as high. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of PLZ-UN?
The Dividend Payout Ratio of PLZ-UN is 124.0%. Dangerously high - this is usually not sustainable and may lead to a dividend cut or NAV decline.What is the Dividend Rating of PLZ-UN?
PLZ-UN`s Overall Dividend Rating is 46.51%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid per year (typically quarterly).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.