(OLED) Universal Display - Performance -31.8% in 12m
OLED performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-20.78%
#61 in Peer-Group
Rel. Strength
16.78%
#6377 in Stock-Universe
Total Return 12m
-31.76%
#86 in Peer-Group
Total Return 5y
5.52%
#58 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 32.8 |
P/E Forward | 30.0 |
High / Low | USD |
---|---|
52 Week High | 233.98 USD |
52 Week Low | 106.29 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 52.80 |
Buy/Sell Signal +-5 | -0.17 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: OLED (-31.8%) vs SMH (5.5%)

5y Drawdown (Underwater) Chart

Top Performer in Semiconductors
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
AVGO NASDAQ Broadcom |
10.6% | 61.9% | 893% | 101 | 33.6 | 1.29 | 95.6% | 22.8% |
TSM NYSE Taiwan Semiconductor |
9.14% | 26.1% | 286% | 26.8 | 24 | 1.62 | 84.2% | 28.1% |
ADI NASDAQ Analog Devices |
8.73% | 4.72% | 128% | 65.2 | 31.2 | 1.59 | -47.4% | 1.84% |
ASX NYSE ASE Industrial Holding |
3.58% | -11.4% | 179% | 19.9 | 12.3 | 1.38 | -63.5% | -7.77% |
TSEM NASDAQ Tower Semiconductor |
18.9% | 7.88% | 120% | 25.8 | 21.3 | 0.9 | 33.4% | 17.2% |
FSLR NASDAQ First Solar |
-7.28% | -23.9% | 189% | 14 | 11 | 0.41 | 77.1% | 26.2% |
IFX XETRA Infineon Technologies |
7.23% | 7.22% | 70.9% | 38 | 18.7 | 0.69 | -22.3% | -1.34% |
AMD NASDAQ Advanced Micro Devices |
26.1% | -18.6% | 173% | 105 | 37.2 | 0.76 | -12.9% | -6.67% |
Performance Comparison: OLED vs SMH vs S&P 500
SMH (VanEck Semiconductor ETF) is the Sector Benchmark for OLED
Total Return (including Dividends) | OLED | SMH | S&P 500 |
---|---|---|---|
1 Month | 1.58% | 11.87% | 4.77% |
3 Months | 34.28% | 42.60% | 16.02% |
12 Months | -31.76% | 5.45% | 12.44% |
5 Years | 5.52% | 277.29% | 112.73% |
Trend Score (consistency of price movement) | OLED | SMH | S&P 500 |
---|---|---|---|
1 Month | 28.6% | 92.5% | 90.3% |
3 Months | 88% | 97.2% | 97.5% |
12 Months | -74.4% | 3.5% | 46.4% |
5 Years | -24.5% | 82.9% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. SMH | vs. S&P 500 |
---|---|---|---|
1 Month | %th24.77 | -9.20% | -3.04% |
3 Month | %th40.37 | -5.84% | 15.74% |
12 Month | %th21.10 | -35.29% | -39.31% |
5 Years | %th46.79 | -72.03% | -50.40% |
FAQs
Does Universal Display (OLED) outperform the market?
No,
over the last 12 months OLED made -31.76%, while its related Sector, the VanEck Semiconductor (SMH) made 5.45%.
Over the last 3 months OLED made 34.28%, while SMH made 42.60%.
Performance Comparison OLED vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
OLED vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -0.4% | -3.2% | 0% | -44% |
US NASDAQ 100 | QQQ | -0.3% | -3.7% | -2% | -44% |
German DAX 40 | DAX | -0.7% | -1.5% | -12.1% | -62% |
Shanghai Shenzhen CSI 300 | CSI 300 | -1.5% | -3.5% | -4.4% | -51% |
Hongkong Hang Seng | HSI | -1.2% | -2.4% | -22% | -66% |
India NIFTY 50 | INDA | 1% | 0% | -0.4% | -28% |
Brasil Bovespa | EWZ | 3.9% | 1.9% | -15% | -32% |
OLED vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 1.1% | -2% | -3.3% | -56% |
Consumer Discretionary | XLY | -1.3% | -3.2% | 7.8% | -49% |
Consumer Staples | XLP | 1.7% | 1.1% | 1% | -39% |
Energy | XLE | -3.3% | -0.4% | 7.6% | -32% |
Financial | XLF | 1.1% | -3.2% | -2.3% | -55% |
Health Care | XLV | -0.5% | 1.8% | 11.6% | -25% |
Industrial | XLI | -0.8% | -4% | -5.8% | -54% |
Materials | XLB | -1% | -3.7% | -0.6% | -35% |
Real Estate | XLRE | -0.1% | 1.5% | 1.6% | -39% |
Technology | XLK | -0.2% | -5.6% | -5.1% | -42% |
Utilities | XLU | -0.4% | -0.4% | -4% | -54% |
Aerospace & Defense | XAR | -1% | -5.7% | -19.9% | -79% |
Biotech | XBI | -4% | -2.5% | 10.3% | -19% |
Homebuilder | XHB | -3.4% | -9.8% | 6.6% | -29% |
Retail | XRT | -0.3% | -5.2% | 4.9% | -38% |
OLED vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -0.9% | 5.23% | 14.0% | -28% |
Natural Gas | UNG | 1.4% | 10.4% | 26.1% | -35% |
Gold | GLD | -0.5% | 3.8% | -17.9% | -70% |
Silver | SLV | -4.7% | -4.7% | -22% | -57% |
Copper | CPER | -10.7% | -14.3% | -19.5% | -55% |
OLED vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 0.5% | 1.8% | 5.4% | -28% |
iShares High Yield Corp. Bond | HYG | 0.2% | 0.3% | 3.1% | -41% |