RIO (NYSE) - Dividend History and Outstanding Shares

Dividends paid yearly How many Dividends are paid Year
Outstanding Shares 10 Years Trend
The Outstanding Shares of Rio Tinto ADR (RIO) have been growing at a rate of -16.41% per year on average over the last 10 years. The Kendall Correlation of the Outstanding Shares is -37.78%. This correlation quantifies the strength and direction of the relationship between stock splits, issuing new shares, and share buybacks.
CAGR: -16.41%   Correlation: -37.78%
Investors prefer a decreasing number of outstanding shares as it can enhance EPS, increase demand for the stock, and demonstrate management's commitment to shareholder value.
Stock Splits: Last Stock Split 2010-04-30 with a factor of 4:1. This stock split increased the number of shares and lowered the price per share by a ratio of 4.

Number of Outstanding Shares per Year Rio Tinto ADR (RIO)

Year Number of Shares (Mill.) Growth
2023 1627.1 +0.38%
2022 1620.9 +29.87%
2021 1248.1 -22.93%
2020 1619.35 +29.56%
2019 1249.92 -83.08%
2018 7385.72 +69.11%
2017 4367.35 +37.38%
2016 3178.98 +74.18%
2015 1825.08 -81.32%
2014 9770.11 +495.25%
2013 1641.35 +1.36%
2012 1619.35 -56.13%
2011 3690.85 -15.08%
2010 4346.45 +168.41%
2009 1619.35
2008 1619.35
2007 1619.35 +22.27%
2006 1324.36 -18.22%
2005 1619.35 +4.89%
2004 1543.82 +12.18%
2003 1376.19 +26.84%
2002 1085 -33%
2001 1619.35
2000 1619.35
1999 1619.35
1998 1619.35

VR Dividend Rating 9.24

Rate TTM 4.02 Yield TTM 6.37%
Rate Average 5 year 6.26 Yield Average 5 year 9.93%
Div. CAGR 5 year 19.46% Yield Cum. 5 year 60.53%
Yield on Cost 5 year 12.52%
Consistency all time 89.9% First Payout 1990-09-28
Fair Price Total Return 63.27 Price / Fair Price 1.00

Last 20 Dividends Paid in USD

Date Period Dividend Rate Growth
2023-08-10 SemiAnnual 1.77 -21.33%
2023-03-09 SemiAnnual 2.25 -15.73%
2022-08-11 SemiAnnual 2.67 -44.26%
2022-03-10 Other 4.79 -14.62%
2021-08-12 Other 5.61 39.55%
2021-03-04 Other 4.02 159.35%
2020-08-06 SemiAnnual 1.55 -32.9%
2020-03-06 SemiAnnual 2.31 8.96%
2019-08-08 Other 2.12 -49.88%
2019-03-07 Other 4.23 232.81%
2018-08-09 SemiAnnual 1.271 -29.19%
2018-03-01 SemiAnnual 1.795 63.18%
2017-08-09 SemiAnnual 1.1 -12.56%
2017-02-22 SemiAnnual 1.258 179.56%
2016-08-10 SemiAnnual 0.45 -58.06%
2016-02-24 SemiAnnual 1.073 0.37%
2015-08-12 SemiAnnual 1.069 -10.77%
2015-03-04 SemiAnnual 1.198 25.05%
2014-08-13 SemiAnnual 0.958 -12.59%
2014-03-05 Other 1.096